Forecast of January average: 1,547 (Reliability: 85%)
Oficial value of day 26/1/11: 1,605 (+0,880%)
Oficial value of day 26/1/11: 1,605 (+0,880%)
Comments: Today another consecutive historical maximum of euribor at 12 months from june'09 (1,605), also the euribor at one week has raised the value of june'09. (The next update will be done tomorrow at latest at 15:10 hours).
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
03/01/2011 1,504 -0,003 -> Reduction compared prev. day:-0,199%
04/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
05/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
06/01/2011 1,506 +0,002 -> Increase compared preve. day:+0,133%
07/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
10/01/2011 1,506 +0,001 -> Increase compared preve. day:+0,066%
11/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
12/01/2011 1,508 +0,003 -> Increase compared preve. day:+0,199%
13/01/2011 1,513 +0,005 -> Increase compared preve. day:+0,332%
14/01/2011 1,536 +0,023 -> Increase compared preve. day:+1,520%
17/01/2011 1,544 +0,008 -> Increase compared preve. day:+0,521%
18/01/2011 1,552 +0,008 -> Increase compared preve. day:+0,518%
19/01/2011 1,556 +0,004 -> Increase compared preve. day:+0,258%
20/01/2011 1,562 +0,006 -> Increase compared preve. day:+0,386%
21/01/2011 1,578 +0,016 -> Increase compared preve. day:+1,024%
24/01/2011 1,586 +0,008 -> Increase compared preve. day:+0,507%
25/01/2011 1,591 +0,005 -> Increase compared preve. day:+0,315%
26/01/2011 1,605 +0,014 -> Increase compared preve. day:+0,880%
27/01/2011 1,607 Theorical expected value
28/01/2011 1,609 Theorical expected value
31/01/2011 1,611 Theorical expected value
03/01/2011 1,504 -0,003 -> Reduction compared prev. day:-0,199%
04/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
05/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
06/01/2011 1,506 +0,002 -> Increase compared preve. day:+0,133%
07/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
10/01/2011 1,506 +0,001 -> Increase compared preve. day:+0,066%
11/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
12/01/2011 1,508 +0,003 -> Increase compared preve. day:+0,199%
13/01/2011 1,513 +0,005 -> Increase compared preve. day:+0,332%
14/01/2011 1,536 +0,023 -> Increase compared preve. day:+1,520%
17/01/2011 1,544 +0,008 -> Increase compared preve. day:+0,521%
18/01/2011 1,552 +0,008 -> Increase compared preve. day:+0,518%
19/01/2011 1,556 +0,004 -> Increase compared preve. day:+0,258%
20/01/2011 1,562 +0,006 -> Increase compared preve. day:+0,386%
21/01/2011 1,578 +0,016 -> Increase compared preve. day:+1,024%
24/01/2011 1,586 +0,008 -> Increase compared preve. day:+0,507%
25/01/2011 1,591 +0,005 -> Increase compared preve. day:+0,315%
26/01/2011 1,605 +0,014 -> Increase compared preve. day:+0,880%
27/01/2011 1,607 Theorical expected value
28/01/2011 1,609 Theorical expected value
31/01/2011 1,611 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 669,37
Compared one year ago, in January'10 (1,232%): 641,45
Expected monthly extra expenses will be: 28,0
Expected yearly extra expenses will be: 335 (+4,35%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 669,37
Compared one year ago, in January'10 (1,232%): 641,45
Expected monthly extra expenses will be: 28,0
Expected yearly extra expenses will be: 335 (+4,35%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 26/1/2011:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,899 | 0,877 | 0,868 | 0,858 | 0,930 | 1,051 | 1,113 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,197 | 1,294 | 1,344 | 1,398 | 1,451 | 1,503 | 1,551 |
12 mo. | ||||||
1,605 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) |
0,653 | 0,687 | 0,722 | 0,778 | 0,878 | 1,009 | 1,070 |
5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(av) | 11m(av) |
1,152 | 1,244 | 1,295 | 1,345 | 1,396 | 1,440 | 1,487 |
12m(av) | ||||||
1,537 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 26/1/2011 at 13:10
No comments:
Post a Comment
Note: only a member of this blog may post a comment.