Year | Month | Value |
2014 | march-14 | 0,577% |
february-14 | 0,549% | |
january-14 | 0,562% | |
2013 | december-13 | 0,543% |
november-13 | 0,506% | |
october-13 | 0,541% | |
september-13 | 0,543% | |
august-13 | 0,542% | |
july-13 | 0,525% | |
june-13 | 0,507% | |
may-13 | 0,484% | |
april-13 | 0,528% | |
march-13 | 0,545% | |
february-13 | 0,594% | |
january-13 | 0,575% | |
2012 | december-12 | 0,549% |
november-12 | 0,588% | |
october-12 | 0,650% | |
september-12 | 0,740% | |
august-12 | 0,877% | |
july-12 | 1,061% | |
june-12 | 1,219% | |
may-12 | 1,266% | |
april-12 | 1,368% | |
march-12 | 1,499% | |
february-12 | 1,678% | |
january-12 | 1,837% | |
2011 | december-11 | 2,004% |
november-11 | 2,044% | |
october-11 | 2,110% | |
september-11 | 2,067% | |
august-11 | 2,097% | |
july-11 | 2,183% | |
june-11 | 2,144% | |
may-11 | 2,147% | |
april-11 | 2,086% | |
march-11 | 1,924% | |
february-11 | 1,714% | |
january-11 | 1,550% | |
2010 | december-10 | 1,526% |
november-10 | 1,541% | |
october-10 | 1,495% | |
september-10 | 1,420% | |
august-10 | 1,421% | |
july-10 | 1,373% | |
june-10 | 1,281% | |
may-10 | 1,249% | |
april-10 | 1,225% | |
march-10 | 1,215% | |
february-10 | 1,225% | |
january-10 | 1,232% | |
2009 | december-09 | 1,242% |
november-09 | 1,231% | |
october-09 | 1,243% | |
september-09 | 1,261% | |
august-09 | 1,334% | |
july-09 | 1,412% | |
june-09 | 1,610% | |
may-09 | 1,644% | |
april-09 | 1,771% | |
march-09 | 1,909% | |
february-09 | 2,135% | |
january-09 | 2,622% | |
2008 | december-08 | 3,452% |
november-08 | 4,350% | |
october-08 | 5,248% | |
september-08 | 5,384% | |
august-08 | 5,323% | |
july-08 | 5,393% | |
june-08 | 5,360% | |
may-08 | 4,994% | |
april-08 | 4,820% | |
march-08 | 4,590% | |
february-08 | 4,349% | |
january-08 | 4,498% | |
2007 | december-07 | 4,790% |
november-07 | 4,607% | |
october-07 | 4,647% | |
september-07 | 4,725% | |
august-07 | 4,660% | |
july-07 | 4,564% | |
june-07 | 4,505% | |
may-07 | 4,373% | |
april-07 | 4,253% | |
march-07 | 4,106% | |
february-07 | 4,094% | |
january-07 | 4,064% | |
2006 | december-06 | 3,921% |
november-06 | 3,863% | |
october-06 | 3,799% | |
september-06 | 3,715% | |
august-06 | 3,720% | |
july-06 | 3,547% | |
june-06 | 3,401% | |
may-06 | 3,308% | |
april-06 | 3,220% | |
march-06 | 3,100% | |
february-06 | 2,914% | |
january-06 | 2,833% | |
2005 | december-05 | 2,783% |
november-05 | 2,684% | |
october-05 | 2,414% | |
september-05 | 2,220% | |
august-05 | 2,223% | |
july-05 | 2,168% | |
june-05 | 2,103% | |
may-05 | 2,193% | |
april-05 | 2,265% | |
march-05 | 2,335% | |
february-05 | 2,310% | |
january-05 | 2,312% | |
2004 | december-04 | 2,301% |
november-04 | 2,328% | |
october-04 | 2,316% | |
september-04 | 2,377% | |
august-04 | 2,302% | |
july-04 | 2,361% | |
june-04 | 2,404% | |
may-04 | 2,297% | |
april-04 | 2,163% | |
march-04 | 2,055% | |
february-04 | 2,163% | |
january-04 | 2,216% | |
2003 | december-03 | 2,381% |
november-03 | 2,410% | |
october-03 | 2,303% | |
september-03 | 2,258% | |
august-03 | 2,279% | |
july-03 | 2,076% | |
june-03 | 2,014% | |
may-03 | 2,252% | |
april-03 | 2,447% | |
march-03 | 2,411% | |
february-03 | 2,504% | |
january-03 | 2,705% | |
2002 | december-02 | 2,872% |
november-02 | 3,017% | |
october-02 | 3,126% | |
september-02 | 3,236% | |
august-02 | 3,440% | |
july-02 | 3,645% | |
june-02 | 3,869% | |
may-02 | 3,963% | |
april-02 | 3,860% | |
march-02 | 3,816% | |
february-02 | 3,594% | |
january-02 | 3,483% | |
2001 | december-01 | 3,298% |
november-01 | 3,198% | |
october-01 | 3,369% | |
september-01 | 3,770% | |
august-01 | 4,108% | |
july-01 | 4,311% | |
june-01 | 4,312% | |
may-01 | 4,520% | |
april-01 | 4,481% | |
march-01 | 4,471% | |
february-01 | 4,591% | |
january-01 | 4,574% | |
2000 | december-00 | 4,881% |
november-00 | 5,193% | |
october-00 | 5,218% | |
september-00 | 5,219% | |
august-00 | 5,248% | |
july-00 | 5,105% | |
june-00 | 4,968% | |
may-00 | 4,849% | |
april-00 | 4,365% | |
march-00 | 4,267% | |
february-00 | 4,111% | |
january-00 | 3,949% | |
1999 | december-99 | 3,826% |
november-99 | 3,689% | |
october-99 | 3,684% | |
september-99 | 3,301% | |
august-99 | 3,237% | |
july-99 | 3,030% | |
june-99 | 2,836% | |
may-99 | 2,683% | |
april-99 | 2,756% | |
march-99 | 3,046% | |
february-99 | 3,030% | |
january-99 | 3,069% |
Updated date: 6/4/2014 at 20:50
No comments:
Post a Comment
Note: only a member of this blog may post a comment.