SELECT PERIOD:
-> Click here to acces to the instructions to Download an Excel file from this page <-
Monthly average:
Date | 1w | 2w | 1m | 2m | 3m | 6m | 9m | 12m |
January | -0,035 | -0,024 | 0,005 | 0,032 | 0,063 | 0,152 | 0,224 | 0,298 |
Daily values & average (at the end of each month):
Date | 1w | 2w | 1m | 2m | 3m | 6m | 9m | 12m |
02/01/15 | -0,020 | -0,011 | 0,016 | 0,044 | 0,076 | 0,169 | 0,243 | 0,323 |
05/01/15 | -0,024 | -0,014 | 0,015 | 0,043 | 0,075 | 0,169 | 0,241 | 0,321 |
06/01/15 | -0,028 | -0,018 | 0,015 | 0,040 | 0,073 | 0,168 | 0,240 | 0,319 |
07/01/15 | -0,033 | -0,024 | 0,012 | 0,038 | 0,070 | 0,168 | 0,241 | 0,319 |
08/01/15 | -0,036 | -0,028 | 0,010 | 0,038 | 0,070 | 0,167 | 0,241 | 0,319 |
09/01/15 | -0,039 | -0,029 | 0,009 | 0,038 | 0,070 | 0,168 | 0,240 | 0,318 |
12/01/15 | -0,042 | -0,032 | 0,009 | 0,039 | 0,071 | 0,167 | 0,238 | 0,317 |
13/01/15 | -0,042 | -0,033 | 0,008 | 0,039 | 0,071 | 0,166 | 0,237 | 0,318 |
14/01/15 | -0,047 | -0,037 | 0,006 | 0,038 | 0,069 | 0,162 | 0,238 | 0,315 |
15/01/15 | -0,049 | -0,032 | 0,007 | 0,038 | 0,069 | 0,161 | 0,235 | 0,313 |
16/01/15 | -0,051 | -0,033 | 0,002 | 0,031 | 0,060 | 0,152 | 0,224 | 0,299 |
19/01/15 | -0,056 | -0,038 | -0,002 | 0,026 | 0,056 | 0,145 | 0,217 | 0,289 |
20/01/15 | -0,059 | -0,039 | -0,005 | 0,024 | 0,055 | 0,142 | 0,214 | 0,284 |
21/01/15 | -0,057 | -0,036 | -0,004 | 0,022 | 0,055 | 0,141 | 0,213 | 0,283 |
22/01/15 | -0,035 | -0,025 | -0,001 | 0,023 | 0,055 | 0,141 | 0,212 | 0,282 |
23/01/15 | -0,023 | -0,016 | 0,001 | 0,024 | 0,053 | 0,137 | 0,206 | 0,275 |
26/01/15 | -0,018 | -0,012 | 0,002 | 0,026 | 0,054 | 0,138 | 0,207 | 0,277 |
27/01/15 | -0,014 | -0,010 | 0,005 | 0,028 | 0,055 | 0,138 | 0,208 | 0,277 |
28/01/15 | -0,014 | -0,011 | 0,001 | 0,025 | 0,053 | 0,135 | 0,204 | 0,273 |
29/01/15 | -0,025 | -0,018 | 0,001 | 0,023 | 0,052 | 0,132 | 0,203 | 0,271 |
30/01/15 | -0,024 | -0,016 | 0,001 | 0,023 | 0,054 | 0,132 | 0,202 | 0,270 |
-0,035 | -0,024 | 0,005 | 0,032 | 0,063 | 0,152 | 0,224 | 0,298 | |
02/02/15 | -0,022 | -0,017 | 0,003 | 0,024 | 0,055 | 0,134 | 0,202 | 0,271 |
03/02/15 | -0,025 | -0,021 | 0,001 | 0,024 | 0,055 | 0,132 | 0,199 | 0,266 |
04/02/15 | -0,030 | -0,024 | 0,001 | 0,023 | 0,055 | 0,132 | 0,195 | 0,263 |
05/02/15 | -0,032 | -0,025 | 0,001 | 0,022 | 0,051 | 0,132 | 0,196 | 0,262 |
This section it's updated every last day of the month but you can find the updated averages at the end of each daily publication. (Click here to go to the last publication)
Updated date: 7/02/2015 at 20:15. (Every last day of the month).
No comments:
Post a Comment
Note: only a member of this blog may post a comment.