Forecast of January average: 1,545 (Reliability: 81%)
Oficial value of day 25/1/11: 1,591 (+0,315%)
Oficial value of day 25/1/11: 1,591 (+0,315%)
Comments: Today another consecutive historical maximum of euribor at 12 months from june'09 (1,591). (The next update will be done tomorrow around 13:10 hours).
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
03/01/2011 1,504 -0,003 -> Reduction compared prev. day:-0,199%
04/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
05/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
06/01/2011 1,506 +0,002 -> Increase compared preve. day:+0,133%
07/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
10/01/2011 1,506 +0,001 -> Increase compared preve. day:+0,066%
11/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
12/01/2011 1,508 +0,003 -> Increase compared preve. day:+0,199%
13/01/2011 1,513 +0,005 -> Increase compared preve. day:+0,332%
14/01/2011 1,536 +0,023 -> Increase compared preve. day:+1,520%
17/01/2011 1,544 +0,008 -> Increase compared preve. day:+0,521%
18/01/2011 1,552 +0,008 -> Increase compared preve. day:+0,518%
19/01/2011 1,556 +0,004 -> Increase compared preve. day:+0,258%
20/01/2011 1,562 +0,006 -> Increase compared preve. day:+0,386%
21/01/2011 1,578 +0,016 -> Increase compared preve. day:+1,024%
24/01/2011 1,586 +0,008 -> Increase compared preve. day:+0,507%
25/01/2011 1,591 +0,005 -> Increase compared preve. day:+0,315%
26/01/2011 1,593 Theorical expected value
27/01/2011 1,595 Theorical expected value
28/01/2011 1,597 Theorical expected value
31/01/2011 1,599 Theorical expected value
03/01/2011 1,504 -0,003 -> Reduction compared prev. day:-0,199%
04/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
05/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
06/01/2011 1,506 +0,002 -> Increase compared preve. day:+0,133%
07/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
10/01/2011 1,506 +0,001 -> Increase compared preve. day:+0,066%
11/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
12/01/2011 1,508 +0,003 -> Increase compared preve. day:+0,199%
13/01/2011 1,513 +0,005 -> Increase compared preve. day:+0,332%
14/01/2011 1,536 +0,023 -> Increase compared preve. day:+1,520%
17/01/2011 1,544 +0,008 -> Increase compared preve. day:+0,521%
18/01/2011 1,552 +0,008 -> Increase compared preve. day:+0,518%
19/01/2011 1,556 +0,004 -> Increase compared preve. day:+0,258%
20/01/2011 1,562 +0,006 -> Increase compared preve. day:+0,386%
21/01/2011 1,578 +0,016 -> Increase compared preve. day:+1,024%
24/01/2011 1,586 +0,008 -> Increase compared preve. day:+0,507%
25/01/2011 1,591 +0,005 -> Increase compared preve. day:+0,315%
26/01/2011 1,593 Theorical expected value
27/01/2011 1,595 Theorical expected value
28/01/2011 1,597 Theorical expected value
31/01/2011 1,599 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 669,37
Compared one year ago, in January'10 (1,232%): 641,45
Expected monthly extra expenses will be: 28,0
Expected yearly extra expenses will be: 335 (+4,35%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 669,37
Compared one year ago, in January'10 (1,232%): 641,45
Expected monthly extra expenses will be: 28,0
Expected yearly extra expenses will be: 335 (+4,35%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 25/1/2011:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,802 | 0,796 | 0,802 | 0,819 | 0,907 | 1,031 | 1,097 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,183 | 1,279 | 1,332 | 1,385 | 1,439 | 1,488 | 1,536 |
12 mo. | ||||||
1,591 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) |
0,638 | 0,676 | 0,714 | 0,773 | 0,875 | 1,007 | 1,068 |
5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(av) | 11m(av) |
1,150 | 1,241 | 1,292 | 1,341 | 1,392 | 1,436 | 1,483 |
12m(av) | ||||||
1,533 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 25/1/2011 at 13:10
No comments:
Post a Comment
Note: only a member of this blog may post a comment.