Forecast of January average: 1,542 (Reliability: 71%)
Oficial value of day 21/1/11: 1,578
Oficial value of day 21/1/11: 1,578
Comments: Today another 1% rise of euribor at 12 months (1,578), it seems that the January average will higher than november'10 (1,541) and the highest from june'09 which was 1,610. (The next update will be done tomorrow around 13:10 hours).
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
03/01/2011 1,504 -0,003 -> Reduction compared prev. day:-0,199%
04/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
05/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
06/01/2011 1,506 +0,002 -> Increase compared preve. day:+0,133%
07/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
10/01/2011 1,506 +0,001 -> Increase compared preve. day:+0,066%
11/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
12/01/2011 1,508 +0,003 -> Increase compared preve. day:+0,199%
13/01/2011 1,513 +0,005 -> Increase compared preve. day:+0,332%
14/01/2011 1,536 +0,023 -> Increase compared preve. day:+1,520%
17/01/2011 1,544 +0,008 -> Increase compared preve. day:+0,521%
18/01/2011 1,552 +0,008 -> Increase compared preve. day:+0,518%
19/01/2011 1,556 +0,004 -> Increase compared preve. day:+0,258%
20/01/2011 1,562 +0,006 -> Increase compared preve. day:+0,386%
21/01/2011 1,578 +0,016 -> Increase compared preve. day:+1,024%
24/01/2011 1,579 Theorical expected value
25/01/2011 1,581 Theorical expected value
26/01/2011 1,583 Theorical expected value
27/01/2011 1,585 Theorical expected value
28/01/2011 1,587 Theorical expected value
31/01/2011 1,589 Theorical expected value
03/01/2011 1,504 -0,003 -> Reduction compared prev. day:-0,199%
04/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
05/01/2011 1,504 =0,000 -> Reduction compared prev. day:=0,000%
06/01/2011 1,506 +0,002 -> Increase compared preve. day:+0,133%
07/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
10/01/2011 1,506 +0,001 -> Increase compared preve. day:+0,066%
11/01/2011 1,505 -0,001 -> Reduction compared prev. day:-0,066%
12/01/2011 1,508 +0,003 -> Increase compared preve. day:+0,199%
13/01/2011 1,513 +0,005 -> Increase compared preve. day:+0,332%
14/01/2011 1,536 +0,023 -> Increase compared preve. day:+1,520%
17/01/2011 1,544 +0,008 -> Increase compared preve. day:+0,521%
18/01/2011 1,552 +0,008 -> Increase compared preve. day:+0,518%
19/01/2011 1,556 +0,004 -> Increase compared preve. day:+0,258%
20/01/2011 1,562 +0,006 -> Increase compared preve. day:+0,386%
21/01/2011 1,578 +0,016 -> Increase compared preve. day:+1,024%
24/01/2011 1,579 Theorical expected value
25/01/2011 1,581 Theorical expected value
26/01/2011 1,583 Theorical expected value
27/01/2011 1,585 Theorical expected value
28/01/2011 1,587 Theorical expected value
31/01/2011 1,589 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 669,10
Compared one year ago, in January'10 (1,232%): 641,45
Expected monthly extra expenses will be: 27,65
Expected yearly extra expenses will be: 332 (+4,31%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 669,10
Compared one year ago, in January'10 (1,232%): 641,45
Expected monthly extra expenses will be: 27,65
Expected yearly extra expenses will be: 332 (+4,31%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 21/1/2011:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,746 | 0,752 | 0,764 | 0,799 | 0,895 | 1,025 | 1,088 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,174 | 1,270 | 1,322 | 1,374 | 1,427 | 1,473 | 1,523 |
12 mo. | ||||||
1,578 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) |
0,618 | 0,661 | 0,703 | 0,768 | 0,871 | 1,004 | 1,064 |
5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(av) | 11m(av) |
1,146 | 1,237 | 1,287 | 1,336 | 1,386 | 1,430 | 1,476 |
12m(av) | ||||||
1,526 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 21/1/2011 at 13:10
No comments:
Post a Comment
Note: only a member of this blog may post a comment.