Tuesday 3 January 2012

Euribor rates 2012 (from 1 week to 4 months)

These are the differents types of Euribor:

SELECT PERIOD:


-> Click here to acces to the instructions to Download an Excel file from this page <-

Last values:
Date 1 week 2 week 3 week 1 mon. 2 mon. 3 mon. 4 mon.
31/12/12 0,081 0,088 0,095 0,109 0,148 0,187 0,229

Monthly average:

Month1 week 2 week3 week1 mon.2 mon.3 mon.4 mon.
Jan. 0,488 0,583 0,684 0,836 1,029 1,222 1,314
Feb. 0,372 0,437 0,521 0,626 0,833 1,048 1,146
March 0,321 0,352 0,392 0,467 0,653 0,858 0,968
April 0,317 0,336 0,365 0,409 0,552 0,744 0,855
May 0,317 0,335 0,361 0,394 0,499 0,685 0,788
June 0,321 0,336 0,356 0,380 0,481 0,659 0,756
July 0,162 0,174 0,190 0,219 0,324 0,497 0,596
August 0,094 0,103 0,113 0,132 0,205 0,332 0,425
Septem. 0,086 0,095 0,102 0,119 0,170 0,246 0,320
October 0,080 0,088 0,095 0,111 0,153 0,208 0,272
Novem. 0,078 0,085 0,092 0,109 0,145 0,192 0,244
Decem. 0,079 0,087 0,096 0,111 0,147 0,185 0,228

Daily values & average (at the end of each month):

Date 1 week 2 week 3 week 1 mon. 2 mon. 3 mon. 4 mon.
02/01/12 0,652 0,738 0,845 1,005 1,165 1,343 1,425
03/01/12 0,626 0,716 0,826 0,988 1,152 1,333 1,416
04/01/12 0,606 0,700 0,808 0,970 1,137 1,319 1,403
05/01/12 0,584 0,680 0,785 0,951 1,122 1,303 1,387
06/01/12 0,564 0,662 0,762 0,930 1,105 1,288 1,372
09/01/12 0,546 0,645 0,746 0,912 1,092 1,276 1,362
10/01/12 0,530 0,628 0,734 0,894 1,083 1,267 1,355
11/01/12 0,513 0,611 0,719 0,878 1,073 1,257 1,347
12/01/12 0,497 0,596 0,706 0,864 1,057 1,245 1,335
13/01/12 0,483 0,581 0,690 0,845 1,042 1,231 1,322
16/01/12 0,469 0,568 0,674 0,829 1,029 1,222 1,311
17/01/12 0,459 0,556 0,658 0,812 1,017 1,213 1,304
18/01/12 0,448 0,547 0,647 0,800 1,004 1,204 1,297
19/01/12 0,440 0,538 0,635 0,788 0,992 1,195 1,290
20/01/12 0,433 0,531 0,627 0,775 0,979 1,182 1,280
23/01/12 0,429 0,524 0,620 0,764 0,967 1,168 1,267
24/01/12 0,422 0,514 0,610 0,752 0,957 1,158 1,256
25/01/12 0,416 0,507 0,601 0,743 0,949 1,149 1,249
26/01/12 0,411 0,502 0,594 0,734 0,939 1,142 1,240
27/01/12 0,410 0,499 0,590 0,728 0,934 1,138 1,236
30/01/12 0,404 0,492 0,583 0,721 0,928 1,131 1,228
31/01/12 0,401 0,486 0,578 0,713 0,918 1,125 1,222

0,488 0,583 0,684 0,836 1,029 1,222 1,314
01/02/12 0,396 0,480 0,572 0,701 0,907 1,115 1,213
02/02/12 0,391 0,474 0,566 0,691 0,899 1,108 1,204
03/02/12 0,387 0,469 4 mes 0,682 0,891 1,102 1,198
06/02/12 0,384 0,464 0,556 0,674 0,885 1,094 1,191
07/02/12 0,382 0,459 0,551 0,664 0,875 1,086 1,184
08/02/12 0,379 0,453 0,546 0,655 0,866 1,077 1,176
09/02/12 0,375 0,446 0,539 0,647 0,858 1,070 1,168
10/02/12 0,373 0,440 0,533 0,641 0,850 1,063 1,162
13/02/12 0,373 0,438 0,529 0,633 0,842 1,057 1,155
14/02/12 0,371 0,435 0,526 0,626 0,836 1,051 1,150
15/02/12 0,372 0,432 0,523 0,620 0,830 1,045 1,144
16/02/12 0,371 0,430 0,518 0,615 0,825 1,041 1,138
17/02/12 0,368 0,427 0,515 0,610 0,820 1,036 1,134
20/02/12 0,366 0,425 0,513 0,603 0,814 1,031 1,128
21/02/12 0,364 0,421 0,508 0,600 0,808 1,026 1,123
22/02/12 0,362 0,419 0,501 0,595 0,802 1,021 1,118
23/02/12 0,360 0,416 0,495 0,592 0,794 1,014 1,112
24/02/12 0,361 0,415 0,490 0,585 0,786 1,006 1,104
27/02/12 0,361 0,412 0,484 0,576 0,777 0,997 1,094
28/02/12 0,360 0,409 0,480 0,572 0,772 0,991 1,089
29/02/12 0,357 0,405 0,473 0,564 0,766 0,983 1,081

0,372 0,437 0,521 0,626 0,833 1,048 1,146
01/03/12 0,347 0,392 0,452 0,549 0,750 0,967 1,069
02/03/12 0,334 0,378 0,432 0,532 0,736 0,948 1,055
05/03/12 0,328 0,370 0,421 0,521 0,722 0,934 1,044
06/03/12 0,323 0,363 0,413 0,511 0,710 0,920 1,031
07/03/12 0,320 0,358 0,407 0,504 0,702 0,911 1,022
08/03/12 0,319 0,354 0,402 0,495 0,693 0,902 1,012
09/03/12 0,318 0,351 0,398 0,490 0,683 0,894 1,003
12/03/12 0,317 0,350 0,394 0,482 0,673 0,884 0,993
13/03/12 0,317 0,347 0,391 0,477 0,666 0,876 0,985
14/03/12 0,318 0,346 0,389 0,472 0,662 0,871 0,980
15/03/12 0,318 0,348 0,387 0,465 0,653 0,862 0,972
16/03/12 0,320 0,348 0,386 0,458 0,646 0,853 0,962
19/03/12 0,318 0,346 0,384 0,452 0,638 0,842 0,952
20/03/12 0,317 0,347 0,381 0,447 0,628 0,832 0,942
21/03/12 0,316 0,346 0,379 0,442 0,620 0,824 0,934
22/03/12 0,320 0,345 0,377 0,436 0,614 0,817 0,926
23/03/12 0,320 0,345 0,376 0,433 0,609 0,808 0,919
26/03/12 0,320 0,343 0,374 0,429 0,603 0,800 0,910
27/03/12 0,320 0,343 0,373 0,426 0,599 0,794 0,904
28/03/12 0,320 0,342 0,371 0,423 0,594 0,787 0,897
29/03/12 0,317 0,340 0,369 0,420 0,588 0,783 0,892
30/03/12 0,316 0,338 0,368 0,419 0,583 0,777 0,886

0,321 0,352 0,392 0,467 0,653 0,858 0,968
02/04/12 0,318 0,337 0,365 0,417 0,578 0,771 0,882
03/04/12 0,317 0,337 0,366 0,416 0,575 0,770 0,880
04/04/12 0,317 0,337 0,366 0,415 0,572 0,768 0,877
05/04/12 0,317 0,336 0,367 0,414 0,571 0,766 0,875
10/04/12 0,316 0,337 0,368 0,414 0,570 0,764 0,875
11/04/12 0,317 0,336 0,367 0,412 0,566 0,760 0,871
12/04/12 0,315 0,336 0,367 0,411 0,563 0,757 0,868
13/04/12 0,315 0,336 0,366 0,410 0,560 0,753 0,864
16/04/12 0,315 0,335 0,365 0,409 0,557 0,750 0,861
17/04/12 0,315 0,335 0,365 0,408 0,554 0,746 0,857
18/04/12 0,317 0,337 0,365 0,408 0,550 0,741 0,854
19/04/12 0,318 0,337 0,366 0,407 0,546 0,737 0,850
20/04/12 0,319 0,337 0,366 0,407 0,543 0,734 0,847
23/04/12 0,319 0,337 0,366 0,406 0,541 0,731 0,845
24/04/12 0,318 0,336 0,366 0,406 0,539 0,727 0,840
25/04/12 0,319 0,337 0,365 0,404 0,534 0,724 0,836
26/04/12 0,318 0,336 0,363 0,402 0,531 0,720 0,831
27/04/12 0,316 0,335 0,362 0,402 0,526 0,715 0,824
30/04/12 0,317 0,334 0,360 0,400 0,519 0,708 0,814

0,317 0,336 0,365 0,409 0,552 0,744 0,855
02/05/12 0,316 0,334 0,361 0,401 0,514 0,704 0,809
03/05/12 0,317 0,334 0,360 0,399 0,511 0,700 0,805
04/05/12 0,318 0,335 0,362 0,399 0,511 0,697 0,803
07/05/12 0,317 0,334 0,362 0,399 0,509 0,693 0,800
08/05/12 0,317 0,335 0,361 0,398 0,508 0,692 0,799
09/05/12 0,318 0,335 0,361 0,397 0,507 0,691 0,796
10/05/12 0,317 0,335 0,362 0,397 0,504 0,690 0,795
11/05/12 0,317 0,336 0,363 0,398 0,503 0,690 0,795
14/05/12 0,318 0,336 0,362 0,397 0,501 0,689 0,794
15/05/12 0,317 0,335 0,362 0,396 0,500 0,687 0,791
16/05/12 0,318 0,335 0,361 0,395 0,498 0,685 0,788
17/05/12 0,317 0,336 0,363 0,395 0,498 0,686 0,788
18/05/12 0,318 0,335 0,362 0,394 0,497 0,684 0,786
21/05/12 0,317 0,336 0,362 0,393 0,496 0,682 0,785
22/05/12 0,317 0,335 0,361 0,392 0,495 0,681 0,784
23/05/12 0,318 0,335 0,360 0,392 0,494 0,680 0,782
24/05/12 0,318 0,335 0,359 0,389 0,491 0,677 0,778
25/05/12 0,318 0,335 0,359 0,387 0,489 0,675 0,776
28/05/12 0,318 0,335 0,358 0,387 0,488 0,673 0,774
29/05/12 0,319 0,335 0,358 0,386 0,489 0,673 0,771
30/05/12 0,317 0,333 0,357 0,387 0,489 0,671 0,770
31/05/12 0,317 0,333 0,357 0,386 0,487 0,668 0,768

0,317 0,335 0,361 0,394 0,499 0,685 0,788
01/06/12 0,317 0,333 0,355 0,384 0,486 0,665 0,765
04/06/12 0,318 0,334 0,355 0,382 0,485 0,664 0,763
05/06/12 0,318 0,334 0,356 0,382 0,485 0,663 0,762
06/06/12 0,318 0,334 0,355 0,381 0,485 0,663 0,761
07/06/12 0,319 0,335 0,357 0,383 0,484 0,663 0,762
08/06/12 0,319 0,335 0,356 0,383 0,483 0,663 0,761
11/06/12 0,320 0,336 0,358 0,383 0,483 0,661 0,759
12/06/12 0,320 0,336 0,359 0,383 0,483 0,661 0,759
13/06/12 0,321 0,337 0,359 0,384 0,484 0,662 0,760
14/06/12 0,320 0,339 0,359 0,383 0,484 0,663 0,762
15/06/12 0,320 0,338 0,358 0,382 0,483 0,662 0,760
18/06/12 0,320 0,337 0,358 0,381 0,481 0,659 0,756
19/06/12 0,321 0,338 0,358 0,379 0,480 0,657 0,754
20/06/12 0,322 0,338 0,358 0,379 0,482 0,657 0,753
21/06/12 0,325 0,338 0,356 0,378 0,479 0,655 0,752
22/06/12 0,323 0,339 0,356 0,377 0,478 0,654 0,751
25/06/12 0,323 0,338 0,354 0,376 0,477 0,653 0,749
26/06/12 0,323 0,338 0,354 0,376 0,476 0,653 0,749
27/06/12 0,323 0,337 0,353 0,376 0,476 0,652 0,747
28/06/12 0,321 0,335 0,352 0,374 0,475 0,653 0,749
29/06/12 0,323 0,335 0,352 0,373 0,475 0,653 0,749

0,321 0,336 0,356 0,380 0,481 0,659 0,756
02/07/12 0,321 0,333 0,350 0,372 0,473 0,652 0,749
03/07/12 0,319 0,332 0,349 0,371 0,471 0,650 0,747
04/07/12 0,317 0,330 0,347 0,367 0,466 0,645 0,743
05/07/12 0,313 0,326 0,341 0,362 0,462 0,641 0,740
06/07/12 0,208 0,214 0,226 0,255 0,364 0,549 0,649
09/07/12 0,174 0,185 0,203 0,235 0,348 0,531 0,631
10/07/12 0,158 0,171 0,190 0,223 0,337 0,521 0,622
11/07/12 0,145 0,160 0,180 0,213 0,328 0,512 0,609
12/07/12 0,134 0,149 0,169 0,202 0,315 0,497 0,592
13/07/12 0,127 0,141 0,160 0,194 0,307 0,486 0,582
16/07/12 0,122 0,137 0,153 0,187 0,302 0,477 0,574
17/07/12 0,118 0,133 0,148 0,183 0,296 0,470 0,566
18/07/12 0,115 0,131 0,145 0,179 0,292 0,464 0,562
19/07/12 0,115 0,131 0,145 0,177 0,289 0,458 0,557
20/07/12 0,113 0,129 0,144 0,176 0,282 0,451 0,551
23/07/12 0,112 0,126 0,140 0,173 0,275 0,442 0,542
24/07/12 0,111 0,124 0,139 0,169 0,271 0,435 0,536
25/07/12 0,109 0,121 0,136 0,165 0,263 0,427 0,528
26/07/12 0,109 0,120 0,135 0,162 0,259 0,422 0,524
27/07/12 0,107 0,118 0,133 0,160 0,256 0,415 0,515
30/07/12 0,105 0,114 0,125 0,153 0,244 0,401 0,498
31/07/12 0,102 0,111 0,122 0,149 0,238 0,389 0,487

0,162 0,174 0,190 0,219 0,324 0,497 0,596
01/08/12 0,099 0,109 0,120 0,144 0,233 0,381 0,481
02/08/12 0,096 0,106 0,117 0,140 0,228 0,375 0,474
03/08/12 0,097 0,106 0,117 0,139 0,228 0,375 0,474
06/08/12 0,096 0,107 0,117 0,139 0,228 0,374 0,472
07/08/12 0,096 0,107 0,118 0,139 0,226 0,370 0,468
08/08/12 0,096 0,106 0,118 0,139 0,224 0,366 0,463
09/08/12 0,096 0,106 0,117 0,138 0,220 0,360 0,458
10/08/12 0,097 0,106 0,116 0,137 0,215 0,353 0,450
13/08/12 0,096 0,105 0,115 0,135 0,212 0,349 0,444
14/08/12 0,095 0,104 0,115 0,134 0,210 0,345 0,439
15/08/12 0,096 0,104 0,115 0,133 0,208 0,341 0,433
16/08/12 0,096 0,105 0,115 0,133 0,206 0,339 0,432
17/08/12 0,095 0,105 0,115 0,133 0,206 0,334 0,427
20/08/12 0,094 0,104 0,113 0,130 0,202 0,325 0,419
21/08/12 0,094 0,103 0,112 0,128 0,197 0,318 0,410
22/08/12 0,092 0,101 0,110 0,127 0,193 0,310 0,401
23/08/12 0,092 0,100 0,109 0,126 0,189 0,303 0,392
24/08/12 0,092 0,099 0,108 0,124 0,185 0,295 0,384
27/08/12 0,092 0,099 0,108 0,122 0,184 0,293 0,378
28/08/12 0,092 0,099 0,107 0,122 0,182 0,290 0,374
29/08/12 0,092 0,099 0,107 0,122 0,181 0,288 0,370
30/08/12 0,091 0,098 0,106 0,121 0,179 0,283 0,365
31/08/12 0,090 0,098 0,106 0,121 0,177 0,278 0,362

0,094 0,103 0,113 0,132 0,205 0,332 0,425
03/09/12 0,091 0,098 0,106 0,122 0,179 0,276 0,360
04/09/12 0,090 0,098 0,105 0,122 0,178 0,273 0,356
05/09/12 0,089 0,097 0,104 0,121 0,177 0,269 0,350
06/09/12 0,088 0,097 0,105 0,121 0,177 0,266 0,347
07/09/12 0,088 0,097 0,104 0,121 0,176 0,265 0,343
10/09/12 0,088 0,097 0,104 0,120 0,175 0,261 0,337
11/09/12 0,089 0,097 0,104 0,120 0,175 0,258 0,332
12/09/12 0,088 0,096 0,103 0,120 0,174 0,255 0,329
13/09/12 0,087 0,096 0,103 0,120 0,172 0,252 0,325
14/09/12 0,086 0,095 0,102 0,120 0,173 0,250 0,324
17/09/12 0,086 0,095 0,102 0,120 0,172 0,248 0,319
18/09/12 0,085 0,094 0,101 0,119 0,171 0,244 0,314
19/09/12 0,085 0,093 0,101 0,118 0,169 0,238 0,309
20/09/12 0,084 0,092 0,100 0,116 0,166 0,233 0,303
21/09/12 0,084 0,092 0,100 0,115 0,163 0,228 0,298
24/09/12 0,085 0,093 0,101 0,116 0,162 0,225 0,295
25/09/12 0,085 0,093 0,100 0,117 0,161 0,222 0,291
26/09/12 0,085 0,093 0,100 0,117 0,161 0,222 0,289
27/09/12 0,082 0,090 0,097 0,115 0,159 0,221 0,286
28/09/12 0,083 0,089 0,097 0,115 0,158 0,220 0,285

0,086 0,095 0,102 0,119 0,170 0,246 0,320
01/10/12 0,084 0,090 0,098 0,116 0,159 0,223 0,287
02/10/12 0,083 0,090 0,097 0,115 0,158 0,220 0,284
03/10/12 0,082 0,089 0,097 0,114 0,157 0,218 0,281
04/10/12 0,081 0,089 0,097 0,112 0,155 0,216 0,280
05/10/12 0,081 0,089 0,096 0,112 0,155 0,215 0,279
08/10/12 0,081 0,089 0,096 0,112 0,155 0,214 0,278
09/10/12 0,081 0,089 0,095 0,111 0,155 0,212 0,276
10/10/12 0,081 0,089 0,095 0,111 0,155 0,211 0,274
11/10/12 0,081 0,089 0,095 0,111 0,154 0,210 0,273
12/10/12 0,081 0,088 0,095 0,111 0,155 0,210 0,273
15/10/12 0,080 0,088 0,095 0,111 0,154 0,209 0,273
16/10/12 0,079 0,088 0,095 0,111 0,153 0,208 0,273
17/10/12 0,080 0,088 0,095 0,111 0,152 0,207 0,272
18/10/12 0,079 0,087 0,094 0,110 0,151 0,205 0,271
19/10/12 0,079 0,087 0,094 0,110 0,150 0,204 0,271
22/10/12 0,080 0,087 0,094 0,110 0,150 0,204 0,270
23/10/12 0,080 0,087 0,094 0,110 0,150 0,203 0,269
24/10/12 0,080 0,088 0,094 0,110 0,150 0,202 0,266
25/10/12 0,080 0,087 0,094 0,110 0,149 0,201 0,265
26/10/12 0,080 0,087 0,094 0,110 0,149 0,199 0,264
29/10/12 0,079 0,087 0,094 0,110 0,148 0,196 0,261
30/10/12 0,079 0,087 0,093 0,110 0,149 0,198 0,259
31/10/12 0,079 0,087 0,093 0,110 0,148 0,197 0,258

0,080 0,088 0,095 0,111 0,153 0,208 0,272
01/11/12 0,079 0,087 0,093 0,110 0,148 0,197 0,258
02/11/12 0,079 0,086 0,093 0,110 0,148 0,197 0,256
05/11/12 0,078 0,085 0,093 0,109 0,147 0,196 0,255
06/11/12 0,079 0,085 0,093 0,109 0,146 0,196 0,253
07/11/12 0,079 0,085 0,092 0,109 0,145 0,196 0,251
08/11/12 0,079 0,085 0,092 0,109 0,144 0,194 0,247
09/11/12 0,079 0,085 0,092 0,109 0,144 0,193 0,245
12/11/12 0,078 0,084 0,092 0,108 0,144 0,192 0,244
13/11/12 0,078 0,084 0,092 0,108 0,145 0,192 0,243
14/11/12 0,078 0,084 0,092 0,108 0,144 0,191 0,242
15/11/12 0,078 0,084 0,092 0,108 0,143 0,191 0,242
16/11/12 0,078 0,084 0,092 0,108 0,143 0,191 0,242
19/11/12 0,077 0,084 0,092 0,108 0,143 0,191 0,241
20/11/12 0,078 0,085 0,092 0,107 0,144 0,190 0,241
21/11/12 0,077 0,085 0,091 0,107 0,144 0,190 0,241
22/11/12 0,077 0,084 0,091 0,107 0,144 0,190 0,240
23/11/12 0,077 0,084 0,091 0,107 0,144 0,190 0,240
26/11/12 0,077 0,084 0,091 0,107 0,143 0,189 0,239
27/11/12 0,077 0,084 0,090 0,107 0,143 0,189 0,238
28/11/12 0,077 0,084 0,090 0,107 0,144 0,188 0,237
29/11/12 0,078 0,084 0,090 0,112 0,148 0,190 0,237
30/11/12 0,077 0,084 0,090 0,113 0,148 0,191 0,237

0,078 0,085 0,092 0,109 0,145 0,192 0,244
03/12/12 0,076 0,083 0,090 0,113 0,148 0,190 0,236
04/12/12 0,077 0,084 0,091 0,113 0,148 0,191 0,235
05/12/12 0,077 0,083 0,091 0,113 0,148 0,190 0,234
06/12/12 0,076 0,083 0,091 0,112 0,148 0,190 0,233
07/12/12 0,077 0,083 0,097 0,111 0,147 0,187 0,230
10/12/12 0,077 0,083 0,098 0,110 0,146 0,183 0,226
11/12/12 0,077 0,082 0,098 0,110 0,146 0,181 0,223
12/12/12 0,077 0,082 0,097 0,110 0,147 0,183 0,224
13/12/12 0,076 0,083 0,097 0,110 0,146 0,183 0,222
14/12/12 0,077 0,089 0,097 0,110 0,146 0,184 0,224
17/12/12 0,077 0,090 0,098 0,110 0,147 0,184 0,224
18/12/12 0,077 0,091 0,098 0,110 0,147 0,184 0,225
19/12/12 0,078 0,091 0,098 0,110 0,146 0,183 0,225
20/12/12 0,078 0,091 0,098 0,110 0,147 0,183 0,225
21/12/12 0,088 0,091 0,098 0,110 0,148 0,184 0,225
24/12/12 0,090 0,092 0,099 0,110 0,148 0,186 0,227
27/12/12 0,089 0,092 0,099 0,111 0,148 0,185 0,228
28/12/12 0,082 0,088 0,096 0,109 0,148 0,186 0,228
31/12/12 0,081 0,088 0,095 0,109 0,148 0,187 0,229

0,079 0,087 0,096 0,111 0,147 0,185 0,228

This section it's updated every last day of the month but you can find the updated averages at the end of each daily publication. (Click here to go to the last publication)

Updated date: 31/12/2012 at 20:15. (Every last day of the month).

No comments:

Post a Comment

Note: only a member of this blog may post a comment.