Oficial value of day 20/1/12: 1,804 (-0,442%)
Comments: Today reduces 8 thousandths more, and the rest of Euribor types are lower compared yesterday values, and the Euribor at 1 week today decreases 7 thousandths more (a -1.5%), has went back till 1-july-10 when had similar values than today .The next update will be done tomorrow around 13:50 hours.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
02/01/2012 1,937 -0,010 -> Reduction compared prev.day:-0,514%
03/01/2012 1,930 -0,007 -> Reduction compared prev.day:-0,361%
04/01/2012 1,918 -0,012 -> Reduction compared prev.day:-0,622%
05/01/2012 1,903 -0,015 -> Reduction compared prev.day:-0,782%
06/01/2012 1,890 -0,013 -> Reduction compared prev.day:-0,683%
09/01/2012 1,882 -0,008 -> Reduction compared prev.day:-0,423%
10/01/2012 1,875 -0,007 -> Reduction compared prev.day:-0,372%
11/01/2012 1,868 -0,007 -> Reduction compared prev.day:-0,373%
12/01/2012 1,856 -0,012 -> Reduction compared prev.day:-0,642%
13/01/2012 1,842 -0,014 -> Reduction compared prev.day:-0,754%
16/01/2012 1,832 -0,010 -> Reduction compared prev.day:-0,543%
17/01/2012 1,826 -0,006 -> Reduction compared prev.day:-0,328%
18/01/2012 1,818 -0,008 -> Reduction compared prev.day:-0,438%
19/01/2012 1,812 -0,006 -> Reduction compared prev.day:-0,330%
20/01/2012 1,804 -0,008 -> Reduction compared prev.day:-0,442%
23/01/2012 1,801 Theorical expected value
24/01/2012 1,797 Theorical expected value
25/01/2012 1,794 Theorical expected value
26/01/2012 1,790 Theorical expected value
27/01/2012 1,787 Theorical expected value
30/01/2012 1,784 Theorical expected value
31/01/2012 1,781 Theorical expected value
02/01/2012 1,937 -0,010 -> Reduction compared prev.day:-0,514%
03/01/2012 1,930 -0,007 -> Reduction compared prev.day:-0,361%
04/01/2012 1,918 -0,012 -> Reduction compared prev.day:-0,622%
05/01/2012 1,903 -0,015 -> Reduction compared prev.day:-0,782%
06/01/2012 1,890 -0,013 -> Reduction compared prev.day:-0,683%
09/01/2012 1,882 -0,008 -> Reduction compared prev.day:-0,423%
10/01/2012 1,875 -0,007 -> Reduction compared prev.day:-0,372%
11/01/2012 1,868 -0,007 -> Reduction compared prev.day:-0,373%
12/01/2012 1,856 -0,012 -> Reduction compared prev.day:-0,642%
13/01/2012 1,842 -0,014 -> Reduction compared prev.day:-0,754%
16/01/2012 1,832 -0,010 -> Reduction compared prev.day:-0,543%
17/01/2012 1,826 -0,006 -> Reduction compared prev.day:-0,328%
18/01/2012 1,818 -0,008 -> Reduction compared prev.day:-0,438%
19/01/2012 1,812 -0,006 -> Reduction compared prev.day:-0,330%
20/01/2012 1,804 -0,008 -> Reduction compared prev.day:-0,442%
23/01/2012 1,801 Theorical expected value
24/01/2012 1,797 Theorical expected value
25/01/2012 1,794 Theorical expected value
26/01/2012 1,790 Theorical expected value
27/01/2012 1,787 Theorical expected value
30/01/2012 1,784 Theorical expected value
31/01/2012 1,781 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 696,80 €.
Compared one year ago, in January'11 (1,550%): 669,82 €
Expected monthly extra expenses will be: 26,98 €.
Expected yearly extra expenses will be: 324 € (+4,03%)
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 696,80 €.
Compared one year ago, in January'11 (1,550%): 669,82 €
Expected monthly extra expenses will be: 26,98 €.
Expected yearly extra expenses will be: 324 € (+4,03%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 20/1/2012:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,433 | 0,531 | 0,627 | 0,775 | 0,979 | 1,182 | 1,280 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,371 | 1,471 | 1,538 | 1,594 | 1,654 | 1,704 | 1,754 |
12 mo. | ||||||
1,804 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) |
0,523 | 0,620 | 0,724 | 0,883 | 1,070 | 1,259 | 1,347 |
5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(a) | 11m(a) |
1,435 | 1,535 | 1,598 | 1,656 | 1,714 | 1,765 | 1,815 |
12m(a) | ||||||
1,866 |
Graphic of the current month till today of Euribor at 12 months:
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 20/1/2012 at 13:50
No comments:
Post a Comment
Note: only a member of this blog may post a comment.