Forecast of December average: 2,004 (Reliability: 95%)
Oficial value of day 29/12/11: 1,955 (-0,610%)
Comments: Today reduces 12 thousandths more, and the rest of Euribor types are lower compared yesterday, and the Euribor at 1 week today decreases 13 hundredths (a -15.78%), has went back till 19-january-11 when had similar values than today.The next update will be done tomorrow around 13:50 hours.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/12/2011 2,030 -0,005 -> Reduction compared prev.day:-0,246%
02/12/2011 2,033 +0,003 -> Increase compared prev. day:+0,148%
05/12/2011 2,036 +0,003 -> Increase compared prev. day:+0,148%
06/12/2011 2,040 +0,004 -> Increase compared prev. day:+0,196%
07/12/2011 2,039 -0,001 -> Reduction compared prev.day:-0,049%
08/12/2011 2,034 -0,005 -> Reduction compared prev.day:-0,245%
09/12/2011 2,012 -0,022 -> Reduction compared prev.day:-1,082%
12/12/2011 2,008 -0,004 -> Reduction compared prev.day:-0,199%
13/12/2011 2,008 =0,000 -> Reduction compared prev.day:=0,000%
14/12/2011 2,005 -0,003 -> Reduction compared prev.day:-0,149%
15/12/2011 2,001 -0,004 -> Reduction compared prev.day:-0,200%
16/12/2011 2,001 =0,000 -> Reduction compared prev.day:=0,000%
19/12/2011 2,002 +0,001 -> Increase compared prev. day:+0,050%
20/12/2011 2,000 -0,002 -> Reduction compared prev.day:-0,100%
21/12/2011 1,997 -0,003 -> Reduction compared prev.day:-0,150%
22/12/2011 1,995 -0,002 -> Reduction compared prev.day:-0,100%
23/12/2011 1,988 -0,007 -> Reduction compared prev.day:-0,351%
27/12/2011 1,976 -0,012 -> Reduction compared prev.day:-0,604%
28/12/2011 1,967 -0,009 -> Reduction compared prev.day:-0,455%
29/12/2011 1,955 -0,012 -> Reduction compared prev.day:-0,610%
30/12/2011 1,949 Theorical expected value
01/12/2011 2,030 -0,005 -> Reduction compared prev.day:-0,246%
02/12/2011 2,033 +0,003 -> Increase compared prev. day:+0,148%
05/12/2011 2,036 +0,003 -> Increase compared prev. day:+0,148%
06/12/2011 2,040 +0,004 -> Increase compared prev. day:+0,196%
07/12/2011 2,039 -0,001 -> Reduction compared prev.day:-0,049%
08/12/2011 2,034 -0,005 -> Reduction compared prev.day:-0,245%
09/12/2011 2,012 -0,022 -> Reduction compared prev.day:-1,082%
12/12/2011 2,008 -0,004 -> Reduction compared prev.day:-0,199%
13/12/2011 2,008 =0,000 -> Reduction compared prev.day:=0,000%
14/12/2011 2,005 -0,003 -> Reduction compared prev.day:-0,149%
15/12/2011 2,001 -0,004 -> Reduction compared prev.day:-0,200%
16/12/2011 2,001 =0,000 -> Reduction compared prev.day:=0,000%
19/12/2011 2,002 +0,001 -> Increase compared prev. day:+0,050%
20/12/2011 2,000 -0,002 -> Reduction compared prev.day:-0,100%
21/12/2011 1,997 -0,003 -> Reduction compared prev.day:-0,150%
22/12/2011 1,995 -0,002 -> Reduction compared prev.day:-0,100%
23/12/2011 1,988 -0,007 -> Reduction compared prev.day:-0,351%
27/12/2011 1,976 -0,012 -> Reduction compared prev.day:-0,604%
28/12/2011 1,967 -0,009 -> Reduction compared prev.day:-0,455%
29/12/2011 1,955 -0,012 -> Reduction compared prev.day:-0,610%
30/12/2011 1,949 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 711,69 €.
Compared one year ago, in December'10 (1,526%): 667,01 €
Expected monthly extra expenses will be: 46,82 €.
Expected yearly extra expenses will be: 562 € (+7,04%)
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 711,69 €.
Compared one year ago, in December'10 (1,526%): 667,01 €
Expected monthly extra expenses will be: 46,82 €.
Expected yearly extra expenses will be: 562 € (+7,04%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 29/12/2011:
Real average of Euribor of the current month from 1 week to 12 months:
Monthly evolution (12 months type):
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 29/12/2011 at 13:50
No comments:
Post a Comment
Note: only a member of this blog may post a comment.