Forecast of September average: 0,363 (Reliability: 64%)
Oficial value of day 18/9/14: 0,347 (=)
Comments: In this day repeats value (the minimum historical was on 16/9/14: 0,346) and practically all the rest of the Euribor types are lower compared yesterday values, the Euribor at 1 week that decreases one thousand: -0,022 (-4%). The next update will be done tomorrow around 13:50 hours.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/09/2014 0,428 -0,006 -> Reduction compared prev.day:-1,382%
01/09/2014 0,428 -0,006 -> Reduction compared prev.day:-1,382%
02/09/2014 0,420 -0,008 -> Reduction compared prev.day:-1,869%
03/09/2014 0,419 -0,001 -> Reduction compared prev.day:-0,238%
04/09/2014 0,418 -0,001 -> Reduction compared prev.day:-0,239%
05/09/2014 0,374 -0,044 -> Reduction compared prev.day:-10,526%
08/09/2014 0,366 -0,008 -> Reduction compared prev.day:-2,139%
09/09/2014 0,360 -0,006 -> Reduction compared prev.day:-1,639%
10/09/2014 0,357 -0,003 -> Reduction compared prev.day:-0,833%
11/09/2014 0,352 -0,005 -> Reduction compared prev.day:-1,401%
12/09/2014 0,349 -0,003 -> Reduction compared prev.day:-0,852%
15/09/2014 0,349 =0,000 -> Reduction compared prev.day:=0,000%
16/09/2014 0,346 -0,003 -> Reduction compared prev.day:-0,860%
17/09/2014 0,347 +0,001 -> Reduction compared prev.day:+0,289%
18/09/2014 0,347 =0,000 -> Reduction compared prev.day:=0,000%
19/09/2014 0,347 Theorical expected value
22/09/2014 0,346 Theorical expected value
23/09/2014 0,346 Theorical expected value
24/09/2014 0,345 Theorical expected value
25/09/2014 0,345 Theorical expected value
26/09/2014 0,345 Theorical expected value
29/09/2014 0,345 Theorical expected value
30/09/2014 0,344 Theorical expected value