Forecast of October average: 2,109  (Reliability: 85%)
       
                 
               
     
 
Oficial value of day  26/10/11: 2,117 (-0,330%)
 Comments: Today decreases 7  thousandths and all the rest of Euribor types are lower than  yesterday.The next update will be done tomorrow around 13:50  hours.
 (At the end of this info. you  will find Euribor from 1 week to 11  months)
 __Date___Interest rate_
03/10/2011 2,085 +0,001 -> Increase compared prev. day:+0,048%
04/10/2011 2,083 -0,002 -> Reduction compared prev.day:-0,096%
05/10/2011 2,083 =0,000 -> Reduction compared prev.day:=0,000%
06/10/2011 2,082 -0,001 -> Reduction compared prev.day:-0,048%
07/10/2011 2,100 +0,018 -> Increase compared prev. day:+0,865%
10/10/2011 2,102 +0,002 -> Increase compared prev. day:+0,095%
11/10/2011 2,106 +0,004 -> Increase compared prev. day:+0,190%
12/10/2011 2,109 +0,003 -> Increase compared prev. day:+0,142%
13/10/2011 2,111 +0,002 -> Increase compared prev. day:+0,095%
14/10/2011 2,115 +0,004 -> Increase compared prev. day:+0,189%
17/10/2011 2,122 +0,007 -> Increase compared prev. day:+0,331%
18/10/2011 2,117 -0,005 -> Reduction compared prev.day:-0,236%
19/10/2011 2,122 +0,005 -> Increase compared prev. day:+0,236%
20/10/2011 2,123 +0,001 -> Increase compared prev. day:+0,047%
21/10/2011 2,122 -0,001 -> Reduction compared prev.day:-0,047%
24/10/2011 2,121 -0,001 -> Reduction compared prev.day:-0,047%
25/10/2011 2,124 +0,003 -> Increase compared prev. day:+0,141%
26/10/2011 2,117 -0,007 -> Reduction compared prev.day:-0,330%
27/10/2011 2,117 Theorical expected value
28/10/2011 2,118 Theorical expected value
31/10/2011 2,117 Theorical expected value
    
 03/10/2011 2,085 +0,001 -> Increase compared prev. day:+0,048%
04/10/2011 2,083 -0,002 -> Reduction compared prev.day:-0,096%
05/10/2011 2,083 =0,000 -> Reduction compared prev.day:=0,000%
06/10/2011 2,082 -0,001 -> Reduction compared prev.day:-0,048%
07/10/2011 2,100 +0,018 -> Increase compared prev. day:+0,865%
10/10/2011 2,102 +0,002 -> Increase compared prev. day:+0,095%
11/10/2011 2,106 +0,004 -> Increase compared prev. day:+0,190%
12/10/2011 2,109 +0,003 -> Increase compared prev. day:+0,142%
13/10/2011 2,111 +0,002 -> Increase compared prev. day:+0,095%
14/10/2011 2,115 +0,004 -> Increase compared prev. day:+0,189%
17/10/2011 2,122 +0,007 -> Increase compared prev. day:+0,331%
18/10/2011 2,117 -0,005 -> Reduction compared prev.day:-0,236%
19/10/2011 2,122 +0,005 -> Increase compared prev. day:+0,236%
20/10/2011 2,123 +0,001 -> Increase compared prev. day:+0,047%
21/10/2011 2,122 -0,001 -> Reduction compared prev.day:-0,047%
24/10/2011 2,121 -0,001 -> Reduction compared prev.day:-0,047%
25/10/2011 2,124 +0,003 -> Increase compared prev. day:+0,141%
26/10/2011 2,117 -0,007 -> Reduction compared prev.day:-0,330%
27/10/2011 2,117 Theorical expected value
28/10/2011 2,118 Theorical expected value
31/10/2011 2,117 Theorical expected value
This is an example with the interest  rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 721,37 €.
Compared one year ago, in October'10 (1,495%): 664,87 €
Expected monthly extra expenses will be: 56,50 €.
Expected yearly extra expenses will be: 678 € (+8,50%)
 
 A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 721,37 €.
Compared one year ago, in October'10 (1,495%): 664,87 €
Expected monthly extra expenses will be: 56,50 €.
Expected yearly extra expenses will be: 678 € (+8,50%)
(The monthly payments are calculated using  the french metod type)
 Euribor from 1  week to 12 months of 26/10/2011:
 | 1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. | 
| 1,151 | 1,229 | 1,300 | 1,367 | 1,441 | 1,588 | 1,639 | 
| 5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. | 
| 1,704 | 1,788 | 1,849 | 1,903 | 1,958 | 2,005 | 2,068 | 
| 12 mo. | ||||||
| 2,124 | 
Real average of Euribor of the current  month from 1 week to 12 months:
 | 1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) | 
| 1,172 | 1,236 | 1,300 | 1,363 | 1,435 | 1,572 | 1,627 | 
| 5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(a) | 11m(a) | 
| 1,692 | 1,773 | 1,831 | 1,882 | 1,939 | 1,988 | 2,054 | 
| 12m(a) | ||||||
| 2,107 | 
Note: On right you have a  small application where you can calculate your mortgage monthly  payment.
 Published date: 25/10/2011 at  13:50
 
 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.