Final value of March average: 1,924
Oficial value of day 31/3/2011: 1,996 (+0,201%)
Comments: Today again 4 thousandths more, and all the Euribor types continues being higher than yesterday except euribor at 1 week that again is lower than previous day. Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/03/2011 1,773 +0,006 -> Increase compared preve. day:+0,340%
02/03/2011 1,775 +0,002 -> Increase compared preve. day:+0,113%
03/03/2011 1,780 +0,005 -> Increase compared preve. day:+0,282%
04/03/2011 1,924 +0,144 -> Increase compared preve. day:+8,090%
07/03/2011 1,938 +0,014 -> Increase compared preve. day:+0,728%
08/03/2011 1,946 +0,008 -> Incremen. respecto al día ant.:+0,413%
09/03/2011 1,950 +0,004 -> Incremen. respecto al día ant.:+0,206%
10/03/2011 1,949 -0,001 -> Reducción respecto al día ant.:-0,051%
11/03/2011 1,944 -0,005 -> Reducción respecto al día ant.:-0,257%
14/03/2011 1,940 -0,004 -> Reducción respecto al día ant.:-0,206%
08/03/2011 1,946 +0,008 -> Increase compared preve. day:+0,413%
09/03/2011 1,950 +0,004 -> Increase compared preve. day:+0,206%
10/03/2011 1,949 -0,001 -> Reduction compared prev. day:-0,051%
11/03/2011 1,944 -0,005 -> Reduction compared prev. day:-0,257%
14/03/2011 1,940 -0,004 -> Reduction compared prev. day:-0,206%
15/03/2011 1,913 -0,027 -> Reduction compared prev. day:-1,392%
16/03/2011 1,915 +0,002 -> Increase compared preve. day:+0,105%
17/03/2011 1,913 -0,002 -> Reduction compared prev. day:-0,104%
18/03/2011 1,916 +0,003 -> Increase compared preve. day:+0,157%
21/03/2011 1,930 +0,014 -> Increase compared preve. day:+0,731%
22/03/2011 1,945 +0,015 -> Increase compared preve. day:+0,777%
23/03/2011 1,949 +0,004 -> Increase compared preve. day:+0,206%
24/03/2011 1,953 +0,004 -> Increase compared preve. day:+0,205%
25/03/2011 1,962 +0,009 -> Increase compared preve. day:+0,461%
28/03/2011 1,971 +0,009 -> Increase compared preve. day:+0,459%
29/03/2011 1,980 +0,009 -> Increase compared preve. day:+0,457%
30/03/2011 1,992 +0,012 -> Increase compared preve. day:+0,606%
31/03/2011 1,996 +0,004 -> Increase compared preve. day:+0,201%
01/03/2011 1,773 +0,006 -> Increase compared preve. day:+0,340%
02/03/2011 1,775 +0,002 -> Increase compared preve. day:+0,113%
03/03/2011 1,780 +0,005 -> Increase compared preve. day:+0,282%
04/03/2011 1,924 +0,144 -> Increase compared preve. day:+8,090%
07/03/2011 1,938 +0,014 -> Increase compared preve. day:+0,728%
08/03/2011 1,946 +0,008 -> Incremen. respecto al día ant.:+0,413%
09/03/2011 1,950 +0,004 -> Incremen. respecto al día ant.:+0,206%
10/03/2011 1,949 -0,001 -> Reducción respecto al día ant.:-0,051%
11/03/2011 1,944 -0,005 -> Reducción respecto al día ant.:-0,257%
14/03/2011 1,940 -0,004 -> Reducción respecto al día ant.:-0,206%
08/03/2011 1,946 +0,008 -> Increase compared preve. day:+0,413%
09/03/2011 1,950 +0,004 -> Increase compared preve. day:+0,206%
10/03/2011 1,949 -0,001 -> Reduction compared prev. day:-0,051%
11/03/2011 1,944 -0,005 -> Reduction compared prev. day:-0,257%
14/03/2011 1,940 -0,004 -> Reduction compared prev. day:-0,206%
15/03/2011 1,913 -0,027 -> Reduction compared prev. day:-1,392%
16/03/2011 1,915 +0,002 -> Increase compared preve. day:+0,105%
17/03/2011 1,913 -0,002 -> Reduction compared prev. day:-0,104%
18/03/2011 1,916 +0,003 -> Increase compared preve. day:+0,157%
21/03/2011 1,930 +0,014 -> Increase compared preve. day:+0,731%
22/03/2011 1,945 +0,015 -> Increase compared preve. day:+0,777%
23/03/2011 1,949 +0,004 -> Increase compared preve. day:+0,206%
24/03/2011 1,953 +0,004 -> Increase compared preve. day:+0,205%
25/03/2011 1,962 +0,009 -> Increase compared preve. day:+0,461%
28/03/2011 1,971 +0,009 -> Increase compared preve. day:+0,459%
29/03/2011 1,980 +0,009 -> Increase compared preve. day:+0,457%
30/03/2011 1,992 +0,012 -> Increase compared preve. day:+0,606%
31/03/2011 1,996 +0,004 -> Increase compared preve. day:+0,201%
This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 704,13 €.
Compared one year ago, in March'10 (1,215%): 639,96 €
Expected monthly extra expenses will be: 64,17 €.
Expected yearly extra expenses will be: 770 € (+10,03)
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 704,13 €.
Compared one year ago, in March'10 (1,215%): 639,96 €
Expected monthly extra expenses will be: 64,17 €.
Expected yearly extra expenses will be: 770 € (+10,03)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 31/3/2011:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,792 | 0,847 | 0,902 | 0,968 | 1,092 | 1,239 | 1,333 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,431 | 1,546 | 1,620 | 1,704 | 1,785 | 1,852 | 1,921 |
12 mo. | ||||||
1,996 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) |
0,809 | 0,837 | 0,867 | 0,903 | 1,028 | 1,176 | 1,275 |
5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(a) | 11m(a) |
1,373 | 1,483 | 1,558 | 1,637 | 1,717 | 1,783 | 1,852 |
12m(a) | ||||||
1,924 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 31/3/2011 at 13:10