Sunday, 1 February 2009

Euribor rates 2009 (from 5 months to 12 months)

These are the differents types of Euribor:

SELECT PERIOD:


-> Click here to acces to the instructions to Download an Excel file from this page <-

Last values:

Date 5 mon. 6 mon. 7 mon. 8 mon. 9 mon. 10 m. 11 m. 12 m.
31/12/09 0,886 0,994 1,034 1,078 1,127 1,166 1,206 1,248

Monthly average:

Date 5 mon. 6 mon. 7 mon. 8 mon. 9 mon. 10 m. 11 m. 12 m.
Jan.
2,513 2,539 2,557 2,571 2,586 2,598 2,610 2,622
Feb.
2,006 2,034 2,054 2,071 2,088 2,105 2,120 2,135
March
1,729 1,775 1,800 1,822 1,844 1,865 1,886 1,909
April
1,546 1,608 1,644 1,669 1,692 1,721 1,745 1,771
May
1,415 1,480 1,515 1,547 1,575 1,598 1,621 1,644
June
1,377 1,436 1,471 1,507 1,538 1,563 1,586 1,610
July
1,136 1,213 1,249 1,285 1,329 1,361 1,387 1,412
August
1,034 1,115 1,155 1,197 1,239 1,274 1,306 1,334
Sept.
0,955 1,042 1,085 1,125 1,165 1,200 1,232 1,261
Octob.
0,914 1,017 1,060 1,101 1,143 1,181 1,212 1,243
Nov.
0,896 0,993 1,037 1,080 1,124 1,158 1,193 1,231
Dec.
0,895 0,996 1,037 1,081 1,124 1,163 1,202 1,242

Daily values & average (at the end of each month):

Date 5 mon. 6 mon. 7 mon. 8 mon. 9 mon. 10 m. 11 m. 12 m.
02/01/09 2,908 2,945 2,962 2,976 2,991 3,002 3,013 3,025
05/01/09 2,878 2,913 2,931 2,945 2,960 2,972 2,984 2,995
06/01/09 2,851 2,882 2,899 2,911 2,927 2,938 2,948 2,959
07/01/09 2,819 2,845 2,862 2,876 2,890 2,901 2,912 2,924
08/01/09 2,786 2,811 2,826 2,839 2,851 2,864 2,871 2,882
09/01/09 2,744 2,765 2,779 2,791 2,803 2,815 2,824 2,834
12/01/09 2,695 2,716 2,729 2,741 2,754 2,764 2,773 2,782
13/01/09 2,654 2,671 2,686 2,698 2,711 2,719 2,728 2,738
14/01/09 2,612 2,631 2,650 2,661 2,672 2,682 2,690 2,700
15/01/09 2,552 2,572 2,592 2,605 2,618 2,627 2,639 2,651
16/01/09 2,510 2,531 2,552 2,566 2,580 2,591 2,603 2,615
19/01/09 2,462 2,487 2,507 2,521 2,537 2,547 2,560 2,572
20/01/09 2,424 2,447 2,465 2,480 2,498 2,508 2,520 2,531
21/01/09 2,368 2,390 2,408 2,421 2,438 2,449 2,463 2,474
22/01/09 2,315 2,341 2,357 2,371 2,388 2,400 2,414 2,426
23/01/09 2,266 2,294 2,310 2,325 2,340 2,354 2,366 2,379
26/01/09 2,219 2,252 2,274 2,288 2,306 2,319 2,333 2,347
27/01/09 2,206 2,239 2,262 2,277 2,293 2,309 2,323 2,335
28/01/09 2,185 2,214 2,240 2,255 2,273 2,287 2,304 2,318
29/01/09 2,167 2,194 2,218 2,235 2,249 2,262 2,280 2,294
30/01/09 2,150 2,176 2,196 2,213 2,226 2,240 2,260 2,273

2,513 2,539 2,557 2,571 2,586 2,598 2,610 2,622
02/02/09 2,138 2,162 2,184 2,200 2,213 2,229 2,245 2,259
03/02/09 2,128 2,153 2,171 2,190 2,202 2,217 2,233 2,246
04/02/09 2,116 2,143 2,162 2,179 2,193 2,208 2,223 2,236
05/02/09 2,100 2,127 2,146 2,162 2,177 2,193 2,210 2,223
06/02/09 2,082 2,108 2,130 2,146 2,162 2,177 2,194 2,209
09/02/09 2,062 2,086 2,109 2,128 2,144 2,158 2,176 2,192
10/02/09 2,045 2,069 2,091 2,111 2,129 2,143 2,160 2,177
11/02/09 2,030 2,054 2,075 2,093 2,112 2,129 2,145 2,165
12/02/09 2,015 2,036 2,058 2,075 2,095 2,113 2,128 2,146
13/02/09 2,001 2,025 2,045 2,063 2,082 2,101 2,115 2,133
16/02/09 1,988 2,013 2,033 2,051 2,069 2,089 2,102 2,118
17/02/09 1,972 1,997 2,016 2,033 2,048 2,067 2,082 2,096
18/02/09 1,961 1,986 2,006 2,021 2,036 2,054 2,068 2,083
19/02/09 1,955 1,982 2,001 2,019 2,037 2,055 2,069 2,085
20/02/09 1,943 1,976 1,995 2,011 2,027 2,045 2,058 2,074
23/02/09 1,938 1,975 1,993 2,009 2,025 2,043 2,057 2,074
24/02/09 1,924 1,963 1,983 1,996 2,013 2,032 2,045 2,062
25/02/09 1,913 1,951 1,972 1,985 2,004 2,025 2,036 2,054
26/02/09 1,905 1,942 1,964 1,978 1,996 2,017 2,028 2,043
27/02/09 1,895 1,933 1,954 1,968 1,986 2,008 2,018 2,033

2,006 2,034 2,054 2,071 2,088 2,105 2,120 2,135
02/03/09 1,881 1,919 1,942 1,954 1,974 1,993 2,007 2,025
03/03/09 1,866 1,899 1,924 1,937 1,954 1,974 1,989 2,006
04/03/09 1,851 1,884 1,908 1,922 1,941 1,961 1,974 1,993
05/03/09 1,836 1,869 1,892 1,909 1,927 1,947 1,960 1,981
06/03/09 1,808 1,842 1,867 1,882 1,901 1,919 1,938 1,957
09/03/09 1,788 1,825 1,849 1,868 1,890 1,909 1,928 1,947
10/03/09 1,775 1,817 1,838 1,857 1,880 1,899 1,920 1,939
11/03/09 1,757 1,800 1,827 1,846 1,870 1,890 1,912 1,932
12/03/09 1,743 1,790 1,818 1,840 1,865 1,887 1,907 1,931
13/03/09 1,732 1,780 1,807 1,831 1,857 1,879 1,899 1,923
16/03/09 1,723 1,774 1,799 1,826 1,852 1,873 1,894 1,919
17/03/09 1,709 1,763 1,787 1,815 1,841 1,863 1,885 1,909
18/03/09 1,698 1,752 1,775 1,803 1,831 1,852 1,876 1,901
19/03/09 1,681 1,734 1,756 1,781 1,807 1,828 1,852 1,877
20/03/09 1,672 1,723 1,746 1,772 1,795 1,818 1,842 1,866
23/03/09 1,662 1,712 1,739 1,764 1,785 1,808 1,833 1,857
24/03/09 1,660 1,709 1,736 1,762 1,783 1,806 1,831 1,857
25/03/09 1,656 1,705 1,733 1,757 1,776 1,802 1,827 1,853
26/03/09 1,650 1,700 1,729 1,753 1,772 1,799 1,822 1,849
27/03/09 1,643 1,693 1,719 1,744 1,762 1,788 1,812 1,838
30/03/09 1,632 1,680 1,709 1,733 1,752 1,777 1,800 1,824
31/03/09 1,621 1,670 1,700 1,723 1,742 1,764 1,789 1,812

1,729 1,775 1,800 1,822 1,844 1,865 1,886 1,909
01/04/09 1,608 1,656 1,689 1,711 1,730 1,753 1,777 1,801
02/04/09 1,596 1,646 1,680 1,700 1,721 1,744 1,767 1,791
03/04/09 1,599 1,653 1,686 1,706 1,729 1,753 1,777 1,804
06/04/09 1,588 1,644 1,680 1,700 1,725 1,752 1,775 1,802
07/04/09 1,577 1,632 1,670 1,693 1,717 1,745 1,766 1,796
08/04/09 1,565 1,624 1,657 1,680 1,705 1,734 1,756 1,785
09/04/09 1,556 1,618 1,649 1,675 1,700 1,729 1,752 1,782
14/04/09 1,549 1,609 1,643 1,667 1,693 1,721 1,747 1,774
15/04/09 1,542 1,602 1,637 1,661 1,687 1,716 1,741 1,768
16/04/09 1,538 1,597 1,630 1,658 1,681 1,711 1,737 1,762
17/04/09 1,533 1,595 1,630 1,657 1,681 1,710 1,735 1,761
20/04/09 1,536 1,599 1,634 1,660 1,687 1,716 1,740 1,768
21/04/09 1,537 1,600 1,636 1,663 1,687 1,717 1,742 1,768
22/04/09 1,534 1,600 1,636 1,662 1,687 1,716 1,742 1,766
23/04/09 1,532 1,600 1,638 1,665 1,688 1,718 1,745 1,769
24/04/09 1,525 1,593 1,630 1,657 1,680 1,712 1,739 1,764
27/04/09 1,517 1,588 1,625 1,651 1,675 1,704 1,729 1,754
28/04/09 1,508 1,579 1,616 1,644 1,666 1,695 1,719 1,743
29/04/09 1,497 1,569 1,605 1,633 1,656 1,684 1,710 1,734
30/04/09 1,490 1,562 1,601 1,630 1,653 1,680 1,706 1,728

1,546 1,608 1,644 1,669 1,692 1,721 1,745 1,771
04/05/09 1,480 1,553 1,589 1,618 1,643 1,670 1,695 1,718
05/05/09 1,473 1,543 1,578 1,608 1,634 1,661 1,686 1,710
06/05/09 1,464 1,534 1,569 1,599 1,626 1,653 1,678 1,704
07/05/09 1,456 1,527 1,563 1,594 1,621 1,649 1,674 1,699
08/05/09 1,441 1,507 1,544 1,574 1,601 1,628 1,653 1,676
11/05/09 1,427 1,491 1,528 1,560 1,586 1,610 1,635 1,655
12/05/09 1,420 1,486 1,521 1,553 1,578 1,602 1,626 1,647
13/05/09 1,414 1,479 1,514 1,545 1,570 1,592 1,616 1,636
14/05/09 1,403 1,465 1,501 1,532 1,559 1,580 1,603 1,623
15/05/09 1,389 1,453 1,490 1,520 1,546 1,567 1,589 1,610
18/05/09 1,380 1,442 1,481 1,513 1,536 1,557 1,579 1,602
19/05/09 1,372 1,434 1,471 1,503 1,529 1,549 1,571 1,595
20/05/09 1,383 1,443 1,480 1,513 1,540 1,560 1,582 1,606
21/05/09 1,391 1,451 1,485 1,517 1,548 1,567 1,590 1,613
22/05/09 1,395 1,457 1,490 1,523 1,555 1,574 1,598 1,622
25/05/09 1,399 1,464 1,497 1,533 1,562 1,584 1,607 1,631
26/05/09 1,402 1,467 1,497 1,533 1,564 1,587 1,608 1,632
27/05/09 1,408 1,471 1,501 1,538 1,568 1,591 1,612 1,638
28/05/09 1,409 1,473 1,503 1,540 1,570 1,594 1,616 1,641
29/05/09 1,402 1,465 1,494 1,530 1,560 1,583 1,605 1,631

1,415 1,480 1,515 1,547 1,575 1,598 1,621 1,644
01/06/09 1,401 1,464 1,491 1,528 1,556 1,580 1,603 1,626
02/06/09 1,401 1,461 1,489 1,525 1,554 1,578 1,601 1,624
03/06/09 1,394 1,455 1,481 1,517 1,546 1,568 1,592 1,615
04/06/09 1,396 1,457 1,487 1,522 1,552 1,573 1,598 1,621
05/06/09 1,408 1,468 1,500 1,537 1,566 1,591 1,615 1,643
08/06/09 1,425 1,487 1,522 1,560 1,589 1,618 1,643 1,672
09/06/09 1,430 1,490 1,525 1,562 1,591 1,620 1,646 1,675
10/06/09 1,429 1,488 1,522 1,561 1,591 1,618 1,643 1,672
11/06/09 1,423 1,484 1,519 1,558 1,586 1,613 1,639 1,666
12/06/09 1,417 1,478 1,513 1,552 1,580 1,607 1,632 1,659
15/06/09 1,413 1,472 1,507 1,545 1,574 1,600 1,623 1,649
16/06/09 1,406 1,465 1,500 1,536 1,565 1,593 1,614 1,638
17/06/09 1,399 1,457 1,492 1,528 1,559 1,585 1,605 1,629
18/06/09 1,391 1,449 1,486 1,520 1,552 1,577 1,598 1,619
19/06/09 1,381 1,438 1,476 1,512 1,543 1,567 1,588 1,609
22/06/09 1,372 1,428 1,467 1,499 1,532 1,555 1,575 1,597
23/06/09 1,361 1,416 1,454 1,485 1,518 1,542 1,561 1,585
24/06/09 1,350 1,404 1,443 1,472 1,506 1,529 1,549 1,570
25/06/09 1,301 1,354 1,394 1,430 1,464 1,489 1,511 1,532
26/06/09 1,279 1,334 1,373 1,410 1,444 1,469 1,494 1,515
29/06/09 1,262 1,322 1,360 1,397 1,435 1,459 1,486 1,510
30/06/09 1,250 1,313 1,351 1,389 1,428 1,451 1,480 1,504

1,377 1,436 1,471 1,507 1,538 1,563 1,586 1,610
01/07/09 1,239 1,303 1,341 1,378 1,419 1,443 1,473 1,497
02/07/09 1,224 1,291 1,330 1,367 1,404 1,432 1,462 1,486
03/07/09 1,208 1,277 1,314 1,348 1,388 1,415 1,443 1,468
06/07/09 1,197 1,268 1,303 1,336 1,376 1,404 1,431 1,456
07/07/09 1,191 1,261 1,299 1,331 1,370 1,400 1,427 1,452
08/07/09 1,180 1,249 1,285 1,319 1,360 1,390 1,414 1,440
09/07/09 1,170 1,241 1,278 1,311 1,354 1,385 1,410 1,436
10/07/09 1,163 1,236 1,273 1,307 1,351 1,380 1,407 1,433
13/07/09 1,154 1,229 1,266 1,298 1,343 1,374 1,398 1,426
14/07/09 1,144 1,225 1,261 1,295 1,339 1,369 1,393 1,419
15/07/09 1,137 1,220 1,254 1,288 1,330 1,362 1,388 1,413
16/07/09 1,132 1,214 1,248 1,284 1,325 1,358 1,383 1,409
17/07/09 1,122 1,202 1,235 1,271 1,311 1,346 1,372 1,395
20/07/09 1,113 1,194 1,227 1,263 1,305 1,339 1,364 1,389
21/07/09 1,106 1,188 1,219 1,258 1,300 1,332 1,358 1,382
22/07/09 1,101 1,182 1,215 1,254 1,299 1,331 1,355 1,381
23/07/09 1,093 1,175 1,208 1,247 1,293 1,330 1,354 1,379
24/07/09 1,087 1,170 1,205 1,246 1,295 1,331 1,355 1,378
27/07/09 1,083 1,168 1,203 1,245 1,290 1,328 1,353 1,377
28/07/09 1,077 1,159 1,197 1,237 1,283 1,321 1,347 1,373
29/07/09 1,072 1,153 1,190 1,233 1,278 1,317 1,343 1,367
30/07/09 1,071 1,149 1,187 1,228 1,275 1,311 1,339 1,364
31/07/09 1,065 1,142 1,182 1,222 1,268 1,303 1,330 1,355

1,136 1,213 1,249 1,285 1,329 1,361 1,387 1,412
03/08/09 1,057 1,137 1,178 1,216 1,259 1,294 1,322 1,346
04/08/09 1,056 1,134 1,175 1,214 1,258 1,293 1,320 1,344
05/08/09 1,055 1,133 1,174 1,214 1,258 1,293 1,321 1,345
06/08/09 1,055 1,132 1,173 1,213 1,257 1,292 1,321 1,346
07/08/09 1,052 1,131 1,172 1,211 1,255 1,291 1,322 1,348
10/08/09 1,055 1,133 1,175 1,217 1,261 1,296 1,327 1,354
11/08/09 1,052 1,130 1,172 1,212 1,258 1,292 1,323 1,353
12/08/09 1,049 1,128 1,168 1,209 1,254 1,288 1,320 1,350
13/08/09 1,042 1,121 1,160 1,205 1,248 1,282 1,315 1,344
14/08/09 1,039 1,120 1,158 1,202 1,247 1,280 1,313 1,342
17/08/09 1,031 1,114 1,152 1,196 1,239 1,275 1,307 1,335
18/08/09 1,032 1,113 1,153 1,194 1,237 1,272 1,306 1,334
19/08/09 1,029 1,111 1,149 1,191 1,232 1,268 1,300 1,330
20/08/09 1,027 1,111 1,148 1,191 1,231 1,266 1,299 1,328
21/08/09 1,023 1,107 1,143 1,187 1,227 1,262 1,295 1,324
24/08/09 1,021 1,106 1,144 1,187 1,225 1,263 1,296 1,326
25/08/09 1,017 1,101 1,140 1,182 1,221 1,257 1,291 1,322
26/08/09 1,015 1,099 1,137 1,179 1,218 1,254 1,288 1,319
27/08/09 1,010 1,093 1,133 1,176 1,214 1,250 1,285 1,315
28/08/09 1,006 1,088 1,128 1,171 1,211 1,246 1,283 1,311
31/08/09 0,999 1,082 1,121 1,166 1,204 1,237 1,275 1,304

1,034 1,115 1,155 1,197 1,239 1,274 1,306 1,334
01/09/09 0,996 1,080 1,119 1,162 1,200 1,234 1,274 1,302
02/09/09 0,993 1,078 1,116 1,160 1,200 1,231 1,269 1,300
03/09/09 0,992 1,076 1,114 1,158 1,199 1,230 1,267 1,298
04/09/09 0,988 1,069 1,109 1,150 1,190 1,223 1,259 1,290
07/09/09 0,980 1,065 1,102 1,144 1,183 1,218 1,251 1,283
08/09/09 0,973 1,055 1,097 1,137 1,176 1,212 1,244 1,274
09/09/09 0,966 1,050 1,089 1,131 1,169 1,205 1,236 1,267
10/09/09 0,960 1,046 1,086 1,128 1,166 1,202 1,230 1,261
11/09/09 0,957 1,040 1,082 1,125 1,163 1,199 1,228 1,258
14/09/09 0,954 1,040 1,082 1,121 1,161 1,196 1,225 1,255
15/09/09 0,952 1,040 1,084 1,123 1,162 1,198 1,226 1,256
16/09/09 0,952 1,038 1,080 1,119 1,157 1,192 1,222 1,252
17/09/09 0,951 1,039 1,082 1,120 1,161 1,196 1,226 1,256
18/09/09 0,948 1,035 1,080 1,118 1,159 1,194 1,223 1,254
21/09/09 0,943 1,031 1,079 1,116 1,156 1,191 1,221 1,252
22/09/09 0,940 1,029 1,075 1,115 1,153 1,190 1,221 1,251
23/09/09 0,935 1,026 1,072 1,112 1,151 1,187 1,218 1,247
24/09/09 0,929 1,021 1,067 1,107 1,145 1,182 1,212 1,242
25/09/09 0,928 1,020 1,065 1,104 1,142 1,182 1,212 1,238
28/09/09 0,926 1,018 1,064 1,103 1,142 1,180 1,210 1,235
29/09/09 0,925 1,018 1,065 1,104 1,144 1,182 1,210 1,236
30/09/09 0,924 1,016 1,064 1,102 1,144 1,181 1,209 1,236

0,955 1,042 1,085 1,125 1,165 1,200 1,232 1,261
01/10/09 0,925 1,017 1,064 1,104 1,147 1,183 1,211 1,237
02/10/09 0,924 1,016 1,064 1,102 1,144 1,181 1,208 1,235
05/10/09 0,919 1,013 1,059 1,098 1,139 1,177 1,203 1,230
06/10/09 0,917 1,010 1,055 1,094 1,136 1,173 1,201 1,229
07/10/09 0,912 1,010 1,051 1,092 1,132 1,171 1,199 1,225
08/10/09 0,914 1,016 1,057 1,097 1,136 1,175 1,203 1,229
09/10/09 0,915 1,021 1,062 1,103 1,141 1,180 1,209 1,238
12/10/09 0,918 1,023 1,066 1,106 1,147 1,186 1,214 1,247
13/10/09 0,919 1,024 1,066 1,106 1,148 1,187 1,216 1,247
14/10/09 0,917 1,022 1,063 1,103 1,143 1,182 1,212 1,243
15/10/09 0,916 1,022 1,064 1,105 1,148 1,187 1,217 1,247
16/10/09 0,915 1,022 1,064 1,107 1,150 1,190 1,221 1,251
19/10/09 0,914 1,022 1,065 1,108 1,154 1,193 1,226 1,258
20/10/09 0,913 1,021 1,063 1,106 1,149 1,188 1,220 1,254
21/10/09 0,914 1,022 1,064 1,105 1,149 1,188 1,220 1,254
22/10/09 0,913 1,021 1,065 1,106 1,150 1,188 1,221 1,253
23/10/09 0,913 1,019 1,063 1,106 1,149 1,187 1,222 1,254
26/10/09 0,913 1,017 1,062 1,104 1,148 1,186 1,218 1,251
27/10/09 0,909 1,013 1,058 1,098 1,143 1,179 1,210 1,246
28/10/09 0,903 1,008 1,052 1,092 1,135 1,170 1,204 1,238
29/10/09 0,903 1,004 1,048 1,088 1,131 1,167 1,201 1,235
30/10/09 0,904 1,004 1,049 1,090 1,133 1,168 1,203 1,237

0,914 1,017 1,060 1,101 1,143 1,181 1,212 1,243
02/11/09 0,904 1,004 1,049 1,091 1,132 1,167 1,203 1,237
03/11/09 0,902 1,001 1,046 1,089 1,130 1,166 1,200 1,236
04/11/09 0,902 1,002 1,047 1,089 1,131 1,166 1,202 1,238
05/11/09 0,900 1,000 1,045 1,086 1,130 1,165 1,200 1,237
06/11/09 0,898 0,997 1,041 1,084 1,128 1,162 1,198 1,236
09/11/09 0,896 0,994 1,040 1,081 1,125 1,159 1,193 1,231
10/11/09 0,896 0,992 1,038 1,081 1,124 1,157 1,192 1,229
11/11/09 0,896 0,992 1,036 1,080 1,124 1,157 1,191 1,230
12/11/09 0,894 0,991 1,034 1,078 1,121 1,154 1,188 1,226
13/11/09 0,893 0,989 1,031 1,076 1,119 1,151 1,187 1,224
16/11/09 0,892 0,988 1,031 1,075 1,118 1,151 1,185 1,222
17/11/09 0,891 0,988 1,031 1,075 1,118 1,151 1,184 1,223
18/11/09 0,892 0,987 1,033 1,075 1,119 1,152 1,185 1,224
19/11/09 0,893 0,987 1,032 1,075 1,119 1,152 1,185 1,224
20/11/09 0,892 0,987 1,032 1,075 1,118 1,152 1,185 1,224
23/11/09 0,896 0,991 1,035 1,081 1,124 1,159 1,193 1,233
24/11/09 0,896 0,991 1,034 1,079 1,122 1,157 1,192 1,231
25/11/09 0,897 0,993 1,035 1,080 1,124 1,159 1,195 1,235
26/11/09 0,898 0,994 1,036 1,081 1,124 1,159 1,196 1,236
27/11/09 0,897 0,993 1,035 1,079 1,121 1,155 1,193 1,232
30/11/09 0,898 0,995 1,037 1,080 1,123 1,157 1,196 1,234

0,896 0,993 1,037 1,080 1,124 1,158 1,193 1,231
01/12/09 0,900 0,997 1,039 1,082 1,124 1,160 1,199 1,236
02/12/09 0,900 0,998 1,039 1,082 1,124 1,160 1,198 1,235
03/12/09 0,900 0,999 1,041 1,085 1,127 1,165 1,204 1,241
04/12/09 0,898 0,996 1,039 1,081 1,123 1,161 1,201 1,239
07/12/09 0,898 0,998 1,039 1,083 1,125 1,165 1,205 1,245
08/12/09 0,897 0,996 1,038 1,082 1,124 1,162 1,202 1,242
09/12/09 0,896 0,996 1,038 1,082 1,125 1,162 1,202 1,242
10/12/09 0,897 0,997 1,038 1,083 1,126 1,163 1,204 1,243
11/12/09 0,897 0,996 1,038 1,082 1,126 1,163 1,204 1,245
14/12/09 0,898 0,999 1,040 1,085 1,127 1,166 1,207 1,247
15/12/09 0,899 0,998 1,040 1,084 1,127 1,166 1,207 1,248
16/12/09 0,899 0,998 1,042 1,085 1,127 1,166 1,208 1,246
17/12/09 0,896 0,997 1,038 1,082 1,124 1,163 1,203 1,242
18/12/09 0,894 0,995 1,035 1,080 1,121 1,160 1,199 1,240
21/12/09 0,893 0,995 1,034 1,079 1,120 1,160 1,198 1,240
22/12/09 0,891 0,993 1,033 1,078 1,121 1,160 1,198 1,241
23/12/09 0,890 0,992 1,030 1,076 1,120 1,159 1,197 1,239
24/12/09 0,890 0,991 1,030 1,076 1,120 1,159 1,199 1,241
28/12/09 0,891 0,992 1,031 1,076 1,120 1,161 1,200 1,241
29/12/09 0,891 0,993 1,033 1,077 1,123 1,164 1,204 1,245
30/12/09 0,888 0,993 1,034 1,078 1,125 1,166 1,206 1,247
31/12/09 0,886 0,994 1,034 1,078 1,127 1,166 1,206 1,248

0,895 0,996 1,037 1,081 1,124 1,163 1,202 1,242

This section it's updated every friday but you can find the updated averages at the end of each daily publication. (Click here to go to the last publication)

Updated date: 31/12/2009 at 12:15.