Forecast of July average: 1,370 (Reliability: 55%)
Oficial value of day 16/7/10: 1,380 (New maximal of this year)
Oficial value of day 16/7/10: 1,380 (New maximal of this year)
Comments: The next update will be done tomorrow around 12:00 hours.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/07/2010 1,320 +0,014 -> Increase compared preve. day:+1,072%
02/07/2010 1,329 +0,009 -> Increase compared preve. day:+0,682%
05/07/2010 1,329 =0,000 -> Increase compared preve. day:=0,000%
06/07/2010 1,331 +0,002 -> Increase compared preve. day:+0,150%
07/07/2010 1,334 +0,003 -> Increase compared preve. day:+0,225%
08/07/2010 1,340 +0,006 -> Increase compared preve. day:+0,450%
09/07/2010 1,351 +0,011 -> Increase compared preve. day:+0,821%
12/07/2010 1,356 +0,005 -> Increase compared preve. day:+0,370%
13/07/2010 1,358 +0,002 -> Increase compared preve. day:+0,147%
14/07/2010 1,363 +0,005 -> Increase compared preve. day:+0,368%
15/07/2010 1,369 +0,006 -> Increase compared preve. day:+0,440%
16/07/2010 1,380 +0,011 -> Increase compared preve. day:+0,804%
19/07/2010 1,384 Theorical expected value
20/07/2010 1,387 Theorical expected value
21/07/2010 1,391 Theorical expected value
22/07/2010 1,395 Theorical expected value
23/07/2010 1,398 Theorical expected value
26/07/2010 1,402 Theorical expected value
27/07/2010 1,402 Theorical expected value
28/07/2010 1,404 Theorical expected value
29/07/2010 1,409 Theorical expected value
30/07/2010 1,412 Theorical expected value
01/07/2010 1,320 +0,014 -> Increase compared preve. day:+1,072%
02/07/2010 1,329 +0,009 -> Increase compared preve. day:+0,682%
05/07/2010 1,329 =0,000 -> Increase compared preve. day:=0,000%
06/07/2010 1,331 +0,002 -> Increase compared preve. day:+0,150%
07/07/2010 1,334 +0,003 -> Increase compared preve. day:+0,225%
08/07/2010 1,340 +0,006 -> Increase compared preve. day:+0,450%
09/07/2010 1,351 +0,011 -> Increase compared preve. day:+0,821%
12/07/2010 1,356 +0,005 -> Increase compared preve. day:+0,370%
13/07/2010 1,358 +0,002 -> Increase compared preve. day:+0,147%
14/07/2010 1,363 +0,005 -> Increase compared preve. day:+0,368%
15/07/2010 1,369 +0,006 -> Increase compared preve. day:+0,440%
16/07/2010 1,380 +0,011 -> Increase compared preve. day:+0,804%
19/07/2010 1,384 Theorical expected value
20/07/2010 1,387 Theorical expected value
21/07/2010 1,391 Theorical expected value
22/07/2010 1,395 Theorical expected value
23/07/2010 1,398 Theorical expected value
26/07/2010 1,402 Theorical expected value
27/07/2010 1,402 Theorical expected value
28/07/2010 1,404 Theorical expected value
29/07/2010 1,409 Theorical expected value
30/07/2010 1,412 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 653,67
Compared one year ago, in July'09 (1,412%): 657,42
Expected monthly savings will be: 4
Expected Yearly savings will be: 45 (-0,57%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 653,67
Compared one year ago, in July'09 (1,412%): 657,42
Expected monthly savings will be: 4
Expected Yearly savings will be: 45 (-0,57%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 16/7/2010:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,545 | 0,561 | 0,574 | 0,597 | 0,681 | 0,861 | 0,928 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,015 | 1,114 | 1,161 | 1,203 | 1,253 | 1,288 | 1,331 |
12 mo. | ||||||
1,380 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w.(av) | 2 w.(av) | 3 w.(av) | 1 m.(av) | 2 m.(av) | 3 m.(av) | 4 m.(av) |
0,485 | 0,500 | 0,514 | 0,542 | 0,634 | 0,817 | 0,884 |
5 m.(av) | 6 m.(av) | 7 m.(av) | 8 m.(av) | 9 m.(av) | 10 m(av) | 11 m(av) |
0,976 | 1,078 | 1,122 | 1,168 | 1,218 | 1,256 | 1,296 |
12 m(av) | ||||||
1,347 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 16/7/2010 at 13:05
No comments:
Post a Comment
Note: only a member of this blog may post a comment.