Final value of December average: 1,242
Oficial value of day 31/12/09: 1,247
Oficial value of day 31/12/09: 1,247
Comments: Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
(ADVERTISEMENT, comments about Forex in this link: Forex Macro Hight profitability per month from 8 to 21% ). (Also clicking here you will find an evolution of a real investment in ForexMacro plan)
(At the end of this info. you will find Euribor from 1 week to 11 months)
Official values:
__Date___Interest rate_
01/12/2009 1,236 +0,002 -> Increase compared preve. day:+0,162%
02/12/2009 1,235 -0,001 -> Reduction compared prev. day:-0,081%
03/12/2009 1,241 +0,006 -> Increase compared preve. day:+0,486%
04/12/2009 1,239 -0,002 -> Reduction compared prev. day:-0,161%
07/12/2009 1,245 +0,006 -> Increase compared preve. day:+0,484%
08/12/2009 1,242 -0,003 -> Reduction compared prev. day:-0,241%
09/12/2009 1,242 =0,000 -> Reduction compared prev. day:=0,000%
10/12/2009 1,243 +0,001 -> Increase compared preve. day:+0,081%
11/12/2009 1,245 +0,002 -> Increase compared preve. day.:+0,161%
14/12/2009 1,247 +0,002 -> Increase compared preve. day:+0,161%
15/12/2009 1,248 +0,001 -> Increase compared preve. day:+0,080%
16/12/2009 1,246 -0,002 -> Reduction compared prev. day:-0,160%
17/12/2009 1,242 -0,004 -> Reduction compared prev. day:-0,321%
18/12/2009 1,240 -0,002 -> Reduction compared prev. day:-0,161%
21/12/2009 1,240 +0,000 -> Reduction compared prev. day:=0,000%
22/12/2009 1,241 +0,001 -> Increase compared preve. day:+0,081%
23/12/2009 1,239 -0,002 -> Reduction compared prev. day:-0,161%
24/12/2009 1,241 +0,002 -> Increase compared preve. day:+0,161%
28/12/2009 1,241 =0,000 -> Increase compared preve. day:=0,000%
29/12/2009 1,245 +0,004 -> Increase compared preve. day:+0,322%
30/12/2009 1,247 +0,002 -> Increase compared preve. day:+0,161%
31/12/2009 1,248 +0,001 -> Increase compared preve. day:+0,080%
01/12/2009 1,236 +0,002 -> Increase compared preve. day:+0,162%
02/12/2009 1,235 -0,001 -> Reduction compared prev. day:-0,081%
03/12/2009 1,241 +0,006 -> Increase compared preve. day:+0,486%
04/12/2009 1,239 -0,002 -> Reduction compared prev. day:-0,161%
07/12/2009 1,245 +0,006 -> Increase compared preve. day:+0,484%
08/12/2009 1,242 -0,003 -> Reduction compared prev. day:-0,241%
09/12/2009 1,242 =0,000 -> Reduction compared prev. day:=0,000%
10/12/2009 1,243 +0,001 -> Increase compared preve. day:+0,081%
11/12/2009 1,245 +0,002 -> Increase compared preve. day.:+0,161%
14/12/2009 1,247 +0,002 -> Increase compared preve. day:+0,161%
15/12/2009 1,248 +0,001 -> Increase compared preve. day:+0,080%
16/12/2009 1,246 -0,002 -> Reduction compared prev. day:-0,160%
17/12/2009 1,242 -0,004 -> Reduction compared prev. day:-0,321%
18/12/2009 1,240 -0,002 -> Reduction compared prev. day:-0,161%
21/12/2009 1,240 +0,000 -> Reduction compared prev. day:=0,000%
22/12/2009 1,241 +0,001 -> Increase compared preve. day:+0,081%
23/12/2009 1,239 -0,002 -> Reduction compared prev. day:-0,161%
24/12/2009 1,241 +0,002 -> Increase compared preve. day:+0,161%
28/12/2009 1,241 =0,000 -> Increase compared preve. day:=0,000%
29/12/2009 1,245 +0,004 -> Increase compared preve. day:+0,322%
30/12/2009 1,247 +0,002 -> Increase compared preve. day:+0,161%
31/12/2009 1,248 +0,001 -> Increase compared preve. day:+0,080%
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 642,33
Compared one year ago, in Dec'08 (3,452%): 854,37
Expected monthly savings will be.: 212
Expected Yearly savings will be.: 2544 (-24,82%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 642,33
Compared one year ago, in Dec'08 (3,452%): 854,37
Expected monthly savings will be.: 212
Expected Yearly savings will be.: 2544 (-24,82%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 31/12/2009:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,377 | 0,397 | 0,417 | 0,453 | 0,556 | 0,700 | 0,792 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
0,886 | 0,994 | 1,034 | 1,078 | 1,127 | 1,166 | 1,206 |
12 mo. | ||||||
1,248 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w.(av) | 2 w.(av) | 3 w.(av) | 1 m.(av) | 2 m.(av) | 3 m.(av) | 4 m.(av) |
0,388 | 0,414 | 0,439 | 0,478 | 0,571 | 0,712 | 0,802 |
5 m.(av) | 6 m.(av) | 7 m.(av) | 8 m.(av) | 9 m.(av) | 10 m(av) | 11 m(av) |
0,895 | 0,996 | 1,037 | 1,081 | 1,124 | 1,163 | 1,202 |
12 m(av) | ||||||
1,242 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.