Monday 14 December 2009

Euribor rates 2010 (from 5 months to 12 months)

These are the differents types of Euribor:

SELECT PERIOD:


-> Click here to acces to the instructions to Download an Excel file from this page <-

Last values:

Date 5 mon. 6 mon. 7 mon. 8 mon. 9 mon. 10 m. 11 m. 12 m.
31/12/10 1,14 1,227 1,276 1,322 1,372 1,417 1,461 1,507

Monthly average:

Date 5 mon. 6 mon. 7 mon. 8 mon. 9 mon. 10 m. 11 m. 12 m.
Jan.
0,864 0,977 1,016 1,060 1,107 1,148 1,190 1,232
Feb.
0,851 0,965 1,002 1,049 1,098 1,136 1,177 1,225
March
0,842 0,952 0,991 1,038 1,089 1,129 1,170 1,215
April
0,845 0,955 0,995 1,043 1,096 1,137 1,177 1,225
May
0,880 0,982 1,021 1,067 1,121 1,159 1,197 1,249
June
0,908 1,012 1,053 1,100 1,152 1,191 1,231 1,281
July
1,005 1,104 1,150 1,193 1,245 1,281 1,323 1,373
Aug.
1,050 1,147 1,192 1,238 1,290 1,330 1,372 1,421
Sept.
1,040 1,137 1,188 1,233 1,286 1,328 1,372 1,420
Octob.
1,128 1,224 1,271 1,313 1,363 1,405 1,447 1,495
Nov.
1,176 1,269 1,314 1,356 1,409 1,449 1,492 1,541
Dec.
1,157 1,251 1,297 1,34 1,394 1,435 1,481 1,526

Daily values & average (at the end of each month):

Date 5 mon. 6 mon. 7 mon. 8 mon. 9 mon. 10 m. 11 m. 12 m.
04/01/10 0,886 0,996 1,036 1,079 1,129 1,170 1,209 1,251
05/01/10 0,887 0,995 1,036 1,079 1,129 1,169 1,208 1,249
06/01/10 0,884 0,992 1,031 1,076 1,126 1,166 1,205 1,246
07/01/10 0,881 0,989 1,028 1,072 1,121 1,162 1,202 1,243
08/01/10 0,876 0,986 1,026 1,071 1,119 1,161 1,202 1,242
11/01/10 0,872 0,985 1,025 1,069 1,116 1,157 1,198 1,239
12/01/10 0,867 0,983 1,023 1,067 1,112 1,153 1,195 1,236
13/01/10 0,867 0,981 1,023 1,065 1,110 1,152 1,195 1,236
14/01/10 0,866 0,981 1,022 1,064 1,110 1,150 1,194 1,235
15/01/10 0,862 0,977 1,015 1,058 1,105 1,144 1,187 1,228
18/01/10 0,859 0,975 1,010 1,054 1,101 1,141 1,184 1,225
19/01/10 0,858 0,974 1,009 1,053 1,099 1,140 1,184 1,227
20/01/10 0,855 0,972 1,007 1,052 1,098 1,139 1,183 1,226
21/01/10 0,854 0,968 1,004 1,051 1,097 1,137 1,182 1,225
22/01/10 0,851 0,966 1,002 1,049 1,094 1,134 1,179 1,222
25/01/10 0,851 0,965 1,003 1,047 1,094 1,135 1,179 1,222
26/01/10 0,849 0,964 1,001 1,046 1,093 1,134 1,177 1,220
27/01/10 0,848 0,964 1,001 1,045 1,094 1,134 1,176 1,220
28/01/10 0,849 0,966 1,004 1,048 1,096 1,136 1,180 1,226
29/01/10 0,850 0,966 1,004 1,049 1,098 1,137 1,179 1,225

0,864 0,977 1,016 1,060 1,107 1,148 1,190 1,232
01/02/10 0,852 0,966 1,002 1,049 1,097 1,137 1,180 1,226
02/02/10 0,852 0,967 1,004 1,050 1,099 1,138 1,181 1,228
03/02/10 0,851 0,967 1,005 1,052 1,100 1,140 1,182 1,228
04/02/10 0,851 0,967 1,003 1,050 1,099 1,139 1,181 1,228
05/02/10 0,850 0,965 1,001 1,048 1,096 1,134 1,176 1,222
08/02/10 0,851 0,965 1,002 1,047 1,096 1,134 1,175 1,222
09/02/10 0,851 0,966 1,003 1,049 1,098 1,137 1,178 1,227
10/02/10 0,851 0,966 1,004 1,050 1,100 1,138 1,178 1,227
11/02/10 0,851 0,966 1,002 1,051 1,102 1,138 1,179 1,229
12/02/10 0,852 0,967 1,003 1,053 1,102 1,138 1,179 1,228
15/02/10 0,850 0,963 1,001 1,049 1,100 1,134 1,175 1,224
16/02/10 0,851 0,964 1,002 1,049 1,099 1,134 1,175 1,224
17/02/10 0,852 0,965 1,002 1,049 1,098 1,135 1,176 1,225
18/02/10 0,850 0,963 1,001 1,048 1,096 1,133 1,174 1,224
19/02/10 0,852 0,965 1,003 1,050 1,100 1,137 1,178 1,227
22/02/10 0,853 0,965 1,003 1,051 1,100 1,136 1,177 1,228
23/02/10 0,852 0,964 1,002 1,050 1,100 1,137 1,178 1,228
24/02/10 0,851 0,963 1,001 1,048 1,098 1,136 1,176 1,226
25/02/10 0,847 0,959 0,997 1,043 1,092 1,130 1,169 1,218
26/02/10 0,847 0,958 0,995 1,043 1,092 1,129 1,167 1,215

0,851 0,965 1,002 1,049 1,098 1,136 1,177 1,225
01/03/10 0,847 0,959 0,994 1,043 1,092 1,129 1,168 1,216
02/03/10 0,846 0,958 0,993 1,042 1,091 1,127 1,167 1,215
03/03/10 0,846 0,957 0,992 1,041 1,090 1,127 1,167 1,214
04/03/10 0,849 0,957 0,995 1,044 1,093 1,130 1,170 1,218
05/03/10 0,845 0,956 0,993 1,041 1,091 1,130 1,170 1,216
08/03/10 0,845 0,957 0,994 1,042 1,093 1,131 1,172 1,218
09/03/10 0,846 0,956 0,993 1,041 1,091 1,130 1,170 1,216
10/03/10 0,845 0,956 0,993 1,041 1,092 1,130 1,171 1,216
11/03/10 0,845 0,957 0,994 1,041 1,093 1,132 1,173 1,218
12/03/10 0,846 0,958 0,995 1,042 1,094 1,133 1,175 1,221
15/03/10 0,845 0,956 0,994 1,041 1,093 1,133 1,174 1,219
16/03/10 0,844 0,955 0,994 1,041 1,092 1,131 1,173 1,217
17/03/10 0,841 0,951 0,990 1,039 1,090 1,130 1,170 1,215
18/03/10 0,840 0,951 0,989 1,037 1,089 1,129 1,169 1,214
19/03/10 0,840 0,951 0,989 1,038 1,089 1,129 1,169 1,214
22/03/10 0,840 0,950 0,989 1,037 1,088 1,129 1,170 1,214
23/03/10 0,839 0,948 0,987 1,035 1,086 1,127 1,169 1,213
24/03/10 0,837 0,947 0,986 1,034 1,085 1,126 1,168 1,212
25/03/10 0,836 0,946 0,985 1,032 1,084 1,125 1,167 1,212
26/03/10 0,837 0,947 0,987 1,033 1,085 1,125 1,167 1,214
29/03/10 0,836 0,945 0,985 1,032 1,086 1,127 1,169 1,213
30/03/10 0,835 0,944 0,986 1,030 1,085 1,125 1,167 1,211
31/03/10 0,835 0,944 0,985 1,031 1,085 1,126 1,167 1,212

0,842 0,952 0,991 1,038 1,089 1,129 1,170 1,215
01/04/10 0,838 0,945 0,987 1,033 1,088 1,129 1,170 1,214
06/04/10 0,840 0,949 0,991 1,039 1,095 1,135 1,177 1,222
07/04/10 0,841 0,950 0,992 1,038 1,094 1,136 1,177 1,223
08/04/10 0,841 0,952 0,992 1,038 1,093 1,134 1,175 1,221
09/04/10 0,842 0,952 0,992 1,038 1,094 1,135 1,176 1,221
12/04/10 0,842 0,953 0,994 1,040 1,097 1,137 1,178 1,224
13/04/10 0,843 0,953 0,994 1,041 1,097 1,137 1,178 1,226
14/04/10 0,842 0,954 0,995 1,041 1,096 1,137 1,178 1,226
15/04/10 0,843 0,954 0,993 1,040 1,095 1,136 1,176 1,225
16/04/10 0,843 0,954 0,994 1,041 1,095 1,136 1,176 1,224
19/04/10 0,842 0,953 0,993 1,040 1,094 1,134 1,174 1,221
20/04/10 0,842 0,953 0,993 1,041 1,093 1,132 1,173 1,222
21/04/10 0,842 0,954 0,993 1,041 1,092 1,132 1,173 1,222
22/04/10 0,843 0,955 0,994 1,042 1,093 1,134 1,174 1,223
23/04/10 0,845 0,957 0,997 1,043 1,098 1,137 1,177 1,226
26/04/10 0,846 0,959 0,997 1,045 1,098 1,138 1,178 1,228
27/04/10 0,848 0,958 0,997 1,046 1,098 1,138 1,177 1,228
28/04/10 0,854 0,964 1,004 1,052 1,104 1,143 1,182 1,235
29/04/10 0,859 0,967 1,007 1,056 1,107 1,146 1,185 1,236
30/04/10 0,861 0,968 1,008 1,056 1,108 1,145 1,185 1,236

0,845 0,955 0,995 1,043 1,096 1,137 1,177 1,225
03/05/10 0,864 0,971 1,009 1,058 1,111 1,148 1,188 1,239
04/05/10 0,868 0,974 1,011 1,061 1,113 1,150 1,188 1,240
05/05/10 0,872 0,976 1,013 1,061 1,114 1,151 1,188 1,242
06/05/10 0,876 0,978 1,014 1,061 1,114 1,151 1,188 1,242
07/05/10 0,883 0,984 1,021 1,067 1,120 1,158 1,194 1,249
10/05/10 0,879 0,981 1,019 1,064 1,119 1,155 1,192 1,245
11/05/10 0,877 0,979 1,017 1,063 1,118 1,155 1,192 1,244
12/05/10 0,877 0,978 1,017 1,062 1,117 1,154 1,191 1,244
13/05/10 0,874 0,976 1,015 1,062 1,117 1,153 1,192 1,243
14/05/10 0,878 0,979 1,018 1,064 1,118 1,154 1,193 1,242
17/05/10 0,880 0,981 1,020 1,064 1,120 1,157 1,195 1,246
18/05/10 0,881 0,982 1,020 1,064 1,120 1,158 1,196 1,247
19/05/10 0,882 0,984 1,022 1,067 1,123 1,160 1,198 1,249
20/05/10 0,883 0,986 1,023 1,068 1,125 1,162 1,200 1,253
21/05/10 0,885 0,987 1,026 1,072 1,127 1,165 1,205 1,257
24/05/10 0,885 0,987 1,028 1,073 1,129 1,166 1,206 1,259
25/05/10 0,888 0,990 1,031 1,075 1,131 1,169 1,208 1,262
26/05/10 0,886 0,989 1,029 1,073 1,129 1,166 1,206 1,258
27/05/10 0,886 0,988 1,029 1,073 1,128 1,165 1,205 1,257
28/05/10 0,886 0,988 1,029 1,074 1,128 1,164 1,204 1,258
31/05/10 0,887 0,989 1,032 1,076 1,130 1,168 1,207 1,260

0,880 0,982 1,021 1,067 1,121 1,159 1,197 1,249
01/06/10 0,888 0,991 1,034 1,079 1,132 1,170 1,208 1,262
02/06/10 0,891 0,994 1,036 1,082 1,135 1,173 1,211 1,266
03/06/10 0,893 0,996 1,039 1,085 1,137 1,175 1,214 1,268
04/06/10 0,894 0,997 1,040 1,085 1,137 1,175 1,215 1,268
07/06/10 0,895 0,998 1,039 1,085 1,137 1,175 1,215 1,268
08/06/10 0,895 0,999 1,039 1,086 1,138 1,176 1,216 1,268
09/06/10 0,897 0,999 1,038 1,087 1,139 1,178 1,218 1,269
10/06/10 0,899 1,001 1,039 1,089 1,139 1,180 1,220 1,270
11/06/10 0,900 1,003 1,040 1,090 1,141 1,182 1,222 1,271
14/06/10 0,902 1,005 1,043 1,093 1,143 1,184 1,223 1,273
15/06/10 0,904 1,006 1,046 1,097 1,147 1,187 1,227 1,276
16/06/10 0,907 1,008 1,049 1,099 1,149 1,188 1,229 1,278
17/06/10 0,907 1,011 1,052 1,101 1,153 1,192 1,232 1,281
18/06/10 0,911 1,015 1,058 1,105 1,157 1,195 1,236 1,285
21/06/10 0,914 1,019 1,061 1,108 1,160 1,199 1,239 1,289
22/06/10 0,916 1,021 1,063 1,110 1,164 1,203 1,243 1,292
23/06/10 0,918 1,024 1,066 1,113 1,167 1,206 1,247 1,296
24/06/10 0,921 1,027 1,069 1,114 1,168 1,208 1,247 1,296
25/06/10 0,926 1,030 1,071 1,116 1,170 1,210 1,249 1,298
28/06/10 0,931 1,035 1,077 1,121 1,175 1,215 1,254 1,303
29/06/10 0,935 1,039 1,081 1,124 1,176 1,217 1,257 1,306
30/06/10 0,938 1,041 1,082 1,125 1,177 1,217 1,258 1,306

0,908 1,012 1,053 1,100 1,152 1,191 1,231 1,281
01/07/10 0,952 1,056 1,097 1,140 1,191 1,229 1,269 1,320
02/07/10 0,958 1,060 1,103 1,148 1,200 1,238 1,278 1,329
05/07/10 0,960 1,060 1,104 1,149 1,202 1,239 1,279 1,329
06/07/10 0,961 1,061 1,107 1,153 1,205 1,241 1,281 1,331
07/07/10 0,963 1,065 1,107 1,155 1,208 1,244 1,284 1,334
08/07/10 0,968 1,070 1,112 1,161 1,211 1,250 1,290 1,340
09/07/10 0,978 1,081 1,125 1,171 1,221 1,260 1,302 1,351
12/07/10 0,983 1,086 1,129 1,176 1,226 1,264 1,305 1,356
13/07/10 0,988 1,090 1,134 1,179 1,229 1,267 1,308 1,358
14/07/10 0,992 1,095 1,139 1,185 1,233 1,271 1,311 1,363
15/07/10 0,999 1,101 1,145 1,190 1,237 1,276 1,318 1,369
16/07/10 1,015 1,114 1,161 1,203 1,253 1,288 1,331 1,380
19/07/10 1,024 1,122 1,170 1,210 1,262 1,298 1,341 1,390
20/07/10 1,030 1,127 1,175 1,213 1,267 1,301 1,344 1,393
21/07/10 1,035 1,130 1,179 1,216 1,271 1,306 1,348 1,398
22/07/10 1,037 1,131 1,179 1,218 1,273 1,306 1,349 1,399
23/07/10 1,039 1,133 1,182 1,223 1,277 1,311 1,352 1,402
26/07/10 1,041 1,137 1,184 1,225 1,281 1,314 1,355 1,407
27/07/10 1,045 1,141 1,188 1,230 1,285 1,318 1,361 1,413
28/07/10 1,047 1,143 1,189 1,232 1,287 1,321 1,364 1,416
29/07/10 1,048 1,145 1,191 1,234 1,289 1,324 1,367 1,419
30/07/10 1,048 1,145 1,190 1,233 1,288 1,324 1,367 1,417

1,005 1,104 1,150 1,193 1,245 1,281 1,323 1,373
02/08/10 1,048 1,145 1,191 1,233 1,289 1,324 1,367 1,418
03/08/10 1,049 1,146 1,191 1,234 1,289 1,324 1,368 1,419
04/08/10 1,051 1,149 1,193 1,236 1,292 1,327 1,370 1,421
05/08/10 1,053 1,152 1,196 1,239 1,294 1,332 1,375 1,425
06/08/10 1,056 1,154 1,197 1,241 1,297 1,334 1,378 1,428
09/08/10 1,057 1,155 1,197 1,243 1,296 1,335 1,379 1,427
10/08/10 1,058 1,156 1,199 1,244 1,298 1,337 1,380 1,428
11/08/10 1,058 1,158 1,199 1,244 1,297 1,337 1,379 1,427
12/08/10 1,055 1,154 1,196 1,241 1,295 1,334 1,376 1,423
13/08/10 1,054 1,153 1,195 1,240 1,294 1,333 1,376 1,423
16/08/10 1,052 1,150 1,194 1,239 1,292 1,332 1,374 1,421
17/08/10 1,052 1,149 1,193 1,237 1,291 1,331 1,373 1,421
18/08/10 1,051 1,149 1,193 1,238 1,291 1,332 1,374 1,423
19/08/10 1,051 1,148 1,193 1,239 1,291 1,333 1,375 1,424
20/08/10 1,048 1,145 1,191 1,236 1,288 1,329 1,372 1,420
23/08/10 1,046 1,143 1,190 1,235 1,285 1,327 1,369 1,418
24/08/10 1,044 1,141 1,188 1,236 1,286 1,328 1,369 1,417
25/08/10 1,042 1,139 1,187 1,235 1,285 1,327 1,369 1,417
26/08/10 1,043 1,139 1,188 1,237 1,286 1,328 1,369 1,417
27/08/10 1,042 1,139 1,188 1,236 1,284 1,327 1,368 1,417
30/08/10 1,040 1,137 1,187 1,234 1,282 1,326 1,367 1,415
31/08/10 1,040 1,137 1,188 1,234 1,282 1,326 1,367 1,414

1,050 1,147 1,192 1,238 1,290 1,330 1,372 1,421
01/09/10 1,038 1,134 1,186 1,231 1,280 1,323 1,365 1,411
02/09/10 1,039 1,134 1,188 1,233 1,283 1,324 1,367 1,413
03/09/10 1,040 1,134 1,188 1,233 1,283 1,325 1,367 1,414
06/09/10 1,039 1,133 1,187 1,232 1,282 1,324 1,366 1,413
07/09/10 1,039 1,133 1,186 1,232 1,281 1,323 1,365 1,412
08/09/10 1,039 1,134 1,187 1,231 1,282 1,322 1,365 1,413
09/09/10 1,039 1,134 1,187 1,232 1,282 1,324 1,368 1,415
10/09/10 1,038 1,135 1,187 1,233 1,284 1,327 1,371 1,418
13/09/10 1,038 1,138 1,189 1,235 1,285 1,328 1,372 1,420
14/09/10 1,038 1,137 1,187 1,234 1,285 1,327 1,372 1,419
15/09/10 1,039 1,139 1,188 1,234 1,287 1,329 1,373 1,422
16/09/10 1,040 1,139 1,190 1,237 1,289 1,332 1,376 1,425
17/09/10 1,042 1,141 1,190 1,238 1,290 1,333 1,378 1,427
20/09/10 1,041 1,139 1,188 1,236 1,290 1,333 1,377 1,427
21/09/10 1,041 1,139 1,188 1,235 1,290 1,333 1,378 1,428
22/09/10 1,042 1,138 1,185 1,232 1,285 1,329 1,375 1,425
23/09/10 1,040 1,136 1,184 1,230 1,284 1,327 1,372 1,422
24/09/10 1,039 1,137 1,183 1,230 1,284 1,328 1,372 1,422
27/09/10 1,039 1,138 1,185 1,231 1,285 1,328 1,373 1,422
28/09/10 1,042 1,141 1,189 1,233 1,289 1,331 1,375 1,424
29/09/10 1,043 1,141 1,190 1,233 1,289 1,333 1,377 1,425
30/09/10 1,048 1,146 1,196 1,239 1,295 1,339 1,383 1,433

1,040 1,137 1,188 1,233 1,286 1,328 1,372 1,420
01/10/10 1,085 1,184 1,237 1,282 1,332 1,373 1,416 1,464
04/10/10 1,090 1,191 1,243 1,287 1,337 1,379 1,421 1,468
05/10/10 1,089 1,191 1,243 1,286 1,336 1,379 1,421 1,468
06/10/10 1,091 1,190 1,242 1,286 1,336 1,378 1,421 1,468
07/10/10 1,097 1,197 1,246 1,289 1,339 1,381 1,425 1,472
08/10/10 1,102 1,201 1,249 1,289 1,340 1,383 1,426 1,473
11/10/10 1,107 1,204 1,249 1,290 1,342 1,384 1,426 1,474
12/10/10 1,111 1,206 1,249 1,290 1,343 1,385 1,427 1,475
13/10/10 1,114 1,209 1,251 1,293 1,346 1,388 1,433 1,480
14/10/10 1,116 1,211 1,253 1,297 1,347 1,389 1,433 1,480
15/10/10 1,120 1,216 1,258 1,303 1,352 1,394 1,438 1,486
18/10/10 1,126 1,223 1,265 1,310 1,359 1,400 1,443 1,492
19/10/10 1,134 1,231 1,275 1,318 1,367 1,408 1,449 1,499
20/10/10 1,142 1,239 1,283 1,325 1,374 1,416 1,457 1,506
21/10/10 1,151 1,246 1,291 1,333 1,382 1,424 1,465 1,514
22/10/10 1,158 1,250 1,297 1,337 1,387 1,429 1,470 1,519
25/10/10 1,162 1,253 1,301 1,341 1,390 1,432 1,474 1,521
26/10/10 1,167 1,259 1,307 1,346 1,396 1,439 1,481 1,529
27/10/10 1,173 1,265 1,312 1,352 1,404 1,446 1,487 1,537
28/10/10 1,175 1,267 1,315 1,355 1,408 1,449 1,489 1,538
29/10/10 1,177 1,269 1,317 1,359 1,411 1,451 1,493 1,540

1,128 1,224 1,271 1,313 1,363 1,405 1,447 1,495
01/11/10 1,177 1,269 1,317 1,358 1,410 1,450 1,492 1,540
02/11/10 1,178 1,270 1,319 1,360 1,412 1,452 1,494 1,542
03/11/10 1,179 1,272 1,319 1,361 1,414 1,453 1,495 1,544
04/11/10 1,181 1,274 1,319 1,362 1,415 1,454 1,496 1,544
05/11/10 1,181 1,273 1,318 1,359 1,414 1,453 1,495 1,543
08/11/10 1,182 1,274 1,319 1,360 1,416 1,454 1,496 1,545
09/11/10 1,181 1,274 1,318 1,360 1,416 1,455 1,497 1,546
10/11/10 1,181 1,274 1,318 1,360 1,415 1,455 1,497 1,546
11/11/10 1,182 1,275 1,319 1,361 1,416 1,455 1,497 1,546
12/11/10 1,182 1,276 1,320 1,361 1,415 1,455 1,497 1,546
15/11/10 1,182 1,276 1,320 1,362 1,415 1,456 1,497 1,546
16/11/10 1,181 1,275 1,318 1,361 1,414 1,455 1,496 1,545
17/11/10 1,179 1,272 1,315 1,359 1,412 1,453 1,495 1,544
18/11/10 1,175 1,269 1,312 1,356 1,409 1,450 1,493 1,541
19/11/10 1,173 1,266 1,311 1,356 1,407 1,449 1,491 1,540
22/11/10 1,172 1,265 1,311 1,354 1,406 1,447 1,491 1,540
23/11/10 1,170 1,263 1,309 1,351 1,403 1,443 1,489 1,536
24/11/10 1,167 1,260 1,305 1,348 1,399 1,439 1,484 1,531
25/11/10 1,167 1,262 1,305 1,350 1,401 1,440 1,485 1,533
26/11/10 1,165 1,260 1,303 1,348 1,400 1,439 1,483 1,531
29/11/10 1,163 1,260 1,302 1,347 1,400 1,439 1,483 1,532
30/11/10 1,163 1,260 1,302 1,346 1,399 1,438 1,483 1,530

1,176 1,269 1,314 1,356 1,409 1,449 1,492 1,541
01/12/10 1,162 1,258 1,301 1,345 1,398 1,436 1,482 1,528
02/12/10 1,163 1,258 1,301 1,344 1,397 1,437 1,482 1,528
03/12/10 1,161 1,256 1,299 1,340 1,394 1,434 1,479 1,526
06/12/10 1,162 1,256 1,300 1,341 1,392 1,432 1,479 1,524
07/12/10 1,163 1,258 1,302 1,341 1,394 1,434 1,481 1,525
08/12/10 1,165 1,260 1,303 1,343 1,396 1,435 1,481 1,527
09/12/10 1,162 1,259 1,303 1,343 1,398 1,438 1,483 1,528
10/12/10 1,162 1,257 1,301 1,344 1,400 1,440 1,486 1,530
13/12/10 1,162 1,257 1,303 1,346 1,403 1,442 1,489 1,533
14/12/10 1,160 1,254 1,299 1,343 1,399 1,440 1,486 1,530
15/12/10 1,159 1,254 1,299 1,343 1,399 1,441 1,487 1,531
16/12/10 1,160 1,254 1,300 1,344 1,400 1,441 1,488 1,533
17/12/10 1,160 1,254 1,301 1,345 1,401 1,442 1,488 1,533
20/12/10 1,160 1,254 1,301 1,344 1,400 1,441 1,487 1,533
21/12/10 1,160 1,253 1,302 1,345 1,401 1,442 1,488 1,533
22/12/10 1,159 1,253 1,302 1,344 1,399 1,442 1,489 1,534
23/12/10 1,154 1,248 1,296 1,339 1,392 1,435 1,479 1,526
24/12/10 1,151 1,243 1,291 1,334 1,389 1,431 1,476 1,521
27/12/10 1,150 1,241 1,289 1,333 1,387 1,431 1,476 1,520
28/12/10 1,150 1,240 1,289 1,332 1,387 1,430 1,474 1,519
29/12/10 1,148 1,238 1,287 1,330 1,385 1,427 1,472 1,517
30/12/10 1,145 1,234 1,282 1,328 1,379 1,424 1,467 1,514
31/12/10 1,14 1,227 1,276 1,322 1,372 1,417 1,461 1,507

1,157 1,251 1,297 1,34 1,394 1,435 1,481 1,526

This section it's updated every last day of the month but you can find the updated averages at the end of each daily publication. (Click here to go to the last publication)

Updated date: 31/12/2010 at 19:15. (Every last day of the month).