Final value of November average: 1,231
Oficial value of day 30/11/09: 1,234
Oficial value of day 30/11/09: 1,234
Comments: Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
(At the end of this info. you will find Euribor from 1 week to 11 months)
Official values of September:
__Date___Interest rate_
02/11/2009 1,237 +0,000 -> Equal value compared pre.day:+0,000%
03/11/2009 1,236 -0,001 -> Reduction compared prev. day:-0,081%
04/11/2009 1,238 +0,002 -> Reduction compared prev. day:+0,162%
05/11/2009 1,237 -0,001 -> Reduction compared prev. day:-0,081%
06/11/2009 1,236 -0,001 -> Reduction compared prev. day:-0,081%
09/11/2009 1,231 -0,005 -> Reduction compared prev. day:-0,405%
10/11/2009 1,229 -0,002 -> Increase compared preve. day:-0,162%
11/11/2009 1,230 +0,001 -> Incremen. respecto al día ant.:+0,081%
12/11/2009 1,226 -0,004 -> Reduction compared prev. day: -0,325%
13/11/2009 1,224 -0,002 -> Reduction compared prev. day:-0,163%
16/11/2009 1,222 -0,002 -> Reduction compared prev. day:-0,163%
17/11/2009 1,223 +0,001 -> Increase compared preve. day:+0,082%
18/11/2009 1,224 +0,001 -> Increase compared preve. day:+0,082%
19/11/2009 1,224 =0,000 -> Reduction compared prev. day:=0,000%
20/11/2009 1,224 =0,000 -> Reduction compared prev. day:=0,000%
23/11/2009 1,233 +0,009 -> Increase compared preve. day:+0,735%
24/11/2009 1,231 -0,002 -> Reduction compared prev. day:-0,162%
25/11/2009 1,235 +0,004 -> Increase compared preve. day:+0,325%
26/11/2009 1,236 +0,001 -> Increase compared preve. day:+0,081%
27/11/2009 1,232 -0,004 -> Reduction compared prev. day:-0,324%
30/11/2009 1,234 +0,002 -> Increase compared preve. day:+0,162%
02/11/2009 1,237 +0,000 -> Equal value compared pre.day:+0,000%
03/11/2009 1,236 -0,001 -> Reduction compared prev. day:-0,081%
04/11/2009 1,238 +0,002 -> Reduction compared prev. day:+0,162%
05/11/2009 1,237 -0,001 -> Reduction compared prev. day:-0,081%
06/11/2009 1,236 -0,001 -> Reduction compared prev. day:-0,081%
09/11/2009 1,231 -0,005 -> Reduction compared prev. day:-0,405%
10/11/2009 1,229 -0,002 -> Increase compared preve. day:-0,162%
11/11/2009 1,230 +0,001 -> Incremen. respecto al día ant.:+0,081%
12/11/2009 1,226 -0,004 -> Reduction compared prev. day: -0,325%
13/11/2009 1,224 -0,002 -> Reduction compared prev. day:-0,163%
16/11/2009 1,222 -0,002 -> Reduction compared prev. day:-0,163%
17/11/2009 1,223 +0,001 -> Increase compared preve. day:+0,082%
18/11/2009 1,224 +0,001 -> Increase compared preve. day:+0,082%
19/11/2009 1,224 =0,000 -> Reduction compared prev. day:=0,000%
20/11/2009 1,224 =0,000 -> Reduction compared prev. day:=0,000%
23/11/2009 1,233 +0,009 -> Increase compared preve. day:+0,735%
24/11/2009 1,231 -0,002 -> Reduction compared prev. day:-0,162%
25/11/2009 1,235 +0,004 -> Increase compared preve. day:+0,325%
26/11/2009 1,236 +0,001 -> Increase compared preve. day:+0,081%
27/11/2009 1,232 -0,004 -> Reduction compared prev. day:-0,324%
30/11/2009 1,234 +0,002 -> Increase compared preve. day:+0,162%
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 641,36
Compared one year ago, in Nov'08 (4,35%): 949,85
Expected monthly savings will be.: 308
Expected Yearly savings will be.: 3702 (-32,48%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 641,36
Compared one year ago, in Nov'08 (4,35%): 949,85
Expected monthly savings will be.: 308
Expected Yearly savings will be.: 3702 (-32,48%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 11 months of 30/11/2009:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,377 | 0,391 | 0,41 | 0,472 | 0,579 | 0,719 | 0,809 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
0,898 | 0,995 | 1,037 | 1,08 | 1,123 | 1,157 | 1,196 |
Published date: 30/11/2009 at 13:05