Forecast of November average:  1,230 (Reliability:  71%)
Oficial value of day 20/11/09: 1,224
 Oficial value of day 20/11/09: 1,224
Comments:  The next update  will be done tomorrow around 12:00 hours. 
 (At the end of this info. you  will find Euribor from 1 week to 11 months)
 __Date___Interest  rate_
02/11/2009 1,237 +0,000 -> Equal value compared pre.day:+0,000%
03/11/2009 1,236 -0,001 -> Reduction compared prev. day:-0,081%
04/11/2009 1,238 +0,002 -> Reduction compared prev. day:+0,162%
05/11/2009 1,237 -0,001 -> Reduction compared prev. day:-0,081%
06/11/2009 1,236 -0,001 -> Reduction compared prev. day:-0,081%
09/11/2009 1,231 -0,005 -> Reduction compared prev. day:-0,405%
10/11/2009 1,229 -0,002 -> Increase compared preve. day:-0,162%
11/11/2009 1,230 +0,001 -> Incremen. respecto al día ant.:+0,081%
12/11/2009 1,226 -0,004 -> Reduction compared prev. day: -0,325%
13/11/2009 1,224 -0,002 -> Reduction compared prev. day:-0,163%
16/11/2009 1,222 -0,002 -> Reduction compared prev. day:-0,163%
17/11/2009 1,223 +0,001 -> Increase compared preve. day:+0,082%
18/11/2009 1,224 +0,001 -> Increase compared preve. day:+0,082%
19/11/2009 1,224 =0,000 -> Reduction compared prev. day:=0,000%
20/11/2009 1,224 =0,000 -> Reduction compared prev. day:=0,000%
23/11/2009 1,227 Theorical expected value
24/11/2009 1,230 Theorical expected value
25/11/2009 1,233 Theorical expected value
26/11/2009 1,236 Theorical expected value
27/11/2009 1,239 Theorical expected value
30/11/2009 1,242 Theorical expected value
 02/11/2009 1,237 +0,000 -> Equal value compared pre.day:+0,000%
03/11/2009 1,236 -0,001 -> Reduction compared prev. day:-0,081%
04/11/2009 1,238 +0,002 -> Reduction compared prev. day:+0,162%
05/11/2009 1,237 -0,001 -> Reduction compared prev. day:-0,081%
06/11/2009 1,236 -0,001 -> Reduction compared prev. day:-0,081%
09/11/2009 1,231 -0,005 -> Reduction compared prev. day:-0,405%
10/11/2009 1,229 -0,002 -> Increase compared preve. day:-0,162%
11/11/2009 1,230 +0,001 -> Incremen. respecto al día ant.:+0,081%
12/11/2009 1,226 -0,004 -> Reduction compared prev. day: -0,325%
13/11/2009 1,224 -0,002 -> Reduction compared prev. day:-0,163%
16/11/2009 1,222 -0,002 -> Reduction compared prev. day:-0,163%
17/11/2009 1,223 +0,001 -> Increase compared preve. day:+0,082%
18/11/2009 1,224 +0,001 -> Increase compared preve. day:+0,082%
19/11/2009 1,224 =0,000 -> Reduction compared prev. day:=0,000%
20/11/2009 1,224 =0,000 -> Reduction compared prev. day:=0,000%
23/11/2009 1,227 Theorical expected value
24/11/2009 1,230 Theorical expected value
25/11/2009 1,233 Theorical expected value
26/11/2009 1,236 Theorical expected value
27/11/2009 1,239 Theorical expected value
30/11/2009 1,242 Theorical expected value
This is an example with the interest rate  showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 641,36
Compared one year ago, in Nov'08 (4,35%): 949,85 
Expected monthly savings will be.: 308 
Expected Yearly savings will be.: 3702  (-32,48%)
 
 A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 641,36
Compared one year ago, in Nov'08 (4,35%): 949,85 
Expected monthly savings will be.: 308 
Expected Yearly savings will be.: 3702  (-32,48%)
(The monthly payments are calculated using  the french metod type)
 Euribor from 1  week to 11 months of 20/11/2009:
 | 1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. | 
| 0,369 | 0,382 | 0,398 | 0,433 | 0,575 | 0,714 | 0,804 | 
| 5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. | 
| 0,892 | 0,987 | 1,032 | 1,075 | 1,118 | 1,152 | 1,185 | 
Note: On right you have a  small application where you can calculate your mortgage monthly  payment.
 Published date: 20/11/2009 at  13:05
 
 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.