Forecast of April average: 1,776 (Reliability: 75%)
Oficial value of day 23/4/09: 1,769
Oficial value of day 23/4/09: 1,769
__Date___Interest rate_
01/04/2009 1,801 -0,011 -> Reduction compared prev. day:-0,607%
02/04/2009 1,791 -0,010 -> Reduction compared prev. day:-0,555%
03/04/2009 1,804 +0,013 -> Difference compared pre. day:+0,726%
06/04/2009 1,802 -0,002 -> Reduction compared prev. day:-0,111%
07/04/2009 1,796 -0,006 -> Reduction compared prev. day:-0,333%
08/04/2009 1,785 -0,011 -> Reduction compared prev. day:-0,612%
09/04/2009 1,782 -0,003 -> Reduction compared prev. day:-0,168%
14/04/2009 1,774 -0,008 -> Reduction compared prev. day:-0,449%
15/04/2009 1,768 -0,006 -> Reduction compared prev. day:-0,338%
16/04/2009 1,762 -0,006 -> Reduction compared prev. day:-0,339%
17/04/2009 1,761 -0,001 -> Reduction compared prev. day:-0,057%
01/04/2009 1,801 -0,011 -> Reduction compared prev. day:-0,607%
02/04/2009 1,791 -0,010 -> Reduction compared prev. day:-0,555%
03/04/2009 1,804 +0,013 -> Difference compared pre. day:+0,726%
06/04/2009 1,802 -0,002 -> Reduction compared prev. day:-0,111%
07/04/2009 1,796 -0,006 -> Reduction compared prev. day:-0,333%
08/04/2009 1,785 -0,011 -> Reduction compared prev. day:-0,612%
09/04/2009 1,782 -0,003 -> Reduction compared prev. day:-0,168%
14/04/2009 1,774 -0,008 -> Reduction compared prev. day:-0,449%
15/04/2009 1,768 -0,006 -> Reduction compared prev. day:-0,338%
16/04/2009 1,762 -0,006 -> Reduction compared prev. day:-0,339%
17/04/2009 1,761 -0,001 -> Reduction compared prev. day:-0,057%
20/04/2009 1,768 0,007 -> Difference compared pre. day:+ 0,398%
21/04/2009 1,768 0,000 -> Difference compared pre. day:= 0,000%
22/04/2009 1,766 -0,002 -> Reduction compared prev. day:-0,113%
23/04/2009 1,769 0,003 -> Difference compared pre. day: +0,170%
24/04/2009 1,769 Theorical expected value
27/04/2009 1,767 Theorical expected value
28/04/2009 1,765 Theorical expected value
29/04/2009 1,760 Theorical expected value
30/04/2009 1,753 Theorical expected value
21/04/2009 1,768 0,000 -> Difference compared pre. day:= 0,000%
22/04/2009 1,766 -0,002 -> Reduction compared prev. day:-0,113%
23/04/2009 1,769 0,003 -> Difference compared pre. day: +0,170%
24/04/2009 1,769 Theorical expected value
27/04/2009 1,767 Theorical expected value
28/04/2009 1,765 Theorical expected value
29/04/2009 1,760 Theorical expected value
30/04/2009 1,753 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 690,43
Compared one year ago (in April'08: 1001,79 ):
Expected monthly savings will be.: 311
Expected Yearly savings will be.: 3736 (-31,08%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 690,43
Compared one year ago (in April'08: 1001,79 ):
Expected monthly savings will be.: 311
Expected Yearly savings will be.: 3736 (-31,08%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 11 months of 23/04/2009:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,944 | 0,954 | 0,976 | 1,007 | 1,214 | 1,406 | 1,482 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,532 | 1,6 | 1,638 | 1,665 | 1,688 | 1,718 | 1,745 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 23/04/2009 at 11:20
No comments:
Post a Comment
Note: only a member of this blog may post a comment.