Forecast of April average: 1,771 (Reliability: 95%)
Oficial value of day 29/4/09: 1,734
Oficial value of day 29/4/09: 1,734
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/04/2009 1,801 -0,011 -> Reduction compared prev. day:-0,607%
02/04/2009 1,791 -0,010 -> Reduction compared prev. day:-0,555%
03/04/2009 1,804 +0,013 -> Difference compared pre. day:+0,726%
06/04/2009 1,802 -0,002 -> Reduction compared prev. day:-0,111%
07/04/2009 1,796 -0,006 -> Reduction compared prev. day:-0,333%
08/04/2009 1,785 -0,011 -> Reduction compared prev. day:-0,612%
09/04/2009 1,782 -0,003 -> Reduction compared prev. day:-0,168%
14/04/2009 1,774 -0,008 -> Reduction compared prev. day:-0,449%
15/04/2009 1,768 -0,006 -> Reduction compared prev. day:-0,338%
16/04/2009 1,762 -0,006 -> Reduction compared prev. day:-0,339%
17/04/2009 1,761 -0,001 -> Reduction compared prev. day:-0,057%
01/04/2009 1,801 -0,011 -> Reduction compared prev. day:-0,607%
02/04/2009 1,791 -0,010 -> Reduction compared prev. day:-0,555%
03/04/2009 1,804 +0,013 -> Difference compared pre. day:+0,726%
06/04/2009 1,802 -0,002 -> Reduction compared prev. day:-0,111%
07/04/2009 1,796 -0,006 -> Reduction compared prev. day:-0,333%
08/04/2009 1,785 -0,011 -> Reduction compared prev. day:-0,612%
09/04/2009 1,782 -0,003 -> Reduction compared prev. day:-0,168%
14/04/2009 1,774 -0,008 -> Reduction compared prev. day:-0,449%
15/04/2009 1,768 -0,006 -> Reduction compared prev. day:-0,338%
16/04/2009 1,762 -0,006 -> Reduction compared prev. day:-0,339%
17/04/2009 1,761 -0,001 -> Reduction compared prev. day:-0,057%
20/04/2009 1,768 0,007 -> Difference compared pre. day:+ 0,398%
21/04/2009 1,768 0,000 -> Difference compared pre. day:= 0,000%
22/04/2009 1,766 -0,002 -> Reduction compared prev. day:-0,113%
23/04/2009 1,769 0,003 -> Difference compared pre. day: +0,170%
21/04/2009 1,768 0,000 -> Difference compared pre. day:= 0,000%
22/04/2009 1,766 -0,002 -> Reduction compared prev. day:-0,113%
23/04/2009 1,769 0,003 -> Difference compared pre. day: +0,170%
24/04/2009 1,764 -0,005 -> Reduction compared prev. day:-0,283%
27/04/2009 1,754 -0,010 -> Reduction compared prev. day:-0,567%
28/04/2009 1,743 -0,011 -> Reduction compared prev. day:-0,627%
27/04/2009 1,754 -0,010 -> Reduction compared prev. day:-0,567%
28/04/2009 1,743 -0,011 -> Reduction compared prev. day:-0,627%
29/04/2009 1,734 -0,009 -> Reduction compared prev. day:-0,516%
30/04/2009 1,727 Theorical expected value
30/04/2009 1,727 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 689,97
Compared one year ago (in April'08: 1001,79 ):
Expected monthly savings will be.: 312
Expected Yearly savings will be.: 3742 (-31,13%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 689,97
Compared one year ago (in April'08: 1001,79 ):
Expected monthly savings will be.: 312
Expected Yearly savings will be.: 3742 (-31,13%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 11 months of 29/04/2009:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,823 | 0,86 | 0,895 | 0,953 | 1,175 | 1,372 | 1,443 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,497 | 1,569 | 1,605 | 1,633 | 1,656 | 1,684 | 1,71 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 29/04/2009 at 11:20
No comments:
Post a Comment
Note: only a member of this blog may post a comment.