Wednesday 15 January 2014

Euribor rates 2014 (from 1 week to 12 months)

These are the differents types of Euribor:

SELECT PERIOD:


-> Click here to acces to the instructions to Download an Excel file from this page <-

Monthly average:

Date 1w 2w 1m 2m 3m 6m 9m 12m
Janu. 0,194 0,206 0,224 0,259 0,292 0,396 0,487 0,562
Febr. 0,190 0,200 0,224 0,252 0,288 0,387 0,469 0,549
March 0,195 0,206 0,232 0,268 0,305 0,407 0,493 0,577
April 0,223 0,231 0,253 0,291 0,330 0,430 0,513 0,604
May 0,243 0,247 0,259 0,291 0,325 0,417 0,503 0,592
June 0,110 0,121 0,153 0,198 0,241 0,333 0,421 0,513
July 0,051 0,061 0,096 0,155 0,205 0,305 0,395 0,488
Aug. 0,041 0,049 0,085 0,142 0,192 0,292 0,380 0,469
Sep. -0,008 -0,004 0,018 0,058 0,097 0,200 0,275 0,362
Oct. -0,012 -0,007 0,008 0,045 0,083 0,184 0,256 0,338
Nov. -0,010 -0,004 0,010 0,044 0,081 0,182 0,257 0,335
Dec- -0,007 0,006 0,023 0,047 0,081 0,176 0,253 0,329

Daily values & average (at the end of each month):

Date 1w 2w 1m 2m 3m 6m 9m 12m
02/01/14 0,183 0,194 0,214 0,251 0,284 0,387 0,478 0,555
03/01/14 0,177 0,188 0,208 0,247 0,280 0,381 0,474 0,551
06/01/14 0,169 0,182 0,204 0,244 0,280 0,380 0,474 0,550
07/01/14 0,165 0,180 0,202 0,242 0,280 0,381 0,473 0,550
08/01/14 0,171 0,184 0,203 0,243 0,281 0,383 0,477 0,552
09/01/14 0,173 0,185 0,205 0,245 0,282 0,388 0,481 0,557
10/01/14 0,175 0,186 0,208 0,247 0,282 0,390 0,481 0,557
13/01/14 0,175 0,186 0,207 0,247 0,282 0,389 0,481 0,557
14/01/14 0,174 0,185 0,208 0,247 0,282 0,390 0,482 0,557
15/01/14 0,184 0,193 0,216 0,255 0,290 0,397 0,489 0,565
16/01/14 0,210 0,218 0,234 0,267 0,300 0,405 0,497 0,572
17/01/14 0,227 0,233 0,243 0,270 0,302 0,408 0,498 0,571
20/01/14 0,221 0,230 0,240 0,270 0,302 0,408 0,497 0,570
21/01/14 0,222 0,231 0,242 0,271 0,302 0,409 0,500 0,571
22/01/14 0,216 0,228 0,241 0,270 0,301 0,406 0,496 0,570
23/01/14 0,213 0,226 0,240 0,269 0,300 0,404 0,495 0,570
24/01/14 0,211 0,222 0,238 0,269 0,300 0,401 0,491 0,567
27/01/14 0,210 0,222 0,239 0,269 0,300 0,404 0,493 0,569
28/01/14 0,213 0,223 0,241 0,271 0,301 0,404 0,492 0,569
29/01/14 0,207 0,218 0,237 0,268 0,300 0,402 0,490 0,566
30/01/14 0,191 0,206 0,232 0,265 0,298 0,399 0,487 0,562
31/01/14 0,188 0,202 0,230 0,262 0,296 0,396 0,483 0,559

0,194 0,206 0,224 0,259 0,292 0,396 0,487 0,562
03/02/14 0,184 0,197 0,225 0,254 0,290 0,387 0,472 0,549
04/02/14 0,182 0,196 0,222 0,253 0,288 0,387 0,469 0,548
05/02/14 0,189 0,201 0,223 0,252 0,287 0,386 0,470 0,548
06/02/14 0,186 0,196 0,221 0,251 0,286 0,385 0,468 0,547
07/02/14 0,190 0,202 0,229 0,256 0,291 0,391 0,474 0,552
10/02/14 0,192 0,203 0,230 0,257 0,291 0,390 0,474 0,551
11/02/14 0,193 0,203 0,230 0,258 0,291 0,391 0,475 0,554
12/02/14 0,198 0,206 0,230 0,257 0,291 0,390 0,475 0,552
13/02/14 0,189 0,200 0,225 0,253 0,288 0,387 0,469 0,547
14/02/14 0,190 0,201 0,226 0,251 0,287 0,386 0,469 0,548
17/02/14 0,188 0,199 0,224 0,251 0,287 0,386 0,468 0,547
18/02/14 0,190 0,201 0,224 0,251 0,288 0,386 0,468 0,547
19/02/14 0,191 0,201 0,224 0,251 0,287 0,386 0,466 0,547
20/02/14 0,192 0,197 0,221 0,249 0,286 0,384 0,464 0,545
21/02/14 0,192 0,200 0,222 0,251 0,287 0,384 0,464 0,547
24/02/14 0,191 0,199 0,221 0,252 0,288 0,384 0,466 0,549
25/02/14 0,192 0,200 0,222 0,252 0,289 0,387 0,470 0,553
26/02/14 0,194 0,200 0,222 0,251 0,288 0,387 0,469 0,551
27/02/14 0,187 0,196 0,219 0,249 0,286 0,384 0,466 0,549
28/02/14 0,184 0,194 0,218 0,250 0,286 0,384 0,467 0,549

0,190 0,200 0,224 0,252 0,288 0,387 0,469 0,549
03/03/14 0,184 0,194 0,220 0,252 0,288 0,387 0,471 0,554
04/03/14 0,183 0,194 0,218 0,250 0,287 0,386 0,469 0,552
05/03/14 0,182 0,194 0,216 0,249 0,286 0,384 0,468 0,551
06/03/14 0,181 0,193 0,216 0,249 0,287 0,384 0,468 0,551
07/03/14 0,191 0,203 0,229 0,261 0,299 0,398 0,484 0,567
10/03/14 0,200 0,210 0,236 0,270 0,307 0,408 0,494 0,578
11/03/14 0,194 0,206 0,233 0,268 0,304 0,405 0,492 0,575
12/03/14 0,195 0,208 0,233 0,268 0,304 0,405 0,490 0,574
13/03/14 0,192 0,204 0,230 0,267 0,304 0,405 0,490 0,573
14/03/14 0,191 0,203 0,230 0,265 0,303 0,402 0,487 0,570
17/03/14 0,191 0,205 0,232 0,268 0,305 0,407 0,492 0,576
18/03/14 0,194 0,208 0,234 0,271 0,309 0,410 0,497 0,582
19/03/14 0,195 0,210 0,237 0,274 0,312 0,414 0,500 0,585
20/03/14 0,196 0,210 0,238 0,276 0,313 0,416 0,504 0,591
21/03/14 0,204 0,210 0,239 0,279 0,315 0,420 0,507 0,593
24/03/14 0,209 0,213 0,242 0,281 0,320 0,425 0,513 0,600
25/03/14 0,210 0,215 0,241 0,281 0,318 0,422 0,511 0,598
26/03/14 0,206 0,211 0,237 0,277 0,315 0,419 0,506 0,591
27/03/14 0,208 0,211 0,237 0,277 0,313 0,416 0,501 0,587
28/03/14 0,199 0,206 0,233 0,276 0,310 0,414 0,498 0,585
31/03/14 0,199 0,209 0,237 0,278 0,313 0,418 0,501 0,590
0,195 0,206 0,232 0,268 0,305 0,407 0,493 0,577
01/04/14 0,196 0,205 0,235 0,277 0,313 0,418 0,500 0,591
02/04/14 0,205 0,214 0,242 0,281 0,319 0,423 0,507 0,599
03/04/14 0,204 0,215 0,240 0,281 0,319 0,423 0,508 0,600
04/04/14 0,212 0,223 0,249 0,287 0,325 0,427 0,512 0,603
07/04/14 0,215 0,227 0,252 0,290 0,327 0,427 0,509 0,600
08/04/14 0,214 0,226 0,251 0,288 0,327 0,426 0,509 0,599
09/04/14 0,215 0,226 0,251 0,289 0,327 0,427 0,509 0,599
10/04/14 0,218 0,227 0,251 0,289 0,327 0,426 0,509 0,599
11/04/14 0,223 0,231 0,253 0,290 0,328 0,428 0,511 0,601
14/04/14 0,224 0,230 0,252 0,290 0,328 0,427 0,509 0,599
15/04/14 0,225 0,232 0,251 0,289 0,327 0,426 0,508 0,598
16/04/14 0,218 0,228 0,248 0,287 0,327 0,427 0,508 0,598
17/04/14 0,213 0,224 0,246 0,286 0,328 0,426 0,509 0,599
22/04/14 0,219 0,225 0,248 0,288 0,329 0,429 0,512 0,603
23/04/14 0,227 0,231 0,253 0,293 0,332 0,432 0,516 0,606
24/04/14 0,239 0,243 0,261 0,297 0,337 0,437 0,521 0,611
25/04/14 0,252 0,253 0,269 0,304 0,344 0,443 0,528 0,619
28/04/14 0,259 0,257 0,269 0,305 0,345 0,444 0,529 0,620
29/04/14 0,253 0,255 0,269 0,308 0,347 0,444 0,529 0,621
30/04/14 0,234 0,239 0,261 0,299 0,339 0,438 0,522 0,614
0,223 0,231 0,253 0,291 0,330 0,430 0,513 0,604
02/05/14 0,225 0,234 0,258 0,297 0,336 0,437 0,522 0,612
05/05/14 0,220 0,231 0,258 0,297 0,336 0,437 0,522 0,613
06/05/14 0,219 0,231 0,257 0,297 0,337 0,438 0,524 0,613
07/05/14 0,237 0,243 0,262 0,300 0,338 0,437 0,525 0,614
08/05/14 0,236 0,241 0,262 0,299 0,338 0,438 0,527 0,617
09/05/14 0,242 0,248 0,266 0,300 0,336 0,431 0,516 0,606
12/05/14 0,241 0,247 0,267 0,300 0,335 0,430 0,516 0,607
13/05/14 0,241 0,249 0,268 0,301 0,335 0,429 0,514 0,605
14/05/14 0,232 0,241 0,263 0,295 0,328 0,421 0,507 0,596
15/05/14 0,230 0,242 0,259 0,287 0,321 0,413 0,498 0,587
16/05/14 0,230 0,242 0,257 0,286 0,318 0,410 0,497 0,586
19/05/14 0,232 0,242 0,257 0,287 0,318 0,409 0,497 0,586
20/05/14 0,231 0,242 0,256 0,286 0,318 0,407 0,496 0,585
21/05/14 0,242 0,251 0,259 0,289 0,319 0,407 0,495 0,583
22/05/14 0,266 0,262 0,262 0,288 0,318 0,407 0,496 0,583
23/05/14 0,278 0,268 0,261 0,287 0,317 0,406 0,492 0,578
26/05/14 0,276 0,265 0,258 0,286 0,317 0,404 0,489 0,576
27/05/14 0,272 0,261 0,257 0,286 0,316 0,400 0,485 0,573
28/05/14 0,263 0,257 0,255 0,284 0,314 0,399 0,484 0,574
29/05/14 0,248 0,243 0,251 0,280 0,310 0,397 0,481 0,572
30/05/14 0,242 0,242 0,251 0,281 0,311 0,397 0,480 0,572
0,243 0,247 0,259 0,291 0,325 0,417 0,503 0,592
02/06/14 0,244 0,241 0,250 0,281 0,309 0,394 0,477 0,569
03/06/14 0,242 0,239 0,248 0,278 0,307 0,391 0,476 0,567
04/06/14 0,224 0,227 0,241 0,270 0,301 0,386 0,472 0,562
05/06/14 0,197 0,206 0,230 0,260 0,292 0,376 0,463 0,552
06/06/14 0,161 0,168 0,197 0,232 0,267 0,357 0,443 0,533
09/06/14 0,155 0,162 0,192 0,227 0,264 0,354 0,438 0,529
10/06/14 0,150 0,157 0,188 0,225 0,263 0,353 0,437 0,528
11/06/14 0,135 0,146 0,179 0,218 0,258 0,348 0,433 0,525
12/06/14 0,099 0,114 0,156 0,198 0,242 0,333 0,419 0,511
13/06/14 0,079 0,099 0,140 0,186 0,234 0,326 0,413 0,507
16/06/14 0,061 0,083 0,126 0,173 0,223 0,316 0,404 0,496
17/06/14 0,054 0,076 0,119 0,167 0,217 0,312 0,399 0,491
18/06/14 0,051 0,073 0,113 0,165 0,216 0,309 0,397 0,490
19/06/14 0,046 0,069 0,109 0,161 0,212 0,306 0,396 0,489
20/06/14 0,055 0,068 0,108 0,161 0,212 0,306 0,397 0,489
23/06/14 0,061 0,069 0,105 0,159 0,211 0,307 0,397 0,489
24/06/14 0,065 0,071 0,104 0,158 0,211 0,306 0,396 0,489
25/06/14 0,066 0,071 0,103 0,157 0,208 0,306 0,394 0,487
26/06/14 0,067 0,072 0,103 0,158 0,209 0,305 0,395 0,488
27/06/14 0,056 0,066 0,101 0,157 0,207 0,303 0,394 0,488
30/06/14 0,052 0,063 0,099 0,157 0,207 0,303 0,394 0,488
0,110 0,121 0,153 0,198 0,241 0,333 0,421 0,513
01/07/14 0,051 0,061 0,098 0,156 0,206 0,302 0,395 0,488
02/07/14 0,048 0,058 0,096 0,154 0,205 0,303 0,393 0,487
03/07/14 0,050 0,060 0,097 0,155 0,206 0,303 0,394 0,488
04/07/14 0,049 0,059 0,097 0,154 0,204 0,303 0,392 0,486
07/07/14 0,049 0,059 0,097 0,153 0,203 0,303 0,392 0,486
08/07/14 0,048 0,059 0,096 0,153 0,203 0,303 0,393 0,486
09/07/14 0,048 0,058 0,095 0,153 0,203 0,304 0,394 0,487
10/07/14 0,048 0,058 0,094 0,153 0,202 0,304 0,394 0,487
11/07/14 0,048 0,058 0,093 0,154 0,203 0,305 0,394 0,487
14/07/14 0,048 0,058 0,092 0,153 0,203 0,306 0,394 0,488
15/07/14 0,048 0,058 0,092 0,153 0,202 0,306 0,394 0,487
16/07/14 0,047 0,058 0,091 0,151 0,201 0,304 0,393 0,486
17/07/14 0,046 0,057 0,091 0,152 0,201 0,303 0,392 0,486
18/07/14 0,047 0,059 0,092 0,153 0,202 0,303 0,393 0,485
21/07/14 0,049 0,061 0,096 0,155 0,204 0,303 0,393 0,486
22/07/14 0,050 0,063 0,096 0,156 0,206 0,305 0,397 0,488
23/07/14 0,059 0,066 0,098 0,158 0,208 0,308 0,399 0,489
24/07/14 0,064 0,068 0,099 0,159 0,209 0,308 0,399 0,490
25/07/14 0,064 0,068 0,100 0,159 0,209 0,307 0,399 0,490
28/07/14 0,062 0,067 0,099 0,158 0,209 0,306 0,398 0,489
29/07/14 0,061 0,068 0,099 0,159 0,209 0,306 0,399 0,489
30/07/14 0,050 0,061 0,098 0,158 0,209 0,305 0,399 0,489
31/07/14 0,049 0,059 0,098 0,158 0,209 0,306 0,399 0,489

0,051 0,061 0,096 0,155 0,205 0,305 0,395 0,488
01/08/14 0,049 0,058 0,097 0,158 0,208 0,308 0,399 0,489
04/08/14 0,044 0,056 0,096 0,156 0,208 0,307 0,399 0,488
05/08/14 0,044 0,057 0,097 0,157 0,207 0,307 0,398 0,488
06/08/14 0,044 0,054 0,096 0,154 0,206 0,306 0,398 0,487
07/08/14 0,042 0,052 0,096 0,152 0,205 0,304 0,395 0,484
08/08/14 0,040 0,049 0,094 0,152 0,203 0,302 0,393 0,482
11/08/14 0,038 0,048 0,092 0,151 0,202 0,301 0,392 0,482
12/08/14 0,037 0,047 0,091 0,151 0,201 0,300 0,390 0,479
13/08/14 0,038 0,048 0,090 0,150 0,199 0,299 0,390 0,479
14/08/14 0,037 0,051 0,089 0,149 0,198 0,298 0,389 0,478
15/08/14 0,037 0,050 0,088 0,147 0,197 0,297 0,387 0,477
18/08/14 0,036 0,049 0,089 0,147 0,196 0,297 0,386 0,474
19/08/14 0,036 0,048 0,087 0,144 0,191 0,292 0,381 0,469
20/08/14 0,035 0,047 0,084 0,139 0,187 0,289 0,377 0,466
21/08/14 0,045 0,047 0,081 0,137 0,186 0,287 0,375 0,464
22/08/14 0,047 0,048 0,079 0,137 0,183 0,288 0,374 0,463
25/08/14 0,046 0,046 0,074 0,129 0,175 0,274 0,359 0,448
26/08/14 0,047 0,047 0,071 0,125 0,171 0,271 0,354 0,443
27/08/14 0,046 0,046 0,069 0,121 0,170 0,269 0,350 0,439
28/08/14 0,036 0,041 0,068 0,119 0,167 0,267 0,349 0,438
29/08/14 0,031 0,038 0,067 0,117 0,163 0,264 0,346 0,434

0,041 0,049 0,085 0,142 0,192 0,292 0,380 0,469
01/09/14 0,031 0,038 0,066 0,114 0,159 0,259 0,341 0,428
02/09/14 0,026 0,032 0,060 0,108 0,152 0,252 0,334 0,420
03/09/14 0,026 0,032 0,061 0,106 0,150 0,250 0,330 0,419
04/09/14 0,025 0,031 0,059 0,104 0,149 0,249 0,328 0,418
05/09/14 -0,009 -0,006 0,019 0,063 0,104 0,203 0,286 0,374
08/09/14 -0,016 -0,013 0,013 0,056 0,094 0,196 0,277 0,366
09/09/14 -0,018 -0,014 0,010 0,051 0,089 0,191 0,271 0,360
10/09/14 -0,018 -0,017 0,010 0,049 0,087 0,191 0,268 0,357
11/09/14 -0,021 -0,019 0,007 0,047 0,084 0,188 0,264 0,352
12/09/14 -0,021 -0,020 0,006 0,046 0,082 0,187 0,262 0,349
15/09/14 -0,018 -0,014 0,007 0,046 0,081 0,188 0,262 0,349
16/09/14 -0,022 -0,014 0,006 0,045 0,081 0,187 0,261 0,346
17/09/14 -0,023 -0,013 0,006 0,046 0,082 0,188 0,261 0,347
18/09/14 -0,022 -0,012 0,007 0,046 0,082 0,187 0,259 0,347
19/09/14 -0,023 -0,012 0,008 0,046 0,083 0,187 0,258 0,347
22/09/14 -0,016 -0,012 0,005 0,044 0,082 0,186 0,257 0,345
23/09/14 -0,014 -0,012 0,005 0,042 0,082 0,185 0,257 0,343
24/09/14 -0,006 -0,005 0,007 0,043 0,083 0,186 0,257 0,344
25/09/14 -0,007 -0,006 0,006 0,042 0,082 0,183 0,254 0,342
26/09/14 0,001 -0,004 0,007 0,042 0,082 0,183 0,253 0,341
29/09/14 -0,009 -0,009 0,007 0,043 0,083 0,184 0,253 0,339
30/09/14 -0,013 -0,013 0,007 0,043 0,083 0,183 0,251 0,338

-0,008 -0,004 0,018 0,058 0,097 0,200 0,275 0,362
01/10/14 -0,014 -0,012 0,006 0,042 0,082 0,181 0,251 0,338
02/10/14 -0,016 -0,014 0,006 0,041 0,081 0,180 0,249 0,334
03/10/14 -0,017 -0,014 0,007 0,042 0,081 0,181 0,252 0,335
06/10/14 -0,019 -0,013 0,007 0,041 0,079 0,179 0,251 0,334
07/10/14 -0,018 -0,012 0,006 0,042 0,079 0,178 0,251 0,333
08/10/14 -0,020 -0,014 0,006 0,042 0,080 0,180 0,251 0,333
09/10/14 -0,020 -0,014 0,006 0,042 0,079 0,179 0,251 0,332
10/10/14 -0,020 -0,013 0,006 0,044 0,079 0,178 0,251 0,333
13/10/14 -0,022 -0,013 0,006 0,044 0,082 0,182 0,252 0,336
14/10/14 -0,021 -0,013 0,008 0,045 0,082 0,182 0,255 0,340
15/10/14 -0,021 -0,013 0,006 0,044 0,081 0,181 0,254 0,338
16/10/14 -0,021 -0,011 0,006 0,044 0,081 0,182 0,254 0,339
17/10/14 -0,021 -0,011 0,006 0,045 0,081 0,185 0,256 0,340
20/10/14 -0,022 -0,011 0,006 0,045 0,081 0,184 0,256 0,337
21/10/14 -0,018 -0,008 0,008 0,046 0,082 0,186 0,258 0,339
22/10/14 -0,011 -0,002 0,009 0,047 0,084 0,187 0,261 0,341
23/10/14 0,002 0,004 0,011 0,049 0,085 0,188 0,260 0,341
24/10/14 0,009 0,006 0,012 0,049 0,085 0,188 0,260 0,341
27/10/14 0,014 0,009 0,012 0,050 0,088 0,189 0,262 0,341
28/10/14 0,013 0,009 0,012 0,049 0,088 0,189 0,263 0,340
29/10/14 0,012 0,008 0,010 0,049 0,088 0,188 0,262 0,340
30/10/14 -0,005 -0,002 0,010 0,051 0,086 0,188 0,263 0,340
31/10/14 -0,011 -0,005 0,010 0,051 0,086 0,189 0,264 0,340

-0,012 -0,007 0,008 0,045 0,083 0,184 0,256 0,338
03/11/14 -0,012 -0,005 0,010 0,051 0,085 0,189 0,262 0,339
04/11/14 -0,014 -0,006 0,009 0,049 0,084 0,186 0,261 0,338
05/11/14 -0,018 -0,009 0,009 0,045 0,081 0,184 0,258 0,337
06/11/14 -0,016 -0,008 0,009 0,045 0,081 0,182 0,257 0,337
07/11/14 -0,018 -0,008 0,008 0,045 0,080 0,181 0,256 0,336
10/11/14 -0,016 -0,009 0,009 0,044 0,080 0,181 0,255 0,336
11/11/14 -0,016 -0,008 0,009 0,045 0,079 0,181 0,255 0,336
12/11/14 -0,018 -0,008 0,009 0,044 0,079 0,181 0,256 0,336
13/11/14 -0,019 -0,006 0,008 0,042 0,078 0,178 0,255 0,334
14/11/14 -0,019 -0,006 0,008 0,041 0,079 0,180 0,255 0,333
17/11/14 -0,021 -0,005 0,008 0,042 0,080 0,182 0,255 0,332
19/11/14 -0,018 -0,005 0,009 0,042 0,081 0,181 0,259 0,336
20/11/14 -0,004 -0,002 0,009 0,042 0,081 0,181 0,258 0,336
24/11/14 0,005 -0,002 0,009 0,043 0,081 0,182 0,256 0,332
25/11/14 0,009 0,001 0,009 0,042 0,081 0,181 0,257 0,332
26/11/14 0,015 0,008 0,009 0,045 0,082 0,182 0,257 0,334
27/11/14 0,005 0,003 0,016 0,044 0,082 0,181 0,257 0,331
28/11/14 0,001 0,001 0,020 0,044 0,082 0,180 0,257 0,331

-0,010 -0,004 0,010 0,044 0,081 0,182 0,257 0,335
01/12/14 -0,004 -0,002 0,021 0,044 0,082 0,179 0,257 0,330
02/12/14 -0,008 -0,004 0,022 0,045 0,081 0,178 0,257 0,331
03/12/14 -0,013 -0,007 0,022 0,044 0,081 0,176 0,254 0,328
04/12/14 -0,012 -0,008 0,022 0,045 0,082 0,177 0,252 0,328
05/12/14 -0,011 -0,008 0,022 0,048 0,082 0,179 0,254 0,329
08/12/14 -0,010 -0,006 0,022 0,048 0,082 0,179 0,254 0,329
09/12/14 -0,010 -0,008 0,024 0,046 0,082 0,177 0,252 0,329
10/12/14 -0,012 -0,008 0,022 0,046 0,083 0,179 0,254 0,328
11/12/14 -0,013 -0,008 0,022 0,047 0,082 0,179 0,254 0,328
12/12/14 -0,016 -0,012 0,023 0,048 0,082 0,178 0,253 0,329
15/12/14 -0,020 -0,012 0,024 0,049 0,082 0,178 0,253 0,329
16/12/14 -0,018 0,021 0,025 0,049 0,082 0,179 0,255 0,329
17/12/14 -0,018 0,026 0,026 0,048 0,081 0,178 0,256 0,330
18/12/14 -0,020 0,029 0,025 0,048 0,079 0,176 0,254 0,328
19/12/14 -0,021 0,030 0,026 0,049 0,081 0,177 0,254 0,329
22/12/14 -0,019 0,031 0,026 0,049 0,081 0,176 0,252 0,329
23/12/14 0,033 0,029 0,024 0,048 0,079 0,174 0,249 0,328
24/12/14 0,034 0,027 0,025 0,046 0,080 0,173 0,249 0,328
29/12/14 0,034 0,026 0,024 0,048 0,079 0,172 0,248 0,328
30/12/14 -0,005 0,005 0,019 0,045 0,078 0,171 0,247 0,327
31/12/14 -0,015 -0,006 0,018 0,044 0,078 0,171 0,245 0,325

-0,007 0,006 0,023 0,047 0,081 0,176 0,253 0,329


This section it's updated every last day of the month but you can find the updated averages at the end of each daily publication. (Click here to go to the last publication)

Updated date: 7/02/2015 at 20:15. (Every last day of the month).

No comments:

Post a Comment

Note: only a member of this blog may post a comment.