Forecast of January average: 0,563 (Reliability: 58%)
Oficial value of day 20/1/14: 0,570 (-0,175%)
Comments: Today decreases one thousand and the rest of the Euribor types with slightly changes compared yesterday values, the Euribor at 1 week dcreases 6 thousands: 0,221 (-2,6%). The next update will be done tomorrow around 13:50 hours.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
02/01/2014 0,555 -0,001 -> Decrease compared previ. day:-0,180%
03/01/2014 0,551 -0,004 -> Decrease compared previ. day:-0,721%
06/01/2014 0,550 -0,001 -> Decrease compared previ. day:-0,181%
07/01/2014 0,550 =0,000 -> Decrease compared previ. day:=0,000%
08/01/2014 0,552 +0,002 -> Increase compared previ. day:+0,364%
09/01/2014 0,557 +0,005 -> Increase compared previ. day:+0,906%
10/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
13/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
14/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
15/01/2014 0,565 +0,008 -> Increase compared previ. day:+1,436%
16/01/2014 0,572 +0,007 -> Increase compared previ. day:+1,239%
17/01/2014 0,571 -0,001 -> Decrease compared previ. day:-0,175%
20/01/2014 0,570 -0,001 -> Decrease compared previ. day:-0,175%
21/01/2014 0,571 Theorical expected value
22/01/2014 0,571 Theorical expected value
23/01/2014 0,570 Theorical expected value
24/01/2014 0,570 Theorical expected value
27/01/2014 0,571 Theorical expected value
28/01/2014 0,572 Theorical expected value
29/01/2014 0,574 Theorical expected value
30/01/2014 0,576 Theorical expected value
31/01/2014 0,572 Theorical expected value
02/01/2014 0,555 -0,001 -> Decrease compared previ. day:-0,180%
03/01/2014 0,551 -0,004 -> Decrease compared previ. day:-0,721%
06/01/2014 0,550 -0,001 -> Decrease compared previ. day:-0,181%
07/01/2014 0,550 =0,000 -> Decrease compared previ. day:=0,000%
08/01/2014 0,552 +0,002 -> Increase compared previ. day:+0,364%
09/01/2014 0,557 +0,005 -> Increase compared previ. day:+0,906%
10/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
13/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
14/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
15/01/2014 0,565 +0,008 -> Increase compared previ. day:+1,436%
16/01/2014 0,572 +0,007 -> Increase compared previ. day:+1,239%
17/01/2014 0,571 -0,001 -> Decrease compared previ. day:-0,175%
20/01/2014 0,570 -0,001 -> Decrease compared previ. day:-0,175%
21/01/2014 0,571 Theorical expected value
22/01/2014 0,571 Theorical expected value
23/01/2014 0,570 Theorical expected value
24/01/2014 0,570 Theorical expected value
27/01/2014 0,571 Theorical expected value
28/01/2014 0,572 Theorical expected value
29/01/2014 0,574 Theorical expected value
30/01/2014 0,576 Theorical expected value
31/01/2014 0,572 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 584,01 €.
Compared one year ago, in January'13 (0,575%): 585,17 €
Expected monthly savings will be: 1,16 €.
Expected yearly savings will be: 14 € (-0,20%)
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 584,01 €.
Compared one year ago, in January'13 (0,575%): 585,17 €
Expected monthly savings will be: 1,16 €.
Expected yearly savings will be: 14 € (-0,20%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 20/1/2014:
1 we. | 2 we. | 1 mo. | 2 mo. |
0,221 | 0,230 | 0,240 | 0,270 |
3 mo. | 6 mo. | 9 mo. | 12 mo. |
0,302 | 0,408 | 0,497 | 0,570 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 1 m(av) | 2 m(av) |
0,185 | 0,196 | 0,215 | 0,252 |
3 m(av) | 6 m(av) | 9 m(av) | 12m(a) |
0,287 | 0,391 | 0,483 | 0,559 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 20/1/2014 at 13:55
No comments:
Post a Comment
Note: only a member of this blog may post a comment.