Forecast of January average: 0,563 (Reliability: 86%)
Oficial value of day 28/1/14: 0,569 (=)
Comments: Today repeats value and the rest of the Euribor types with slightly changes compared yesterday values, the Euribor at 1 week increases 3 thousands: 0,213 (+1,4%). The next update will be done tomorrow around 13:50 hours.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
02/01/2014 0,555 -0,001 -> Decrease compared previ. day:-0,180%
03/01/2014 0,551 -0,004 -> Decrease compared previ. day:-0,721%
06/01/2014 0,550 -0,001 -> Decrease compared previ. day:-0,181%
07/01/2014 0,550 =0,000 -> Decrease compared previ. day:=0,000%
08/01/2014 0,552 +0,002 -> Increase compared previ. day:+0,364%
09/01/2014 0,557 +0,005 -> Increase compared previ. day:+0,906%
10/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
13/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
14/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
15/01/2014 0,565 +0,008 -> Increase compared previ. day:+1,436%
16/01/2014 0,572 +0,007 -> Increase compared previ. day:+1,239%
17/01/2014 0,571 -0,001 -> Decrease compared previ. day:-0,175%
20/01/2014 0,570 -0,001 -> Decrease compared previ. day:-0,175%
21/01/2014 0,571 +0,001 -> Increase compared previ. day:+0,175%
22/01/2014 0,570 -0,001 -> Decrease compared previ. day:-0,175%
23/01/2014 0,570 =0,000 -> Decrease compared previ. day:=0,000%
24/01/2014 0,567 -0,003 -> Decrease compared previ. day:-0,526%
27/01/2014 0,569 +0,002 -> Increase compared previ. day:+0,353%
28/01/2014 0,569 =0,000 -> Increase compared previ. day:=0,000%
29/01/2014 0,570 Theorical expected value
30/01/2014 0,571 Theorical expected value
31/01/2014 0,569 Theorical expected value
02/01/2014 0,555 -0,001 -> Decrease compared previ. day:-0,180%
03/01/2014 0,551 -0,004 -> Decrease compared previ. day:-0,721%
06/01/2014 0,550 -0,001 -> Decrease compared previ. day:-0,181%
07/01/2014 0,550 =0,000 -> Decrease compared previ. day:=0,000%
08/01/2014 0,552 +0,002 -> Increase compared previ. day:+0,364%
09/01/2014 0,557 +0,005 -> Increase compared previ. day:+0,906%
10/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
13/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
14/01/2014 0,557 =0,000 -> Increase compared previ. day:=0,000%
15/01/2014 0,565 +0,008 -> Increase compared previ. day:+1,436%
16/01/2014 0,572 +0,007 -> Increase compared previ. day:+1,239%
17/01/2014 0,571 -0,001 -> Decrease compared previ. day:-0,175%
20/01/2014 0,570 -0,001 -> Decrease compared previ. day:-0,175%
21/01/2014 0,571 +0,001 -> Increase compared previ. day:+0,175%
22/01/2014 0,570 -0,001 -> Decrease compared previ. day:-0,175%
23/01/2014 0,570 =0,000 -> Decrease compared previ. day:=0,000%
24/01/2014 0,567 -0,003 -> Decrease compared previ. day:-0,526%
27/01/2014 0,569 +0,002 -> Increase compared previ. day:+0,353%
28/01/2014 0,569 =0,000 -> Increase compared previ. day:=0,000%
29/01/2014 0,570 Theorical expected value
30/01/2014 0,571 Theorical expected value
31/01/2014 0,569 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 584,01 €.
Compared one year ago, in January'13 (0,575%): 585,17 €
Expected monthly savings will be: 1,16 €.
Expected yearly savings will be: 14 € (-0,20%)
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 584,01 €.
Compared one year ago, in January'13 (0,575%): 585,17 €
Expected monthly savings will be: 1,16 €.
Expected yearly savings will be: 14 € (-0,20%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 28/1/2014:
1 we. | 2 we. | 1 mo. | 2 mo. |
0,213 | 0,223 | 0,241 | 0,271 |
3 mo. | 6 mo. | 9 mo. | 12 mo. |
0,301 | 0,404 | 0,492 | 0,569 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 1 m(av) | 2 m(av) |
0,194 | 0,205 | 0,223 | 0,258 |
3 m(av) | 6 m(av) | 9 m(av) | 12m(a) |
0,291 | 0,396 | 0,487 | 0,562 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 28/1/2014 at 13:55
No comments:
Post a Comment
Note: only a member of this blog may post a comment.