Final value of April average: 1,225
Oficial value of day 30/4/2010: 1,236
Comments: Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/04/2010 1,214 +0,002 -> Increase compared preve. day:+0,165%
06/04/2010 1,222 +0,008 -> Increase compared preve. day:+0,659%
07/04/2010 1,223 +0,001 -> Increase compared preve. day:+0,082%
08/04/2010 1,221 -0,002 -> Reduction compared prev. day:-0,164%
09/04/2010 1,221 =0,000 -> Reduction compared prev. day:=0,000%
12/04/2010 1,224 +0,003 -> Increase compared preve. day:+0,246%
13/04/2010 1,226 +0,002 -> Increase compared preve. day:+0,163%
14/04/2010 1,226 =0,000 -> Increase compared preve. day:=0,000%
15/04/2010 1,225 -0,001 -> Reduction compared prev. day:-0,082%
16/04/2010 1,224 -0,001 -> Reduction compared prev. day:-0,082%
19/04/2010 1,221 -0,003 -> Reduction compared prev. day:-0,245%
20/04/2010 1,222 +0,001 -> Increase compared preve. day:+0,082%
21/04/2010 1,222 =0,000 -> Increase compared preve. day:=0,000%
22/04/2010 1,223 +0,001 -> Increase compared preve. day:+0,082%
23/04/2010 1,226 +0,003 -> Increase compared preve. day:+0,245%
26/04/2010 1,228 +0,002 -> Increase compared preve. day:+0,163%
27/04/2010 1,228 =0,000 -> Increase compared preve. day:=0,000%
28/04/2010 1,235 +0,007 -> Increase compared preve. day:+0,570%
29/04/2010 1,236 +0,001 -> Increase compared preve. day:+0,081%
30/04/2010 1,236 =0,000 -> Increase compared preve. day:=0,000%
01/04/2010 1,214 +0,002 -> Increase compared preve. day:+0,165%
06/04/2010 1,222 +0,008 -> Increase compared preve. day:+0,659%
07/04/2010 1,223 +0,001 -> Increase compared preve. day:+0,082%
08/04/2010 1,221 -0,002 -> Reduction compared prev. day:-0,164%
09/04/2010 1,221 =0,000 -> Reduction compared prev. day:=0,000%
12/04/2010 1,224 +0,003 -> Increase compared preve. day:+0,246%
13/04/2010 1,226 +0,002 -> Increase compared preve. day:+0,163%
14/04/2010 1,226 =0,000 -> Increase compared preve. day:=0,000%
15/04/2010 1,225 -0,001 -> Reduction compared prev. day:-0,082%
16/04/2010 1,224 -0,001 -> Reduction compared prev. day:-0,082%
19/04/2010 1,221 -0,003 -> Reduction compared prev. day:-0,245%
20/04/2010 1,222 +0,001 -> Increase compared preve. day:+0,082%
21/04/2010 1,222 =0,000 -> Increase compared preve. day:=0,000%
22/04/2010 1,223 +0,001 -> Increase compared preve. day:+0,082%
23/04/2010 1,226 +0,003 -> Increase compared preve. day:+0,245%
26/04/2010 1,228 +0,002 -> Increase compared preve. day:+0,163%
27/04/2010 1,228 =0,000 -> Increase compared preve. day:=0,000%
28/04/2010 1,235 +0,007 -> Increase compared preve. day:+0,570%
29/04/2010 1,236 +0,001 -> Increase compared preve. day:+0,081%
30/04/2010 1,236 =0,000 -> Increase compared preve. day:=0,000%
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 640,84
Compared one year ago, in April'09 (1,771%): 689,97
Expected monthly savings will be.: 49
Expected Yearly savings will be.: 590 (-7,12%)
(The monthly payments are calculated using the french metod type)A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 640,84
Compared one year ago, in April'09 (1,771%): 689,97
Expected monthly savings will be.: 49
Expected Yearly savings will be.: 590 (-7,12%)
Euribor from 1 week to 12 months of 30/4/2010:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,350 | 0,366 | 0,384 | 0,413 | 0,516 | 0,663 | 0,764 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
0,861 | 0,968 | 1,008 | 1,056 | 1,108 | 1,145 | 1,185 |
12 mo. | ||||||
1,236 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w.(av) | 2 w.(av) | 3 w.(av) | 1 m.(av) | 2 m.(av) | 3 m.(av) | 4 m.(av) |
0,346 | 0,359 | 0,374 | 0,405 | 0,505 | 0,645 | 0,750 |
5 m.(av) | 6 m.(av) | 7 m.(av) | 8 m.(av) | 9 m.(av) | 10 m(av) | 11 m(av) |
0,845 | 0,955 | 0,995 | 1,043 | 1,096 | 1,137 | 1,177 |
12 m(av) | ||||||
1,225 |
Published date: 30/4/2010 at 13:05