Final value of October average: 1,495
Oficial value of day 29/10/2010: 1,540
Comments: Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/10/2010 1,464 +0,031 -> Increase compared preve. day:+2,163%
04/10/2010 1,468 +0,004 -> Increase compared preve. day:+0,273%
05/10/2010 1,468 =0,000 -> Increase compared preve. day:=0,000%
06/10/2010 1,468 =0,000 -> Increase compared preve. day:=0,000%
07/10/2010 1,472 +0,004 -> Increase compared preve. day:+0,272%
08/10/2010 1,473 +0,001 -> Increase compared preve. day:+0,068%
11/10/2010 1,474 +0,001 -> Increase compared preve. day:+0,068%
12/10/2010 1,475 +0,001 -> Increase compared preve. day:+0,068%
13/10/2010 1,480 +0,005 -> Increase compared preve. day:+0,339%
14/10/2010 1,480 =0,000 -> Increase compared preve. day:=0,000%
15/10/2010 1,486 +0,006 -> Increase compared preve. day:+0,405%
18/10/2010 1,492 +0,006 -> Increase compared preve. day:+0,404%
19/10/2010 1,499 +0,007 -> Increase compared preve. day:+0,469%
20/10/2010 1,506 +0,007 -> Increase compared preve. day:+0,467%
21/10/2010 1,514 +0,008 -> Increase compared preve. day:+0,531%
22/10/2010 1,519 +0,005 -> Increase compared preve. day:+0,330%
25/10/2010 1,521 +0,002 -> Increase compared preve. day:+0,132%
26/10/2010 1,529 +0,008 -> Increase compared preve. day:+0,526%
27/10/2010 1,537 +0,008 -> Increase compared preve. day:+0,523%
28/10/2010 1,538 +0,001 -> Increase compared preve. day:+0,065%
29/10/2010 1,540 +0,002 -> Increase compared preve. day:+0,130%
01/10/2010 1,464 +0,031 -> Increase compared preve. day:+2,163%
04/10/2010 1,468 +0,004 -> Increase compared preve. day:+0,273%
05/10/2010 1,468 =0,000 -> Increase compared preve. day:=0,000%
06/10/2010 1,468 =0,000 -> Increase compared preve. day:=0,000%
07/10/2010 1,472 +0,004 -> Increase compared preve. day:+0,272%
08/10/2010 1,473 +0,001 -> Increase compared preve. day:+0,068%
11/10/2010 1,474 +0,001 -> Increase compared preve. day:+0,068%
12/10/2010 1,475 +0,001 -> Increase compared preve. day:+0,068%
13/10/2010 1,480 +0,005 -> Increase compared preve. day:+0,339%
14/10/2010 1,480 =0,000 -> Increase compared preve. day:=0,000%
15/10/2010 1,486 +0,006 -> Increase compared preve. day:+0,405%
18/10/2010 1,492 +0,006 -> Increase compared preve. day:+0,404%
19/10/2010 1,499 +0,007 -> Increase compared preve. day:+0,469%
20/10/2010 1,506 +0,007 -> Increase compared preve. day:+0,467%
21/10/2010 1,514 +0,008 -> Increase compared preve. day:+0,531%
22/10/2010 1,519 +0,005 -> Increase compared preve. day:+0,330%
25/10/2010 1,521 +0,002 -> Increase compared preve. day:+0,132%
26/10/2010 1,529 +0,008 -> Increase compared preve. day:+0,526%
27/10/2010 1,537 +0,008 -> Increase compared preve. day:+0,523%
28/10/2010 1,538 +0,001 -> Increase compared preve. day:+0,065%
29/10/2010 1,540 +0,002 -> Increase compared preve. day:+0,130%
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 664,87
Compared one year ago, in October'09 (1,243%): 642,42
Expected monthly extra expenses will be: 22,45
Expected yearly extra expenses will be: 269 (+3,49%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 664,87
Compared one year ago, in October'09 (1,243%): 642,42
Expected monthly extra expenses will be: 22,45
Expected yearly extra expenses will be: 269 (+3,49%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 29/10/2010:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,779 | 0,802 | 0,824 | 0,847 | 0,912 | 1,045 | 1,096 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,177 | 1,269 | 1,317 | 1,359 | 1,411 | 1,451 | 1,493 |
12 mo. | ||||||
1,540 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) |
0,736 | 0,751 | 0,764 | 0,784 | 0,842 | 0,998 | 1,051 |
5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(av) | 11m(av) |
1,128 | 1,224 | 1,271 | 1,313 | 1,363 | 1,405 | 1,447 |
12m(av) | ||||||
1,495 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 29/10/2010 at 13:05