Final value of September average: 1,261
Oficial value of day 30/9/09: 1,236
Oficial value of day 30/9/09: 1,236
Comments: Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
(At the end of this info. you will find Euribor from 1 week to 11 months)
Official values of September:
__Date___Interest rate_
01/09/2009 1,302 -0,002 -> Reduction compared prev. day:-0,153%
02/09/2009 1,300 -0,002 -> Reduction compared prev. day:-0,154%
03/09/2009 1,298 -0,002 -> Reduction compared prev. day:-0,154%
04/09/2009 1,290 -0,008 -> Reduction compared prev. day:-0,616%
07/09/2009 1,283 -0,007 -> Reduction compared prev. day:-0,543%
08/09/2009 1,274 -0,009 -> Reduction compared prev. day:-0,701%
09/09/2009 1,267 -0,007 -> Reduction compared prev. day:-0,549%
10/09/2009 1,261 -0,006 -> Reduction compared prev. day:-0,474%
11/09/2009 1,258 -0,003 -> Reduction compared prev. day:-0,238%
14/09/2009 1,255 -0,003 -> Reduction compared prev. day:-0,238%
15/09/2009 1,256 +0,001 -> Increase compared preve. day:+0,080%
16/09/2009 1,252 -0,004 -> Reduction compared prev. day:-0,318%
17/09/2009 1,256 +0,004 -> Increase compared preve. day:+0,319%
18/09/2009 1,254 -0,002 -> Reduction compared prev. day:-0,159%
21/09/2009 1,252 -0,002 -> Reduction compared prev. day:-0,159%
22/09/2009 1,251 -0,001 -> Reduction compared prev. day:-0,080%
23/09/2009 1,247 -0,004 -> Reduction compared prev. day:-0,320%
24/09/2009 1,242 -0,005 -> Reduction compared prev. day:-0,401%
25/09/2009 1,238 -0,004 -> Reduction compared prev. day:-0,322%
28/09/2009 1,235 -0,003 -> Reduction compared prev. day:-0,242%
29/09/2009 1,236 +0,001 -> Increase compared preve. day:+0,081%
30/09/2009 1,236 +0,000 -> Increase compared preve. day:+0,000%
01/09/2009 1,302 -0,002 -> Reduction compared prev. day:-0,153%
02/09/2009 1,300 -0,002 -> Reduction compared prev. day:-0,154%
03/09/2009 1,298 -0,002 -> Reduction compared prev. day:-0,154%
04/09/2009 1,290 -0,008 -> Reduction compared prev. day:-0,616%
07/09/2009 1,283 -0,007 -> Reduction compared prev. day:-0,543%
08/09/2009 1,274 -0,009 -> Reduction compared prev. day:-0,701%
09/09/2009 1,267 -0,007 -> Reduction compared prev. day:-0,549%
10/09/2009 1,261 -0,006 -> Reduction compared prev. day:-0,474%
11/09/2009 1,258 -0,003 -> Reduction compared prev. day:-0,238%
14/09/2009 1,255 -0,003 -> Reduction compared prev. day:-0,238%
15/09/2009 1,256 +0,001 -> Increase compared preve. day:+0,080%
16/09/2009 1,252 -0,004 -> Reduction compared prev. day:-0,318%
17/09/2009 1,256 +0,004 -> Increase compared preve. day:+0,319%
18/09/2009 1,254 -0,002 -> Reduction compared prev. day:-0,159%
21/09/2009 1,252 -0,002 -> Reduction compared prev. day:-0,159%
22/09/2009 1,251 -0,001 -> Reduction compared prev. day:-0,080%
23/09/2009 1,247 -0,004 -> Reduction compared prev. day:-0,320%
24/09/2009 1,242 -0,005 -> Reduction compared prev. day:-0,401%
25/09/2009 1,238 -0,004 -> Reduction compared prev. day:-0,322%
28/09/2009 1,235 -0,003 -> Reduction compared prev. day:-0,242%
29/09/2009 1,236 +0,001 -> Increase compared preve. day:+0,081%
30/09/2009 1,236 +0,000 -> Increase compared preve. day:+0,000%
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 644,01
Compared one year ago, in Sep'08 (5,384%): 1065,8
Expected monthly savings will be.: 421
Expected Yearly savings will be.: 5061 (-39,58%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 644,01
Compared one year ago, in Sep'08 (5,384%): 1065,8
Expected monthly savings will be.: 421
Expected Yearly savings will be.: 5061 (-39,58%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 11 months of 30/9/2009:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,35 | 0,368 | 0,394 | 0,438 | 0,592 | 0,753 | 0,842 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
0,924 | 1,016 | 1,064 | 1,102 | 1,144 | 1,181 | 1,209 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 30/09/2009 at 13:05
No comments:
Post a Comment
Note: only a member of this blog may post a comment.