Forecast of May average: 2,146 (Reliability: 60%)
Oficial value of day 18/5/11: 2,153 (+0,186%)
Oficial value of day 18/5/11: 2,153 (+0,186%)
Comments: Today has increased again 4 thousandths more, and all the Euribor types are lightly higher than yesterday. The next update will be done tomorrow at latest at 13:10 hours.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
02/05/2011 2,139 +0,007 -> Increase compared preve. day:+0,328%
03/05/2011 2,143 +0,004 -> Increase compared preve. day:+0,187%
04/05/2011 2,157 +0,014 -> Increase compared preve. day:+0,653%
05/05/2011 2,173 +0,016 -> Increase compared preve. day:+0,742%
06/05/2011 2,152 -0,021 -> Reduction compared prev. day:-0,966%
09/05/2011 2,151 -0,001 -> Reduction compared prev. day:-0,046%
10/05/2011 2,150 -0,001 -> Reduction compared prev. day:-0,046%
11/05/2011 2,141 -0,009 -> Reduction compared prev. day:-0,419%
12/05/2011 2,136 -0,005 -> Reduction compared prev. day:-0,234%
13/05/2011 2,141 +0,005 -> Increase compared preve. day:+0,234%
16/05/2011 2,145 +0,004 -> Increase compared preve. day:+0,187%
17/05/2011 2,149 +0,004 -> Increase compared preve. day:+0,186%
18/05/2011 2,153 +0,004 -> Incremen. respecto al día ant.:+0,186%
19/05/2011 2,153 Proyección cálculo
20/05/2011 2,152 Proyección cálculo
23/05/2011 2,151 Proyección cálculo
24/05/2011 2,151 Proyección cálculo
25/05/2011 2,150 Proyección cálculo
26/05/2011 2,151 Proyección cálculo
27/05/2011 2,150 Proyección cálculo
30/05/2011 2,151 Proyección cálculo
31/05/2011 2,150 Proyección cálculo
02/05/2011 2,139 +0,007 -> Increase compared preve. day:+0,328%
03/05/2011 2,143 +0,004 -> Increase compared preve. day:+0,187%
04/05/2011 2,157 +0,014 -> Increase compared preve. day:+0,653%
05/05/2011 2,173 +0,016 -> Increase compared preve. day:+0,742%
06/05/2011 2,152 -0,021 -> Reduction compared prev. day:-0,966%
09/05/2011 2,151 -0,001 -> Reduction compared prev. day:-0,046%
10/05/2011 2,150 -0,001 -> Reduction compared prev. day:-0,046%
11/05/2011 2,141 -0,009 -> Reduction compared prev. day:-0,419%
12/05/2011 2,136 -0,005 -> Reduction compared prev. day:-0,234%
13/05/2011 2,141 +0,005 -> Increase compared preve. day:+0,234%
16/05/2011 2,145 +0,004 -> Increase compared preve. day:+0,187%
17/05/2011 2,149 +0,004 -> Increase compared preve. day:+0,186%
18/05/2011 2,153 +0,004 -> Incremen. respecto al día ant.:+0,186%
19/05/2011 2,153 Proyección cálculo
20/05/2011 2,152 Proyección cálculo
23/05/2011 2,151 Proyección cálculo
24/05/2011 2,151 Proyección cálculo
25/05/2011 2,150 Proyección cálculo
26/05/2011 2,151 Proyección cálculo
27/05/2011 2,150 Proyección cálculo
30/05/2011 2,151 Proyección cálculo
31/05/2011 2,150 Proyección cálculo
This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 724,77 €.
Compared one year ago, in May'10 (1,249%): 642,95 €
Expected monthly extra expenses will be: 81,82 €.
Expected yearly extra expenses will be: 982 € (+12,73%)
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 724,77 €.
Compared one year ago, in May'10 (1,249%): 642,95 €
Expected monthly extra expenses will be: 81,82 €.
Expected yearly extra expenses will be: 982 € (+12,73%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 18/5/2011:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
1,184 | 1,199 | 1,213 | 1,240 | 1,291 | 1,431 | 1,511 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,606 | 1,713 | 1,781 | 1,850 | 1,939 | 2,008 | 2,070 |
12 mo. | ||||||
2,153 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) |
1,204 | 1,219 | 1,231 | 1,246 | 1,290 | 1,420 | 1,503 |
5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(a) | 11m(a) |
1,597 | 1,702 | 1,772 | 1,844 | 1,929 | 2,001 | 2,065 |
12m(a) | ||||||
2,148 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 18/5/2011 at 13:10
No comments:
Post a Comment
Note: only a member of this blog may post a comment.