Forecast of October average: 1,245 (Reliability: 82%)
Oficial value of day 26/10/09: 1,251
Oficial value of day 26/10/09: 1,251
Comments: The next update will be done tomorrow around 12:00 hours.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/10/2009 1,237 +0,001 -> Increase compared preve. day:+0,081%
02/10/2009 1,235 -0,002 -> Reduction compared prev. day:-0,162%
05/10/2009 1,230 -0,005 -> Reduction compared prev. day:-0,405%
06/10/2009 1,229 -0,001 -> Reduction compared prev. day:-0,081%
07/10/2009 1,225 -0,004 -> Reduction compared prev. day:-0,325%
08/10/2009 1,229 +0,004 -> Increase compared preve. day:+0,327%
09/10/2009 1,238 +0,009 -> Increase compared preve. day:+0,732%
12/10/2009 1,247 +0,009 -> Increase compared preve. day:+0,727%
13/10/2009 1,247 +0,000 -> Increase compared preve. day:+0,000%
14/10/2009 1,243 -0,004 -> Reduction compared prev. day:-0,321%
15/10/2009 1,247 +0,004 -> Increase compared preve. day:+0,322%
16/10/2009 1,251 +0,004 -> Increase compared preve. day:+0,321%
19/10/2009 1,258 +0,007 -> Increase compared preve. day:+0,560%
20/10/2009 1,254 -0,004 -> Reduction compared prev. day:-0,318%
21/10/2009 1,254 +0,000 > Equal value compared pre.day:+0,000%
22/10/2009 1,253 -0,001 -> Reduction compared prev. day:-0,080%
23/10/2009 1,254 +0,001 -> Increase compared preve. day:+0,080%
26/10/2009 1,251 -0,003 -> Reduction compared prev. day:-0,239%
27/10/2009 1,252 Theorical expected value
28/10/2009 1,254 Theorical expected value
29/10/2009 1,256 Theorical expected value
30/10/2009 1,256 Theorical expected value
01/10/2009 1,237 +0,001 -> Increase compared preve. day:+0,081%
02/10/2009 1,235 -0,002 -> Reduction compared prev. day:-0,162%
05/10/2009 1,230 -0,005 -> Reduction compared prev. day:-0,405%
06/10/2009 1,229 -0,001 -> Reduction compared prev. day:-0,081%
07/10/2009 1,225 -0,004 -> Reduction compared prev. day:-0,325%
08/10/2009 1,229 +0,004 -> Increase compared preve. day:+0,327%
09/10/2009 1,238 +0,009 -> Increase compared preve. day:+0,732%
12/10/2009 1,247 +0,009 -> Increase compared preve. day:+0,727%
13/10/2009 1,247 +0,000 -> Increase compared preve. day:+0,000%
14/10/2009 1,243 -0,004 -> Reduction compared prev. day:-0,321%
15/10/2009 1,247 +0,004 -> Increase compared preve. day:+0,322%
16/10/2009 1,251 +0,004 -> Increase compared preve. day:+0,321%
19/10/2009 1,258 +0,007 -> Increase compared preve. day:+0,560%
20/10/2009 1,254 -0,004 -> Reduction compared prev. day:-0,318%
21/10/2009 1,254 +0,000 > Equal value compared pre.day:+0,000%
22/10/2009 1,253 -0,001 -> Reduction compared prev. day:-0,080%
23/10/2009 1,254 +0,001 -> Increase compared preve. day:+0,080%
26/10/2009 1,251 -0,003 -> Reduction compared prev. day:-0,239%
27/10/2009 1,252 Theorical expected value
28/10/2009 1,254 Theorical expected value
29/10/2009 1,256 Theorical expected value
30/10/2009 1,256 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 642,60
Compared one year ago, in Oct'08 (5,248%): 1050,20
Expected monthly savings will be.: 407
Expected Yearly savings will be.: 4891 (-38,81%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 642,60
Compared one year ago, in Oct'08 (5,248%): 1050,20
Expected monthly savings will be.: 407
Expected Yearly savings will be.: 4891 (-38,81%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 11 months of 26/10/2009:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,352 | 0,364 | 0,382 | 0,428 | 0,572 | 0,731 | 0,827 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
0,913 | 1,017 | 1,062 | 1,104 | 1,148 | 1,186 | 1,218 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 26/10/2009 at 13:21
No comments:
Post a Comment
Note: only a member of this blog may post a comment.