Final value of December average: 1,526
Oficial value of day 31/12/2010: 1,507
Comments: Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/12/2010 1,528 -0,002 -> Reduction compared prev. day:-0,131%
02/12/2010 1,528 =0,000 -> Reduction compared prev. day:=0,000%
03/12/2010 1,526 -0,002 -> Reduction compared prev. day:-0,131%
06/12/2010 1,524 -0,002 -> Reduction compared prev. day:-0,131%
07/12/2010 1,525 +0,001 -> Increase compared preve. day:+0,066%
08/12/2010 1,527 +0,002 -> Increase compared preve. day:+0,131%
09/12/2010 1,528 +0,001 -> Increase compared preve. day:+0,065%
10/12/2010 1,530 +0,002 -> Increase compared preve. day:+0,131%
13/12/2010 1,533 +0,003 -> Increase compared preve. day:+0,196%
14/12/2010 1,530 -0,003 -> Reduction compared prev. day:-0,196%
15/12/2010 1,531 +0,001 -> Increase compared preve. day:+0,065%
16/12/2010 1,533 +0,002 -> Increase compared preve. day:+0,131%
17/12/2010 1,533 =0,000 -> Increase compared preve. day:=0,000%
20/12/2010 1,533 =0,000 -> Increase compared preve. day:=0,000%
21/12/2010 1,533 =0,000 -> Increase compared preve. day:=0,000%
22/12/2010 1,534 +0,001 -> Increase compared preve. day:+0,065%
23/12/2010 1,526 -0,008 -> Reduction compared prev. day:-0,522%
24/12/2010 1,521 -0,005 -> Reduction compared prev. day:-0,328%
27/12/2010 1,520 -0,001 -> Reduction compared prev. day:-0,066%
28/12/2010 1,519 -0,001 -> Reduction compared prev. day:-0,066%
29/12/2010 1,517 -0,002 -> Reduction compared prev. day:-0,132%
30/12/2010 1,514 -0,003 -> Reduction compared prev. day:-0,198%
31/12/2010 1,507 -0,007 -> Reduction compared prev. day:-0,462%
01/12/2010 1,528 -0,002 -> Reduction compared prev. day:-0,131%
02/12/2010 1,528 =0,000 -> Reduction compared prev. day:=0,000%
03/12/2010 1,526 -0,002 -> Reduction compared prev. day:-0,131%
06/12/2010 1,524 -0,002 -> Reduction compared prev. day:-0,131%
07/12/2010 1,525 +0,001 -> Increase compared preve. day:+0,066%
08/12/2010 1,527 +0,002 -> Increase compared preve. day:+0,131%
09/12/2010 1,528 +0,001 -> Increase compared preve. day:+0,065%
10/12/2010 1,530 +0,002 -> Increase compared preve. day:+0,131%
13/12/2010 1,533 +0,003 -> Increase compared preve. day:+0,196%
14/12/2010 1,530 -0,003 -> Reduction compared prev. day:-0,196%
15/12/2010 1,531 +0,001 -> Increase compared preve. day:+0,065%
16/12/2010 1,533 +0,002 -> Increase compared preve. day:+0,131%
17/12/2010 1,533 =0,000 -> Increase compared preve. day:=0,000%
20/12/2010 1,533 =0,000 -> Increase compared preve. day:=0,000%
21/12/2010 1,533 =0,000 -> Increase compared preve. day:=0,000%
22/12/2010 1,534 +0,001 -> Increase compared preve. day:+0,065%
23/12/2010 1,526 -0,008 -> Reduction compared prev. day:-0,522%
24/12/2010 1,521 -0,005 -> Reduction compared prev. day:-0,328%
27/12/2010 1,520 -0,001 -> Reduction compared prev. day:-0,066%
28/12/2010 1,519 -0,001 -> Reduction compared prev. day:-0,066%
29/12/2010 1,517 -0,002 -> Reduction compared prev. day:-0,132%
30/12/2010 1,514 -0,003 -> Reduction compared prev. day:-0,198%
31/12/2010 1,507 -0,007 -> Reduction compared prev. day:-0,462%
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 667,66
Compared one year ago, in December'09 (1,242%): 642,33
Expected monthly extra expenses will be: 25,33
Expected yearly extra expenses will be: 304 (+3,94%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 667,66
Compared one year ago, in December'09 (1,242%): 642,33
Expected monthly extra expenses will be: 25,33
Expected yearly extra expenses will be: 304 (+3,94%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 31/12/2010:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,612 | 0,654 | 0,710 | 0,782 | 0,885 | 1,006 | 1,061 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,140 | 1,227 | 1,276 | 1,322 | 1,372 | 1,417 | 1,461 |
12 mo. | ||||||
1,507 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) |
0,657 | 0,700 | 0,745 | 0,811 | 0,909 | 1,022 | 1,077 |
5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(av) | 11m(av) |
1,157 | 1,251 | 1,297 | 1,340 | 1,394 | 1,435 | 1,481 |
12m(av) | ||||||
1,526 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 31/12/2010 at 13:10