Final value of May average: 1,249
Oficial value of day 31/5/2010: 1,260
Comments: Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
03/05/2010 1,239 +0,003 -> Increase compared preve. day:+0,243%
04/05/2010 1,240 +0,001 -> Increase compared preve. day:+0,081%
05/05/2010 1,242 +0,002 -> Increase compared preve. day:+0,161%
06/05/2010 1,242 =0,000 -> Increase compared preve. day:=0,000%
07/05/2010 1,249 +0,007 -> Increase compared preve. day:+0,564%
10/05/2010 1,245 -0,004 -> Reduction compared prev. day:-0,320%
11/05/2010 1,244 -0,001 -> Reduction compared prev. day:-0,080%
12/05/2010 1,244 =0,000 -> Reduction compared prev. day:=0,000%
13/05/2010 1,243 -0,001 -> Reduction compared prev. day:-0,080%
14/05/2010 1,242 -0,001 -> Reduction compared prev. day:-0,080%
17/05/2010 1,246 +0,004 -> Increase compared preve. day:+0,322%
18/05/2010 1,247 +0,001 -> Increase compared preve. day:+0,080%
19/05/2010 1,249 +0,002 -> Increase compared preve. day:+0,160%
20/05/2010 1,253 +0,004 -> Increase compared preve. day:+0,320%
21/05/2010 1,257 +0,004 -> Increase compared preve. day:+0,319%
24/05/2010 1,259 +0,002 -> Increase compared preve. day:+0,159%
25/05/2010 1,262 +0,003 -> Increase compared preve. day:+0,238%
26/05/2010 1,258 -0,004 -> Reduction compared prev. day:-0,317%
27/05/2010 1,257 -0,001 -> Reduction compared prev. day:-0,079%
28/05/2010 1,258 +0,001 -> Increase compared preve. day:+0,080%
31/05/2010 1,260 +0,002 -> Increase compared preve. day:+0,159%
03/05/2010 1,239 +0,003 -> Increase compared preve. day:+0,243%
04/05/2010 1,240 +0,001 -> Increase compared preve. day:+0,081%
05/05/2010 1,242 +0,002 -> Increase compared preve. day:+0,161%
06/05/2010 1,242 =0,000 -> Increase compared preve. day:=0,000%
07/05/2010 1,249 +0,007 -> Increase compared preve. day:+0,564%
10/05/2010 1,245 -0,004 -> Reduction compared prev. day:-0,320%
11/05/2010 1,244 -0,001 -> Reduction compared prev. day:-0,080%
12/05/2010 1,244 =0,000 -> Reduction compared prev. day:=0,000%
13/05/2010 1,243 -0,001 -> Reduction compared prev. day:-0,080%
14/05/2010 1,242 -0,001 -> Reduction compared prev. day:-0,080%
17/05/2010 1,246 +0,004 -> Increase compared preve. day:+0,322%
18/05/2010 1,247 +0,001 -> Increase compared preve. day:+0,080%
19/05/2010 1,249 +0,002 -> Increase compared preve. day:+0,160%
20/05/2010 1,253 +0,004 -> Increase compared preve. day:+0,320%
21/05/2010 1,257 +0,004 -> Increase compared preve. day:+0,319%
24/05/2010 1,259 +0,002 -> Increase compared preve. day:+0,159%
25/05/2010 1,262 +0,003 -> Increase compared preve. day:+0,238%
26/05/2010 1,258 -0,004 -> Reduction compared prev. day:-0,317%
27/05/2010 1,257 -0,001 -> Reduction compared prev. day:-0,079%
28/05/2010 1,258 +0,001 -> Increase compared preve. day:+0,080%
31/05/2010 1,260 +0,002 -> Increase compared preve. day:+0,159%
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 642,95
Compared one year ago, in May'09 (1,644%): 678,35
Expected monthly savings will be.: 35
Expected Yearly savings will be.: 425 (-5,22%)
(The monthly payments are calculated using the french metod type)A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 642,95
Compared one year ago, in May'09 (1,644%): 678,35
Expected monthly savings will be.: 35
Expected Yearly savings will be.: 425 (-5,22%)
Euribor from 1 week to 12 months of 31/5/2010:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,363 | 0,376 | 0,396 | 0,429 | 0,533 | 0,701 | 0,790 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
0,887 | 0,989 | 1,032 | 1,076 | 1,130 | 1,168 | 1,207 |
12 mo. | ||||||
1,260 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w.(av) | 2 w.(av) | 3 w.(av) | 1 m.(av) | 2 m.(av) | 3 m.(av) | 4 m.(av) |
0,361 | 0,374 | 0,392 | 0,423 | 0,526 | 0,687 | 0,781 |
5 m.(av) | 6 m.(av) | 7 m.(av) | 8 m.(av) | 9 m.(av) | 10 m(av) | 11 m(av) |
0,880 | 0,982 | 1,021 | 1,067 | 1,121 | 1,159 | 1,197 |
12 m(av) | ||||||
1,249 |
Published date: 31/5/2010 at 13:05
No comments:
Post a Comment
Note: only a member of this blog may post a comment.