Final value of March average: 1,215
Oficial value of day 31/3/2010: 1,212
Comments: The March average it's the historical minimum.Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/03/2010 1,216 0,001 -> Increase compared preve. day:+0,082%
01/03/2010 1,216 0,001 -> Increase compared preve. day:+0,082%
02/03/2010 1,215 -0,001 -> Reduction compared prev. day:-0,082%
03/03/2010 1,214 -0,001 -> Reduction compared prev. day:-0,082%
04/03/2010 1,218 +0,004 -> Increase compared preve. day:+0,329%
05/03/2010 1,216 -0,002 -> Reduction compared prev. day:-0,164%
08/03/2010 1,218 +0,002 -> Increase compared preve. day:+0,164%
09/03/2010 1,216 -0,002 -> Reduction compared prev. day:-0,164%
10/03/2010 1,216 =0,000 -> Reduction compared prev. day:=0,000%
11/03/2010 1,218 +0,002 -> Increase compared preve. day:+0,164%
12/03/2010 1,221 +0,003 -> Increase compared preve. day:+0,246%
15/03/2010 1,219 -0,002 -> Reduction compared prev. day:-0,164%
16/03/2010 1,217 -0,002 -> Reduction compared prev. day:-0,164%
17/03/2010 1,215 -0,002 -> Reduction compared prev. day:-0,164%
18/03/2010 1,214 -0,001 -> Reduction compared prev. day:-0,082%
19/03/2010 1,214 =0,000 -> Reduction compared prev. day:=0,000%
22/03/2010 1,214 =0,000 -> Reduction compared prev. day:=0,000%
23/03/2010 1,213 -0,001 -> Reduction compared prev. day:-0,082%
24/03/2010 1,212 -0,001 -> Reduction compared prev. day:-0,082%
25/03/2010 1,212 =0,000 -> Reduction compared prev. day:=0,000%
26/03/2010 1,214 +0,002 -> Increase compared preve. day:+0,165%
29/03/2010 1,213 -0,001 -> Reduction compared prev. day:-0,082%
30/03/2010 1,211 -0,002 -> Reduction compared prev. day:-0,165%
31/03/2010 1,212 +0,001 -> Increase compared preve. day:+0,083%
03/03/2010 1,214 -0,001 -> Reduction compared prev. day:-0,082%
04/03/2010 1,218 +0,004 -> Increase compared preve. day:+0,329%
05/03/2010 1,216 -0,002 -> Reduction compared prev. day:-0,164%
08/03/2010 1,218 +0,002 -> Increase compared preve. day:+0,164%
09/03/2010 1,216 -0,002 -> Reduction compared prev. day:-0,164%
10/03/2010 1,216 =0,000 -> Reduction compared prev. day:=0,000%
11/03/2010 1,218 +0,002 -> Increase compared preve. day:+0,164%
12/03/2010 1,221 +0,003 -> Increase compared preve. day:+0,246%
15/03/2010 1,219 -0,002 -> Reduction compared prev. day:-0,164%
16/03/2010 1,217 -0,002 -> Reduction compared prev. day:-0,164%
17/03/2010 1,215 -0,002 -> Reduction compared prev. day:-0,164%
18/03/2010 1,214 -0,001 -> Reduction compared prev. day:-0,082%
19/03/2010 1,214 =0,000 -> Reduction compared prev. day:=0,000%
22/03/2010 1,214 =0,000 -> Reduction compared prev. day:=0,000%
23/03/2010 1,213 -0,001 -> Reduction compared prev. day:-0,082%
24/03/2010 1,212 -0,001 -> Reduction compared prev. day:-0,082%
25/03/2010 1,212 =0,000 -> Reduction compared prev. day:=0,000%
26/03/2010 1,214 +0,002 -> Increase compared preve. day:+0,165%
29/03/2010 1,213 -0,001 -> Reduction compared prev. day:-0,082%
30/03/2010 1,211 -0,002 -> Reduction compared prev. day:-0,165%
31/03/2010 1,212 +0,001 -> Increase compared preve. day:+0,083%
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 639,96
Compared one year ago, in March'09 (1,909%): 702,73
Expected monthly savings will be.: 63
Expected Yearly savings will be.: 753 (-8,93%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 639,96
Compared one year ago, in March'09 (1,909%): 702,73
Expected monthly savings will be.: 63
Expected Yearly savings will be.: 753 (-8,93%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 31/3/2010:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,340 | 0,357 | 0,370 | 0,397 | 0,500 | 0,634 | 0,742 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
0,835 | 0,944 | 0,985 | 1,031 | 1,085 | 1,126 | 1,167 |
12 mo. | ||||||
1,212 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w.(av) | 2 w.(av) | 3 w.(av) | 1 m.(av) | 2 m.(av) | 3 m.(av) | 4 m.(av) |
0,341 | 0,358 | 0,374 | 0,406 | 0,507 | 0,645 | 0,751 |
5 m.(av) | 6 m.(av) | 7 m.(av) | 8 m.(av) | 9 m.(av) | 10 m(av) | 11 m(av) |
0,842 | 0,952 | 0,991 | 1,038 | 1,089 | 1,129 | 1,170 |
12 m(av) | ||||||
1,215 |
Published date: 31/3/2010 at 13:05
No comments:
Post a Comment
Note: only a member of this blog may post a comment.