Final value of February average: 1,225
Oficial value of day 26/2/2010: 1,215 (new historical minimum)
Oficial value of day 26/2/2010: 1,215 (new historical minimum)
Comments: The february average it's the historical minimum and the oficial value of today it's also the minimum.Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
__Date___Interest rate_
01/02/2010 1,226 +0,001 -> Increase compared preve. day:+0,082%
02/02/2010 1,228 +0,002 -> Increase compared preve. day:+0,163%
03/02/2010 1,228 =0,000 -> Increase compared preve. day:=0,000%
04/02/2010 1,228 =0,000 -> Increase compared preve. day:=0,000%
05/02/2010 1,222 -0,006 -> Reduction compared prev. day:-0,489%
08/02/2010 1,222 =0,000 -> Reduction compared prev. day:=0,000%
09/02/2010 1,227 +0,005 -> Increase compared preve. day:+0,409%
10/02/2010 1,227 =0,000 -> Increase compared preve. day:=0,000%
11/02/2010 1,229 +0,002 -> Increase compared preve. day:+0,163%
12/02/2010 1,228 -0,001 -> Reduction compared prev. day:-0,081%
15/02/2010 1,224 -0,004 -> Reduction compared prev. day:-0,326%
16/02/2010 1,224 =0,000 -> Reduction compared prev. day:=0,000%
17/02/2010 1,225 +0,001 -> Increase compared preve. day:+0,082%
18/02/2010 1,224 -0,001 -> Reduction compared prev. day:-0,082%
19/02/2010 1,227 +0,003 -> Increase compared preve. day:+0,245%
22/02/2010 1,228 +0,001 -> Increase compared preve. day:+0,081%
23/02/2010 1,228 =0,000 -> Increase compared preve. day:=0,000%
24/02/2010 1,226 -0,002 -> Reduction compared prev. day:-0,163%
25/02/2010 1,218 -0,008 -> Reduction compared prev. day:-0,653%
26/02/2010 1,215 -0,003 -> Reduction compared prev. day:-0,246%
Note: On right you have a small application where you can calculate your mortgage monthly payment.
01/02/2010 1,226 +0,001 -> Increase compared preve. day:+0,082%
02/02/2010 1,228 +0,002 -> Increase compared preve. day:+0,163%
03/02/2010 1,228 =0,000 -> Increase compared preve. day:=0,000%
04/02/2010 1,228 =0,000 -> Increase compared preve. day:=0,000%
05/02/2010 1,222 -0,006 -> Reduction compared prev. day:-0,489%
08/02/2010 1,222 =0,000 -> Reduction compared prev. day:=0,000%
09/02/2010 1,227 +0,005 -> Increase compared preve. day:+0,409%
10/02/2010 1,227 =0,000 -> Increase compared preve. day:=0,000%
11/02/2010 1,229 +0,002 -> Increase compared preve. day:+0,163%
12/02/2010 1,228 -0,001 -> Reduction compared prev. day:-0,081%
15/02/2010 1,224 -0,004 -> Reduction compared prev. day:-0,326%
16/02/2010 1,224 =0,000 -> Reduction compared prev. day:=0,000%
17/02/2010 1,225 +0,001 -> Increase compared preve. day:+0,082%
18/02/2010 1,224 -0,001 -> Reduction compared prev. day:-0,082%
19/02/2010 1,227 +0,003 -> Increase compared preve. day:+0,245%
22/02/2010 1,228 +0,001 -> Increase compared preve. day:+0,081%
23/02/2010 1,228 =0,000 -> Increase compared preve. day:=0,000%
24/02/2010 1,226 -0,002 -> Reduction compared prev. day:-0,163%
25/02/2010 1,218 -0,008 -> Reduction compared prev. day:-0,653%
26/02/2010 1,215 -0,003 -> Reduction compared prev. day:-0,246%
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 640,84
Compared one year ago, in Feb'09 (2,135%): 723,92
Expected monthly savings will be.: 83
Expected Yearly savings will be.: 997 (-11,48%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 640,84
Compared one year ago, in Feb'09 (2,135%): 723,92
Expected monthly savings will be.: 83
Expected Yearly savings will be.: 997 (-11,48%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 26/2/2010:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,341 | 0,361 | 0,375 | 0,416 | 0,516 | 0,656 | 0,756 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
0,847 | 0,958 | 0,995 | 1,043 | 1,092 | 1,129 | 1,167 |
12 mo. | ||||||
1,215 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w.(av) | 2 w.(av) | 3 w.(av) | 1 m.(av) | 2 m.(av) | 3 m.(av) | 4 m.(av) |
0,345 | 0,362 | 0,378 | 0,421 | 0,522 | 0,662 | 0,762 |
5 m.(av) | 6 m.(av) | 7 m.(av) | 8 m.(av) | 9 m.(av) | 10 m(av) | 11 m(av) |
0,851 | 0,965 | 1,002 | 1,049 | 1,098 | 1,136 | 1,177 |
12 m(av) | ||||||
1,225 |
Published date: 26/2/2010 at 13:05