Final value of June average: 1,281
Oficial value of day 30/6/2010: 1,306
Comments: Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/06/2010 1,262 +0,002 -> Increase compared preve. day:+0,159%
02/06/2010 1,266 +0,004 -> Increase compared preve. day:+0,317%
03/06/2010 1,268 +0,002 -> Increase compared preve. day:+0,158%
04/06/2010 1,268 =0,000 -> Increase compared preve. day:=0,000%
07/06/2010 1,268 =0,000 -> Increase compared preve. day:=0,000%
08/06/2010 1,268 =0,000 -> Increase compared preve. day:=0,000%
09/06/2010 1,269 +0,001 -> Increase compared preve. day:+0,079%
10/06/2010 1,270 +0,001 -> Increase compared preve. day:+0,079%
11/06/2010 1,271 +0,001 -> Increase compared preve. day:+0,079%
14/06/2010 1,273 +0,002 -> Increase compared preve. day:+0,157%
15/06/2010 1,276 +0,003 -> Increase compared preve. day:+0,236%
16/06/2010 1,278 +0,002 -> Increase compared preve. day:+0,157%
17/06/2010 1,281 +0,003 -> Increase compared preve. day:+0,235%
18/06/2010 1,285 +0,004 -> Increase compared preve. day:+0,312%
21/06/2010 1,289 +0,004 -> Increase compared preve. day:+0,311%
22/06/2010 1,292 +0,003 -> Increase compared preve. day:+0,233%
23/06/2010 1,296 +0,004 -> Increase compared preve. day:+0,310%
24/06/2010 1,296 =0,000 -> Increase compared preve. day:=0,000%
25/06/2010 1,298 +0,002 -> Increase compared preve. day:+0,154%
28/06/2010 1,303 +0,005 -> Increase compared preve. day:+0,385%
29/06/2010 1,306 +0,003 -> Increase compared preve. day:+0,230%
30/06/2010 1,306 =0,000 -> Increase compared preve. day:=0,000%
01/06/2010 1,262 +0,002 -> Increase compared preve. day:+0,159%
02/06/2010 1,266 +0,004 -> Increase compared preve. day:+0,317%
03/06/2010 1,268 +0,002 -> Increase compared preve. day:+0,158%
04/06/2010 1,268 =0,000 -> Increase compared preve. day:=0,000%
07/06/2010 1,268 =0,000 -> Increase compared preve. day:=0,000%
08/06/2010 1,268 =0,000 -> Increase compared preve. day:=0,000%
09/06/2010 1,269 +0,001 -> Increase compared preve. day:+0,079%
10/06/2010 1,270 +0,001 -> Increase compared preve. day:+0,079%
11/06/2010 1,271 +0,001 -> Increase compared preve. day:+0,079%
14/06/2010 1,273 +0,002 -> Increase compared preve. day:+0,157%
15/06/2010 1,276 +0,003 -> Increase compared preve. day:+0,236%
16/06/2010 1,278 +0,002 -> Increase compared preve. day:+0,157%
17/06/2010 1,281 +0,003 -> Increase compared preve. day:+0,235%
18/06/2010 1,285 +0,004 -> Increase compared preve. day:+0,312%
21/06/2010 1,289 +0,004 -> Increase compared preve. day:+0,311%
22/06/2010 1,292 +0,003 -> Increase compared preve. day:+0,233%
23/06/2010 1,296 +0,004 -> Increase compared preve. day:+0,310%
24/06/2010 1,296 =0,000 -> Increase compared preve. day:=0,000%
25/06/2010 1,298 +0,002 -> Increase compared preve. day:+0,154%
28/06/2010 1,303 +0,005 -> Increase compared preve. day:+0,385%
29/06/2010 1,306 +0,003 -> Increase compared preve. day:+0,230%
30/06/2010 1,306 =0,000 -> Increase compared preve. day:=0,000%
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 645,78
Compared one year ago, in June'09 (1,610%): 675,26
Expected monthly savings will be.: 30
Expected Yearly savings will be.: 354 (-4,37%)
(The monthly payments are calculated using the french metod type)A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 645,78
Compared one year ago, in June'09 (1,610%): 675,26
Expected monthly savings will be.: 30
Expected Yearly savings will be.: 354 (-4,37%)
Euribor from 1 week to 12 months of 30/6/2010:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,420 | 0,437 | 0,453 | 0,485 | 0,585 | 0,767 | 0,843 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
0,938 | 1,041 | 1,082 | 1,125 | 1,177 | 1,217 | 1,258 |
12 mo. | ||||||
1,306 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w.(av) | 2 w.(av) | 3 w.(av) | 1 m.(av) | 2 m.(av) | 3 m.(av) | 4 m.(av) |
0,375 | 0,391 | 0,411 | 0,446 | 0,553 | 0,728 | 0,812 |
5 m.(av) | 6 m.(av) | 7 m.(av) | 8 m.(av) | 9 m.(av) | 10 m(av) | 11 m(av) |
0,908 | 1,012 | 1,053 | 1,100 | 1,152 | 1,191 | 1,231 |
12 m(av) | ||||||
1,281 |
Published date: 30/6/2010 at 13:05