Wednesday, 1 March 2017

Euribor 28/2/2017 & final value of February average

Oficial value of February average: -0,106 (Pending ECB confirmation)
Oficial value of day 28/2/17: -0,114

Comments: The minimum historical was on 28/02/17: -0,114. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

0
1/2/2017 -0,103 -0,002 -> Difference compared previous day:-1,980%
02/2/2017 -0,102 +0,001 -> Difference compared previous day:+0,971%
03/2/2017 -0,101 +0,001 -> Difference compared previous day:+0,980%
06/2/2017 -0,101 =0,000 -> Difference compared previous day:=0,000%
07/2/2017 -0,101 =0,000 -> Difference compared previous day:=0,000%
08/2/2017 -0,101 =0,000 -> Difference compared previous day:=0,000%
09/2/2017 -0,101 =0,000 -> Difference compared previous day:=0,000%
10/2/2017 -0,101 =0,000 -> Difference compared previous day:=0,000%
13/2/2017 -0,102 -0,001 -> Difference compared previous day:-0,990%
14/2/2017 -0,104 -0,002 -> Difference compared previous day:-1,961%
15/2/2017 -0,104 =0,000 -> Difference compared previous day:=0,000%
16/2/2017 -0,106 -0,002 -> Difference compared previous day:-1,923%
17/2/2017 -0,109 -0,003 -> Difference compared previous day:-2,830%
20/2/2017 -0,109 =0,000 -> Difference compared previous day:=0,000%
21/2/2017 -0,111 -0,002 -> Difference compared previous day:-1,835%
22/2/2017 -0,111 =0,000 -> Difference compared previous day:=0,000%
23/2/2017 -0,111 =0,000 -> Difference compared previous day:=0,000%
24/2/2017 -0,113 -0,002 -> Difference compared previous day:-1,802%
27/2/2017 -0,113 =0,000 -> Difference compared previous day:=0,000%
28/2/2017 -0,114 -0,001 -> Difference compared previous day:-0,885%

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 1/3/2017 at 14:06

No comments:

Post a Comment

Note: only a member of this blog may post a comment.