Wednesday, 27 August 2014

Euribor 27/8/2014 (12 months & other types)

Forecast of August average: 0,469 (Reliability: 90%)
Oficial value of day 27/8/14: 0,439 (-0,903 %)

Comments: In this day  decreases 4 thousands (a new minimum historical) and all the rest of the Euribor types are lower compared yesterday values, the Euribor at 1 week decreases one thousand: 0,046 (-2%). The next update will be done tomorrow around 13:50 hours. 
 
(At the end of this info. you will find Euribor from 1 week to 11 months)
 
__Date___Interest rate_
0
1/8/2014 0,489 =0,000 -> Reduction compared prev.day:=0,000%
04/8/2014 0,488 -0,001 -> Reduction compared prev.day:-0,204%
05/8/2014 0,488 =0,000 -> Reduction compared prev.day:=0,000%
06/8/2014 0,487 -0,001 -> Reduction compared prev.day:-0,205%
07/8/2014 0,484 -0,003 -> Reduction compared prev.day:-0,616%
08/8/2014 0,482 -0,002 -> Reduction compared prev.day:-0,413%
11/8/2014 0,482 =0,000 -> Reduction compared prev.day:=0,000%
12/8/2014 0,479 -0,003 -> Reduction compared prev.day:-0,622%
13/8/2014 0,479 =0,000 -> Reduction compared prev.day:=0,000%
14/8/2014 0,478 -0,001 -> Reduction compared prev.day:-0,209%
15/8/2014 0,477 -0,001 -> Reduction compared prev.day:-0,209%
18/8/2014 0,474 -0,003 -> Reduction compared prev.day:-0,629%
19/8/2014 0,469 -0,005 -> Reduction compared prev.day:-1,055%
20/8/2014 0,466 -0,003 -> Reduction compared prev.day:-0,640%
21/8/2014 0,464 -0,002 -> Reduction compared prev.day:-0,429%
22/8/2014 0,463 -0,001 -> Reduction compared prev.day:-0,216%
25/8/2014 0,448 -0,015 -> Reduction compared prev.day:-3,240%
26/8/2014 0,443 -0,005 -> Reduction compared prev.day:-1,116%
27/8/2014 0,439 -0,004 -> Reduction compared prev.day.:-0,903%
28/8/2014 0,439  Theorical expected value  
29/8/2014 0,440  Theorical expected value 
  
This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be:
576,39 €.
Compared one year ago, in August'13 (0,542%): 582,43 €
Expected monthly savings will be: 6 €.
 
Expected yearly savings will be:  72 
(-1,0%
 
(The monthly payments are calculated using the french metod type)
 
Euribor from 1 week to 12 months of 27/8/2014:

1 we. 2 we. 1 mo. 2 mo.
0,046 0,046 0,069 0,121
3 mo. 6 mo. 9 mo. 12 mo.
0,170 0,269 0,350 0,439

Real average of Euribor of the current month from 1 week to 12 months:

1 w(av) 2 w(av) 1 m(av) 2 m(av)
0,041 0,050 0,087 0,145
3 m(av) 6 m(av) 9 m(av) 12m(a)
0,194 0,295 0,383 0,473

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 27/8/2014 at 13:55

No comments:

Post a Comment

Note: only a member of this blog may post a comment.