Forecast of February average: 0,551 (Reliability: 70%)
Oficial value of day 20/2/14: 0,545 (-0,366%)
Comments: Today decreases 2 thousand and practically all the rest of the Euribor with slighly changes compared yesterday values, the Euribor at 1 week increases one thousand: 0,192 (+0,5%). The next update will be done tomorrow around 13:50 hours.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
03/2/2014 0,549 -0,010 -> Reduction compared prev.day:-1,789%
03/2/2014 0,549 -0,010 -> Reduction compared prev.day:-1,789%
04/2/2014 0,548 -0,001 -> Reduction compared prev.day:-0,182%
05/2/2014 0,548 =0,000 -> Reduction compared prev.day:=0,000%
06/2/2014 0,547 -0,001 -> Reduction compared prev.day:-0,182%
07/2/2014 0,552 +0,005 -> Increase compared previ. day:+0,914%
10/2/2014 0,551 -0,001 -> Reduction compared prev.day:-0,181%
11/2/2014 0,554 +0,003 -> Increase compared previ. day:+0,544%
12/2/2014 0,552 -0,002 -> Reduction compared prev.day:-0,361%
13/2/2014 0,547 -0,005 -> Reduction compared prev.day:-0,906%
14/2/2014 0,548 +0,001 -> Increase compared previ. day:+0,183%
17/2/2014 0,547 -0,001 -> Reduction compared prev.day:-0,182%
18/2/2014 0,547 =0,000 -> Reduction compared prev.day:=0,000%
19/2/2014 0,547 =0,000 -> Reduction compared prev.day:=0,000%
03/2/2014 0,549 -0,010 -> Reduction compared prev.day:-1,789%
03/2/2014 0,549 -0,010 -> Reduction compared prev.day:-1,789%
04/2/2014 0,548 -0,001 -> Reduction compared prev.day:-0,182%
05/2/2014 0,548 =0,000 -> Reduction compared prev.day:=0,000%
06/2/2014 0,547 -0,001 -> Reduction compared prev.day:-0,182%
07/2/2014 0,552 +0,005 -> Increase compared previ. day:+0,914%
10/2/2014 0,551 -0,001 -> Reduction compared prev.day:-0,181%
11/2/2014 0,554 +0,003 -> Increase compared previ. day:+0,544%
12/2/2014 0,552 -0,002 -> Reduction compared prev.day:-0,361%
13/2/2014 0,547 -0,005 -> Reduction compared prev.day:-0,906%
14/2/2014 0,548 +0,001 -> Increase compared previ. day:+0,183%
17/2/2014 0,547 -0,001 -> Reduction compared prev.day:-0,182%
18/2/2014 0,547 =0,000 -> Reduction compared prev.day:=0,000%
19/2/2014 0,547 =0,000 -> Reduction compared prev.day:=0,000%
20/2/2014 0,545 -0,002 -> Reduction compared prev.day:-0,366%
21/2/2014 0,546 Theorical expected value
24/2/2014 0,545 Theorical expected value
25/2/2014 0,545 Theorical expected value
26/2/2014 0,543 Theorical expected value
27/2/2014 0,543 Theorical expected value
28/2/2014 0,544 Theorical expected value This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 583,51 €.
Compared one year ago, in February'13 (0,594%): 585,17 €
Expected monthly savings will be: 3,25 €.
Expected yearly savings will be: 39 € (-0,55%)
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 583,51 €.
Compared one year ago, in February'13 (0,594%): 585,17 €
Expected monthly savings will be: 3,25 €.
Expected yearly savings will be: 39 € (-0,55%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 20/2/2014:
1 we. | 2 we. | 1 mo. | 2 mo. |
0,192 | 0,197 | 0,221 | 0,249 |
3 mo. | 6 mo. | 9 mo. | 12 mo. |
0,286 | 0,384 | 0,464 | 0,545 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 1 m(av) | 2 m(av) |
0,190 | 0,200 | 0,225 | 0,253 |
3 m(av) | 6 m(av) | 9 m(av) | 12m(a) |
0,288 | 0,387 | 0,470 | 0,549 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 20/2/2014 at 13:55
No comments:
Post a Comment
Note: only a member of this blog may post a comment.