Forecast of August average: 1,421 (Reliability: 63%)
Oficial value of day 19/8/10: 1,424
Oficial value of day 19/8/10: 1,424
Comments: The next update will be done tomorrow around 12:00 hours.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
02/08/2010 1,418 +0,001 -> Increase compared preve. day:+0,071%
03/08/2010 1,419 +0,001 -> Reduction compared prev. day:+0,071%
04/08/2010 1,421 +0,002 -> Increase compared preve. day:+0,141%
05/08/2010 1,425 +0,004 -> Increase compared preve. day:+0,281%
06/08/2010 1,428 +0,003 -> Increase compared preve. day:+0,211%
09/08/2010 1,427 -0,001 -> Reduction compared prev. day:-0,070%
10/08/2010 1,428 +0,001 -> Increase compared preve. day:+0,070%
11/08/2010 1,427 -0,001 -> Reduction compared prev. day:-0,070%
12/08/2010 1,423 -0,004 -> Reduction compared prev. day:-0,280%
13/08/2010 1,423 =0,000 -> Reduction compared prev. day:=0,000%
16/08/2010 1,421 -0,002 -> Reduction compared prev. day:-0,141%
17/08/2010 1,421 =0,000 -> Reduction compared prev. day:=0,000%
18/08/2010 1,423 +0,002 -> Increase compared preve. day:+0,141%
19/08/2010 1,424 +0,001 -> Increase compared preve. day:+0,070%
20/08/2010 1,423 Theorical expected value
23/08/2010 1,421 Theorical expected value
24/08/2010 1,420 Theorical expected value
25/08/2010 1,419 Theorical expected value
26/08/2010 1,419 Theorical expected value
27/08/2010 1,420 Theorical expected value
30/08/2010 1,419 Theorical expected value
31/08/2010 1,418 Theorical expected value
02/08/2010 1,418 +0,001 -> Increase compared preve. day:+0,071%
03/08/2010 1,419 +0,001 -> Reduction compared prev. day:+0,071%
04/08/2010 1,421 +0,002 -> Increase compared preve. day:+0,141%
05/08/2010 1,425 +0,004 -> Increase compared preve. day:+0,281%
06/08/2010 1,428 +0,003 -> Increase compared preve. day:+0,211%
09/08/2010 1,427 -0,001 -> Reduction compared prev. day:-0,070%
10/08/2010 1,428 +0,001 -> Increase compared preve. day:+0,070%
11/08/2010 1,427 -0,001 -> Reduction compared prev. day:-0,070%
12/08/2010 1,423 -0,004 -> Reduction compared prev. day:-0,280%
13/08/2010 1,423 =0,000 -> Reduction compared prev. day:=0,000%
16/08/2010 1,421 -0,002 -> Reduction compared prev. day:-0,141%
17/08/2010 1,421 =0,000 -> Reduction compared prev. day:=0,000%
18/08/2010 1,423 +0,002 -> Increase compared preve. day:+0,141%
19/08/2010 1,424 +0,001 -> Increase compared preve. day:+0,070%
20/08/2010 1,423 Theorical expected value
23/08/2010 1,421 Theorical expected value
24/08/2010 1,420 Theorical expected value
25/08/2010 1,419 Theorical expected value
26/08/2010 1,419 Theorical expected value
27/08/2010 1,420 Theorical expected value
30/08/2010 1,419 Theorical expected value
31/08/2010 1,418 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 650,47
Compared one year ago, in August'09 (1,334%): 658,23
Expected monthly extra expenses will be: 7,76
Expected yearly extra expenses will be: 93 (+1,19%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 650,47
Compared one year ago, in August'09 (1,334%): 658,23
Expected monthly extra expenses will be: 7,76
Expected yearly extra expenses will be: 93 (+1,19%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 12 months of 19/8/2010:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,534 | 0,566 | 0,590 | 0,638 | 0,726 | 0,891 | 0,962 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,051 | 1,148 | 1,193 | 1,239 | 1,291 | 1,333 | 1,375 |
12 mo. | ||||||
1,424 |
Real average of Euribor of the current month from 1 week to 12 months:
1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) |
0,557 | 0,586 | 0,608 | 0,646 | 0,730 | 0,899 | 0,966 |
5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(av) | 11m(av) |
1,053 | 1,151 | 1,195 | 1,239 | 1,293 | 1,332 | 1,375 |
12m(av) | ||||||
1,423 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 19/8/2010 at 13:05
No comments:
Post a Comment
Note: only a member of this blog may post a comment.