Forecast of July average: 1,420 (Reliability: 83%)
Oficial value of day 27/7/09: 1,377
Oficial value of day 27/7/09: 1,377
Comments: The next update will be done tomorrow around 14:30 hours.
(At the end of this info. you will find Euribor from 1 week to 11 months)
__Date___Interest rate_
01/07/2009 1,497 -0,007 -> Reduction compared prev. day:-0,465%
02/07/2009 1,486 -0,011 -> Reduction compared prev. day:-0,735%
03/07/2009 1,468 -0,018 -> Reduction compared prev. day:-1,211%
06/07/2009 1,456 -0,012 -> Reduction compared prev. day:-0,817%
07/07/2009 1,452 -0,004 -> Reduction compared prev. day:-0,275%
08/07/2009 1,440 -0,012 -> Reduction compared prev. day:-0,826%
09/07/2009 1,436 -0,004 -> Reduction compared prev. day:-0,278%
10/07/2009 1,433 -0,003 -> Reduction compared prev. day:-0,209%
13/07/2009 1,426 -0,007 -> Reduction compared prev. day:-0,488%
14/07/2009 1,419 -0,007 -> Reduction compared prev. day:-0,491%
15/07/2009 1,413 -0,006 -> Reduction compared prev. day:-0,423%
16/07/2009 1,409 -0,004 -> Reduction compared prev. day:-0,283%
17/07/2009 1,395 -0,014 -> Reduction compared prev. day:-0,994%
20/07/2009 1,389 -0,006 -> Reduction compared prev. day:-0,430%
21/07/2009 1,382 -0,007 -> Reduction compared prev. day:-0,504%
22/07/2009 1,381 -0,001 -> Reduction compared prev. day:-0,072%
23/07/2009 1,379 -0,002 -> Reduction compared prev. day:-0,145%
24/07/2009 1,378 -0,001 -> Reduction compared prev. day:-0,073%
27/07/2009 1,377 -0,001 -> Reduction compared prev. day:-0,073%
28/07/2009 1,374 Theorical expected value
29/07/2009 1,377 Theorical expected value
30/07/2009 1,380 Theorical expected value
31/07/2009 1,383 Theorical expected value
01/07/2009 1,497 -0,007 -> Reduction compared prev. day:-0,465%
02/07/2009 1,486 -0,011 -> Reduction compared prev. day:-0,735%
03/07/2009 1,468 -0,018 -> Reduction compared prev. day:-1,211%
06/07/2009 1,456 -0,012 -> Reduction compared prev. day:-0,817%
07/07/2009 1,452 -0,004 -> Reduction compared prev. day:-0,275%
08/07/2009 1,440 -0,012 -> Reduction compared prev. day:-0,826%
09/07/2009 1,436 -0,004 -> Reduction compared prev. day:-0,278%
10/07/2009 1,433 -0,003 -> Reduction compared prev. day:-0,209%
13/07/2009 1,426 -0,007 -> Reduction compared prev. day:-0,488%
14/07/2009 1,419 -0,007 -> Reduction compared prev. day:-0,491%
15/07/2009 1,413 -0,006 -> Reduction compared prev. day:-0,423%
16/07/2009 1,409 -0,004 -> Reduction compared prev. day:-0,283%
17/07/2009 1,395 -0,014 -> Reduction compared prev. day:-0,994%
20/07/2009 1,389 -0,006 -> Reduction compared prev. day:-0,430%
21/07/2009 1,382 -0,007 -> Reduction compared prev. day:-0,504%
22/07/2009 1,381 -0,001 -> Reduction compared prev. day:-0,072%
23/07/2009 1,379 -0,002 -> Reduction compared prev. day:-0,145%
24/07/2009 1,378 -0,001 -> Reduction compared prev. day:-0,073%
27/07/2009 1,377 -0,001 -> Reduction compared prev. day:-0,073%
28/07/2009 1,374 Theorical expected value
29/07/2009 1,377 Theorical expected value
30/07/2009 1,380 Theorical expected value
31/07/2009 1,383 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 658,14
Compared one year ago (in July'08: 1066,84 ):
Expected monthly savings will be.: 408
Expected Yearly savings will be.: 4904 (-38,31%)
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 658,14
Compared one year ago (in July'08: 1066,84 ):
Expected monthly savings will be.: 408
Expected Yearly savings will be.: 4904 (-38,31%)
(The monthly payments are calculated using the french metod type)
Euribor from 1 week to 11 months of 27/7/2009:
1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. |
0,364 | 0,403 | 0,454 | 0,549 | 0,735 | 0,914 | 0,999 |
5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. |
1,083 | 1,168 | 1,203 | 1,245 | 1,29 | 1,328 | 1,353 |
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 27/07/2009 at 14:35
No comments:
Post a Comment
Note: only a member of this blog may post a comment.