Forecast of May average:  1,633 (Reliability: 65%)
Oficial value of day 20/5/09: 1,606                
     
Oficial value of day 20/5/09: 1,606
(At the end of this info. you will find Euribor from 1  week to 11 months)
 __Date___Interest  rate_
04/05/2009 1,718 -0,010 -> Reduction compared prev. day:-0,579%
05/05/2009 1,710 -0,008 -> Reduction compared prev. day:-0,466%
06/05/2009 1,704 -0,006 -> Reduction compared prev. day:-0,351%
07/05/2009 1,699 -0,005 -> Reduction compared prev. day:-0,293%
08/05/2009 1,676 -0,023 -> Reduction compared prev. day:-1,354%
11/05/2009 1,655 -0,021 -> Reduction compared prev. day:-1,253%
12/05/2009 1,647 -0,008 -> Reduction compared prev. day:-0,483%
13/05/2009 1,636 -0,011 -> Reduction compared prev. day:-0,668%
14/05/2009 1,623 -0,013 -> Reduction compared prev. day:-0,795%
15/05/2009 1,610 -0,013 -> Reduction compared prev. day:-0,801%
18/05/2009 1,602 -0,008 -> Reduction compared prev. day:-0,497%
19/05/2009 1,595 -0,007 -> Reduction compared prev. day:-0,437%
20/05/2009 1,606 0,011 -> Diference compared prev. day.:+0,690%
21/05/2009 1,604 Theorical expected value
22/05/2009 1,602 Theorical expected value
25/05/2009 1,600 Theorical expected value
26/05/2009 1,598 Theorical expected value
27/05/2009 1,596 Theorical expected value
28/05/2009 1,594 Theorical expected value
29/05/2009 1,592 Theorical expected value
 04/05/2009 1,718 -0,010 -> Reduction compared prev. day:-0,579%
05/05/2009 1,710 -0,008 -> Reduction compared prev. day:-0,466%
06/05/2009 1,704 -0,006 -> Reduction compared prev. day:-0,351%
07/05/2009 1,699 -0,005 -> Reduction compared prev. day:-0,293%
08/05/2009 1,676 -0,023 -> Reduction compared prev. day:-1,354%
11/05/2009 1,655 -0,021 -> Reduction compared prev. day:-1,253%
12/05/2009 1,647 -0,008 -> Reduction compared prev. day:-0,483%
13/05/2009 1,636 -0,011 -> Reduction compared prev. day:-0,668%
14/05/2009 1,623 -0,013 -> Reduction compared prev. day:-0,795%
15/05/2009 1,610 -0,013 -> Reduction compared prev. day:-0,801%
18/05/2009 1,602 -0,008 -> Reduction compared prev. day:-0,497%
19/05/2009 1,595 -0,007 -> Reduction compared prev. day:-0,437%
20/05/2009 1,606 0,011 -> Diference compared prev. day.:+0,690%
21/05/2009 1,604 Theorical expected value
22/05/2009 1,602 Theorical expected value
25/05/2009 1,600 Theorical expected value
26/05/2009 1,598 Theorical expected value
27/05/2009 1,596 Theorical expected value
28/05/2009 1,594 Theorical expected value
29/05/2009 1,592 Theorical expected value
This is an example with the interest rate  showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 676,99
Compared one year ago (in May'08: 1021,34 ):
Expected monthly savings will be.: 344 
Expected Yearly savings will be.: 4128  (-33,68%)
 
 A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 676,99
Compared one year ago (in May'08: 1021,34 ):
Expected monthly savings will be.: 344 
Expected Yearly savings will be.: 4128  (-33,68%)
(The monthly payments are calculated using  the french metod type)
 Euribor from 1 week to  11 months of 20/05/2009:
 | 1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. | 
| 0,8 | 0,822 | 0,833 | 0,849 | 1,064 | 1,244 | 1,321 | 
| 5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. | 
| 1,383 | 1,443 | 1,48 | 1,513 | 1,54 | 1,56 | 1,582 | 
Note: On right you have a  small application where you can calculate your mortgage monthly  payment.
 Published date: 20/05/2009 at  12:20
 
 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.