Friday, 1 September 2017

Euribor 31/8/2017 & final value of August average

Oficial value of August average: -0,156 (Pending ECB confirmation)
Oficial value of day 31/8/17: -0,161

Comments: The minimum historical was on 23/06/17: -0,163. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

0
1/8/2017 -0,151 =0,000 -> Difference compared previous day:=0,000%
02/8/2017 -0,153 -0,002 -> Difference compared previous day:-1,325%
03/8/2017 -0,152 +0,001 -> Difference compared previous day:+0,654%
04/8/2017 -0,151 +0,001 -> Difference compared previous day:+0,658%
07/8/2017 -0,152 -0,001 -> Difference compared previous day:-0,662%
08/8/2017 -0,152 =0,000 -> Difference compared previous day:=0,000%
09/8/2017 -0,153 -0,001 -> Difference compared previous day:-0,658%
10/8/2017 -0,154 -0,001 -> Difference compared previous day:-0,654%
11/8/2017 -0,156 -0,002 -> Difference compared previous day:-1,299%
14/8/2017 -0,158 -0,002 -> Difference compared previous day:-1,282%
15/8/2017 -0,157 +0,001 -> Difference compared previous day:+0,633%
16/8/2017 -0,157 =0,000 -> Difference compared previous day:=0,000%
17/8/2017 -0,158 -0,001 -> Difference compared previous day:-0,637%
18/8/2017 -0,158 =0,000 -> Difference compared previous day:=0,000%
21/8/2017 -0,158 =0,000 -> Difference compared previous day:=0,000%
22/8/2017 -0,158 =0,000 -> Difference compared previous day:=0,000%
23/8/2017 -0,159 -0,001 -> Difference compared previous day:-0,633%
24/8/2017 -0,159 =0,000 -> Difference compared previous day:=0,000%
25/8/2017 -0,159 =0,000 -> Difference compared previous day:=0,000%
28/8/2017 -0,159 =0,000 -> Difference compared previous day:=0,000%
29/8/2017 -0,160 -0,001 -> Difference compared previous day:-0,629%
30/8/2017 -0,161 -0,001 -> Difference compared previous day:-0,625%
31/8/2017 -0,161 =0,000 -> Difference compared previous day:=0,000%

Note: 

On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 1/09/2017 at 14:06

No comments:

Post a Comment

Note: only a member of this blog may post a comment.