Tuesday 31 January 2017

Euribor 31/1/2017 & final value of January average

Oficial value of January average: -0,095 (Pending ECB confirmation)
Oficial value of day 31/1/17: -0,101

Comments: The minimum historical was on 26/01/17: -0,102. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

02/1/2017 -0,083 -0,001 -> Difference compared previous day:-1,220%
03/1/2017 -0,084 -0,001 -> Difference compared previous day:-1,205%
04/1/2017 -0,085 -0,001 -> Difference compared previous day:-1,190%
05/1/2017 -0,085 =0,000 -> Difference compared previous day:=0,000%
06/1/2017 -0,087 -0,002 -> Difference compared previous day:-2,353%
09/1/2017 -0,088 -0,001 -> Difference compared previous day:-1,149%
10/1/2017 -0,090 -0,002 -> Difference compared previous day:-2,273%
11/1/2017 -0,091 -0,001 -> Difference compared previous day:-1,111%
12/1/2017 -0,093 -0,002 -> Difference compared previous day:-2,198%
13/1/2017 -0,094 -0,001 -> Difference compared previous day:-1,075%
16/1/2017 -0,095 -0,001 -> Difference compared previous day:-1,064%
17/1/2017 -0,098 -0,003 -> Difference compared previous day:-3,158%
18/1/2017 -0,099 -0,001 -> Difference compared previous day:-1,020%
19/1/2017 -0,100 -0,001 -> Difference compared previous day:-1,010%
20/1/2017 -0,100 =0,000 -> Difference compared previous day:=0,000%
23/1/2017 -0,101 -0,001 -> Difference compared previous day:-1,000%
24/1/2017 -0,101 =0,000 -> Difference compared previous day:=0,000%
25/1/2017 -0,101 =0,000 -> Difference compared previous day:=0,000%
26/1/2017 -0,102 -0,001 -> Difference compared previous day:-0,990%
27/1/2017 -0,101 +0,001 -> Difference compared previous day:+0,980%
30/1/2017 -0,100 +0,001 -> Difference compared previous day:+0,990%
31/1/2017 -0,101 -0,001 -> Difference compared previous day:-1,000%

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 31/1/2017 at 14:06


No comments:

Post a Comment

Note: only a member of this blog may post a comment.