Forecast of September average:  1,421 (Reliability:  77%)
Oficial value of day 23/9/10: 1,422
 Oficial value of day 23/9/10: 1,422
Comments: The next update will  be done tomorrow around 13:00 hours.
 (At the end of this info. you  will find Euribor from 1 week to 11 months)
 __Date___Interest  rate_
01/09/2010 1,411 -0,003 -> Reduction compared prev. day:-0,212%
02/09/2010 1,413 +0,002 -> Increase compared preve. day:+0,142%
03/09/2010 1,414 +0,001 -> Increase compared preve. day:+0,071%
06/09/2010 1,413 -0,001 -> Reduction compared prev. day:-0,071%
07/09/2010 1,412 -0,001 -> Reduction compared prev. day:-0,071%
08/09/2010 1,413 +0,001 -> Increase compared preve. day:+0,071%
09/09/2010 1,415 +0,002 -> Increase compared preve. day:+0,142%
10/09/2010 1,418 +0,003 -> Increase compared preve. day:+0,212%
13/09/2010 1,420 +0,002 -> Increase compared preve. day:+0,141%
14/09/2010 1,419 -0,001 -> Reduction compared prev. day:-0,070%
15/09/2010 1,422 +0,003 -> Increase compared preve. day:+0,211%
16/09/2010 1,425 +0,003 -> Increase compared preve. day:+0,211%
17/09/2010 1,427 +0,002 -> Increase compared preve. day:+0,140%
20/09/2010 1,427 =0,000 -> Increase compared preve. day:=0,000%
21/09/2010 1,428 +0,001 -> Increase compared preve. day:+0,070%
22/09/2010 1,425 -0,003 -> Reduction compared prev. day:-0,210%
23/09/2010 1,422 -0,003 -> Reduction compared prev. day:-0,211%
24/09/2010 1,425 Theorical expected value
27/09/2010 1,426 Theorical expected value
28/09/2010 1,427 Theorical expected value
29/09/2010 1,428 Theorical expected value
30/09/2010 1,429 Theorical expected value
 01/09/2010 1,411 -0,003 -> Reduction compared prev. day:-0,212%
02/09/2010 1,413 +0,002 -> Increase compared preve. day:+0,142%
03/09/2010 1,414 +0,001 -> Increase compared preve. day:+0,071%
06/09/2010 1,413 -0,001 -> Reduction compared prev. day:-0,071%
07/09/2010 1,412 -0,001 -> Reduction compared prev. day:-0,071%
08/09/2010 1,413 +0,001 -> Increase compared preve. day:+0,071%
09/09/2010 1,415 +0,002 -> Increase compared preve. day:+0,142%
10/09/2010 1,418 +0,003 -> Increase compared preve. day:+0,212%
13/09/2010 1,420 +0,002 -> Increase compared preve. day:+0,141%
14/09/2010 1,419 -0,001 -> Reduction compared prev. day:-0,070%
15/09/2010 1,422 +0,003 -> Increase compared preve. day:+0,211%
16/09/2010 1,425 +0,003 -> Increase compared preve. day:+0,211%
17/09/2010 1,427 +0,002 -> Increase compared preve. day:+0,140%
20/09/2010 1,427 =0,000 -> Increase compared preve. day:=0,000%
21/09/2010 1,428 +0,001 -> Increase compared preve. day:+0,070%
22/09/2010 1,425 -0,003 -> Reduction compared prev. day:-0,210%
23/09/2010 1,422 -0,003 -> Reduction compared prev. day:-0,211%
24/09/2010 1,425 Theorical expected value
27/09/2010 1,426 Theorical expected value
28/09/2010 1,427 Theorical expected value
29/09/2010 1,428 Theorical expected value
30/09/2010 1,429 Theorical expected value
This is an example with the interest rate  showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 658,23
Compared one year ago, in September'09 (1,261%): 644,01 
Expected monthly extra expenses will be: 14,22 
Expected yearly extra expenses will be: 171  (+2,21%)
 
 A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 658,23
Compared one year ago, in September'09 (1,261%): 644,01 
Expected monthly extra expenses will be: 14,22 
Expected yearly extra expenses will be: 171  (+2,21%)
(The monthly payments are calculated using  the french metod type)
 Euribor from 1  week to 12 months of 23/9/2010:
 | 1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. | 
| 0,513 | 0,544 | 0,576 | 0,617 | 0,711 | 0,878 | 0,955 | 
| 5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. | 
| 1,040 | 1,136 | 1,184 | 1,230 | 1,284 | 1,327 | 1,372 | 
| 12 mo. | ||||||
| 1,422 | 
Real average of Euribor of the current  month from 1 week to 12 months:
 | 1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) | 
| 0,506 | 0,540 | 0,574 | 0,617 | 0,711 | 0,880 | 0,957 | 
| 5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(av) | 11m(av) | 
| 1,040 | 1,136 | 1,187 | 1,233 | 1,285 | 1,327 | 1,371 | 
| 12m(av) | ||||||
| 1,419 | 
Note: On right you have a  small application where you can calculate your mortgage monthly  payment.
 Published date: 23/9/2010 at  14:05
 
 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.