Oficial value of today 23/01/09: 2,379
Hypothetic projected value: 2,632
Format date: dd/mm/yyyy
Date ........interest rate
02/01/2009 3,0250 -0,0240 -> Reduction compared yesterday:-0,787%
05/01/2009 2,9950 -0,0300 -> Reduction compared yesterday:-0,992%
06/01/2009 2,9590 -0,0360 -> Reduction compared yesterday:-1,202%
07/01/2009 2,9240 -0,0350 -> Reduction compared yesterday:-1,183%
08/01/2009 2,8820 -0,0420 -> Reduction compared yesterday:-1,436%
09/01/2009 2,8340 -0,0480 -> Reduction compared yesterday:-1,666%
12/01/2009 2,7820 -0,0520 -> Reduction compared yesterday:-1,835%
13/01/2009 2,7380 -0,0440 -> Reduction compared yesterday:-1,582%
14/01/2009 2,7000 -0,0380 -> Reduction compared yesterday:-1,388%
15/01/2009 2,6510 -0,0490 -> Reduction compared yesterday:-1,815%
16/01/2009 2,6150 -0,0360 -> Reduction compared yesterday:-1,358%
19/01/2009 2,5720 -0,0430 -> Reduction compared yesterday:-1,644%
20/01/2009 2,5310 -0,0410 -> Reduction compared yesterday:-1,594%
21/01/2009 2,4740 -0,0570 -> Reduction compared yesterday:-2,252%
22/01/2009 2,4260 -0,0480 -> Reduction compared yesterday:-1,940%
23/01/2009 2,3790 -0,0470 -> Reduction compared yesterday:-1,937%
26/01/2009 2,3710 Theorical expected value
27/01/2009 2,3630 Theorical expected value
28/01/2009 2,3550 Theorical expected value
29/01/2009 2,3470 Theorical expected value
30/01/2009 2,3390 Theorical expected value
This is an example with the interest rate showed above:
A mortgage of 180.000 €.
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 771,76€
Compared one year ago the expected monthly savings will be: 194€, and the expected yearly savings will be: 2331€
(The monthly payments are calculated using the french metod type)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.