Wednesday, 30 November 2016

Euribor 30/11/2016 & final value of November average

Oficial value of November average: -0,074 (Pending ECB confirmation)
Oficial value of day 30/11/16:  -0,080

Comments: The minimum historical was on 30/11/16: -0,080. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/11/2016 -0,069 =0,000 -> Difference compared previous day:=0,000%
02/11/2016 -0,071 -0,002 -> Difference compared previous day:-2,899%
03/11/2016 -0,071 =0,000 -> Difference compared previous day:=0,000%
04/11/2016 -0,071 =0,000 -> Difference compared previous day:=0,000%
07/11/2016 -0,070 +0,001 -> Difference compared previous day:+1,408%
08/11/2016 -0,070 =0,000 -> Difference compared previous day:=0,000%
09/11/2016 -0,070 =0,000 -> Difference compared previous day:=0,000%
10/11/2016 -0,071 -0,001 -> Difference compared previous day:-1,429%
11/11/2016 -0,069 +0,002 -> Difference compared previous day:+2,817%
14/11/2016 -0,070 -0,001 -> Difference compared previous day:-1,449%
15/11/2016 -0,071 -0,001 -> Difference compared previous day:-1,429%
16/11/2016 -0,073 -0,002 -> Difference compared previous day:-2,817%
17/11/2016 -0,075 -0,002 -> Difference compared previous day:-2,740%
18/11/2016 -0,077 -0,002 -> Difference compared previous day:-2,667%
21/11/2016 -0,078 -0,001 -> Difference compared previous day:-1,299%
22/11/2016 -0,079 -0,001 -> Difference compared previous day:-1,282%
23/11/2016 -0,078 +0,001 -> Difference compared previous day:+1,266%
24/11/2016 -0,079 -0,001 -> Difference compared previous day:-1,282%
25/11/2016 -0,079 =0,000 -> Difference compared previous day:=0,000%
28/11/2016 -0,079 =0,000 -> Difference compared previous day:=0,000%
29/11/2016 -0,079 =0,000 -> Difference compared previous day:=0,000%
30/11/2016 -0,080 -0,001 -> Difference compared previous day:-1,266%

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 30/11/2016 at 14:06

No comments:

Post a Comment

Note: only a member of this blog may post a comment.