Final value of August average: 0,161
Oficial value of day 31/8/2015: 0,160
Comments: Today decreases one thousand. Coming soon this value will be confirmed by European Central Bank or by the Bank of each country.
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )
__Date___Interest rate_
03/08/2015 0,166 -0,001 -> Difference compared previous day::-0,599%
03/08/2015 0,166 -0,001 -> Difference compared previous day::-0,599%
04/08/2015 0,164 -0,002 -> Difference compared previous day::-1,205%
05/08/2015 0,163 -0,001 -> Difference compared previous day::-0,610%
06/08/2015 0,163 =0,000 -> Difference compared previous day::=0,000%
07/08/2015 0,163 =0,000 -> Difference compared previous day::=0,000%
10/08/2015 0,162 -0,001 -> Difference compared previous day::-0,613%
11/08/2015 0,162 =0,000 -> Difference compared previous day::=0,000%
12/08/2015 0,161 -0,001 -> Difference compared previous day::-0,617%
13/08/2015 0,161 =0,000 -> Difference compared previous day::=0,000%
14/08/2015 0,161 =0,000 -> Difference compared previous day::=0,000%
17/08/2015 0,161 =0,000 -> Difference compared previous day::=0,000%
18/08/2015 0,159 -0,002 -> Difference compared previous day::-1,242%
19/08/2015 0,160 +0,001 -> Difference compared previous day::+0,629%
20/08/2015 0,159 -0,001 -> Difference compared previous day::-0,625%
21/08/2015 0,160 +0,001 -> Difference compared previous day::+0,629%
24/08/2015 0,160 =0,000 -> Difference compared previous day::=0,000%
25/08/2015 0,161 +0,001 -> Difference compared previous day::+0,625%
26/08/2015 0,160 -0,001 -> Difference compared previous day::-0,621%
27/08/2015 0,160 =0,000 -> Difference compared previous day::=0,000%
28/08/2015 0,161 +0,001 -> Difference compared previous day::+0,625%
31/08/2015 0,160 -0,001 -> Difference compared previous day::-0,621%
Note: On right you have a small application where you can calculate your mortgage monthly payment.
Published date: 31/8/2015 at 14:06