Wednesday, 31 August 2016

Euribor 31/08/2016 & final value of August average

Oficial value of August average: -0,048 (Pending ECB confirmation)
Oficial value of day 31/08/16:  -0,052

Comments: The minimum historical was on 7/7/16: -0,063. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
02/8/2016 -0,048 =0,000 -> Difference compared previous day:=0,000%
03/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
04/8/2016 -0,045 =0,002 -> Difference compared previous day:+4,255%
05/8/2016 -0,047 -0,002 -> Difference compared previous day:-4,444%
08/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
09/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
10/8/2016 -0,048 -0,001 -> Difference compared previous day:-2,128%
11/8/2016 -0,049 -0,001 -> Difference compared previous day:-2,083%
12/8/2016 -0,049 =0,000 -> Difference compared previous day:=0,000%
15/8/2016 -0,050 -0,001 -> Difference compared previous day:-2,041%
16/8/2016 -0,050 =0,000 -> Difference compared previous day:=0,000%
17/8/2016 -0,049 +0,001 -> Difference compared previous day:+2,000%
18/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
19/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
22/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
23/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
24/8/2016 -0,048 -0,001 -> Difference compared previous day:-2,128%
25/8/2016 -0,049 -0,001 -> Difference compared previous day:-2,083%
26/8/2016 -0,050 -0,001 -> Difference compared previous day:-2,041%
29/8/2016 -0,050 =0,000 -> Difference compared previous day:=0,000%
30/8/2016 -0,051 -0,001 -> Difference compared previous day:-2,000%
31/8/2016 -0,052 -0,001 -> Difference compared previous day:-1,961%

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 31/8/2016 at 14:06

Monday, 29 August 2016

Euribor 29/8/2016 (12 months & other types)

Forecast of August average: -0,048 (Reliability: 90%)
Oficial value of day 29/8/16: -0,050

Comments: The minimum historical was on 7/7/16: -0,063. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
02/8/2016 -0,048 =0,000 -> Difference compared previous day:=0,000%
03/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
04/8/2016 -0,045 =0,002 -> Difference compared previous day:+4,255%
05/8/2016 -0,047 -0,002 -> Difference compared previous day:-4,444%
08/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
09/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
10/8/2016 -0,048 -0,001 -> Difference compared previous day:-2,128%
11/8/2016 -0,049 -0,001 -> Difference compared previous day:-2,083%
12/8/2016 -0,049 =0,000 -> Difference compared previous day:=0,000%
15/8/2016 -0,050 -0,001 -> Difference compared previous day:-2,041%
16/8/2016 -0,050 =0,000 -> Difference compared previous day:=0,000%
17/8/2016 -0,049 +0,001 -> Difference compared previous day:+2,000%
18/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
19/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
22/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
23/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
24/8/2016 -0,048 -0,001 -> Difference compared previous day:-2,128%
25/8/2016 -0,049 -0,001 -> Difference compared previous day:-2,083%
26/8/2016 -0,050 -0,001 -> Difference compared previous day:-2,041%
29/8/2016 -0,050 =0,000 -> Difference compared previous day:=0,000%
30/8/2016 -0,049  Theorical expected value
31/8/2016 -0,049  Theorical expected value

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 29/8/2016 at 14:06

Friday, 26 August 2016

Euribor 26/8/2016 (12 months & other types)

Forecast of August average: -0,048 (Reliability: 88%)
Oficial value of day 26/8/16: -0,050

Comments: The minimum historical was on 7/7/16: -0,063. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
02/8/2016 -0,048 =0,000 -> Difference compared previous day:=0,000%
03/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
04/8/2016 -0,045 =0,002 -> Difference compared previous day:+4,255%
05/8/2016 -0,047 -0,002 -> Difference compared previous day:-4,444%
08/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
09/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
10/8/2016 -0,048 -0,001 -> Difference compared previous day:-2,128%
11/8/2016 -0,049 -0,001 -> Difference compared previous day:-2,083%
12/8/2016 -0,049 =0,000 -> Difference compared previous day:=0,000%
15/8/2016 -0,050 -0,001 -> Difference compared previous day:-2,041%
16/8/2016 -0,050 =0,000 -> Difference compared previous day:=0,000%
17/8/2016 -0,049 +0,001 -> Difference compared previous day:+2,000%
18/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
19/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
22/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
23/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
24/8/2016 -0,048 -0,001 -> Difference compared previous day:-2,128%
25/8/2016 -0,049 -0,001 -> Difference compared previous day:-2,083%
26/8/2016 -0,050 -0,001 -> Difference compared previous day:-2,041%
29/8/2016 -0,050  Theorical expected value   
30/8/2016 -0,049  Theorical expected value   
31/8/2016 -0,049  Theorical expected value 

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 26/8/2016 at 14:06

Thursday, 25 August 2016

Euribor 25/8/2016 (12 months & other types)

Forecast of August average: -0,048 (Reliability: 82%)
Oficial value of day 25/8/16: -0,049

Comments: The minimum historical was on 7/7/16: -0,063. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
02/8/2016 -0,048 =0,000 -> Difference compared previous day:=0,000%
03/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
04/8/2016 -0,045 =0,002 -> Difference compared previous day:+4,255%
05/8/2016 -0,047 -0,002 -> Difference compared previous day:-4,444%
08/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
09/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
10/8/2016 -0,048 -0,001 -> Difference compared previous day:-2,128%
11/8/2016 -0,049 -0,001 -> Difference compared previous day:-2,083%
12/8/2016 -0,049 =0,000 -> Difference compared previous day:=0,000%
15/8/2016 -0,050 -0,001 -> Difference compared previous day:-2,041%
16/8/2016 -0,050 =0,000 -> Difference compared previous day:=0,000%
17/8/2016 -0,049 +0,001 -> Difference compared previous day:+2,000%
18/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
19/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
22/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
23/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
24/8/2016 -0,048 -0,001 -> Difference compared previous day:-2,128%
25/8/2016 -0,049 -0,001 -> Difference compared previous day:-2,083%
26/8/2016 -0,049  Theorical expected value  
29/8/2016 -0,049  Theorical expected value  
30/8/2016 -0,048  Theorical expected value  
31/8/2016 -0,048  Theorical expected value  

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 25/8/2016 at 14:06

Wednesday, 24 August 2016

Euribor 24/8/2016 (12 months & other types)

Forecast of August average: -0,047 (Reliability: 78%)
Oficial value of day 24/8/16: -0,048

Comments: The minimum historical was on 7/7/16: -0,063. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
02/8/2016 -0,048 =0,000 -> Difference compared previous day:=0,000%
03/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
04/8/2016 -0,045 =0,002 -> Difference compared previous day:+4,255%
05/8/2016 -0,047 -0,002 -> Difference compared previous day:-4,444%
08/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
09/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
10/8/2016 -0,048 -0,001 -> Difference compared previous day:-2,128%
11/8/2016 -0,049 -0,001 -> Difference compared previous day:-2,083%
12/8/2016 -0,049 =0,000 -> Difference compared previous day:=0,000%
15/8/2016 -0,050 -0,001 -> Difference compared previous day:-2,041%
16/8/2016 -0,050 =0,000 -> Difference compared previous day:=0,000%
17/8/2016 -0,049 +0,001 -> Difference compared previous day:+2,000%
18/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
19/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
22/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
23/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
24/8/2016 -0,048 -0,001 -> Difference compared previous day:-2,128%
25/8/2016 -0,048  Theorical expected value 
26/8/2016 -0,048  Theorical expected value 
29/8/2016 -0,048  Theorical expected value 
30/8/2016 -0,047  Theorical expected value 
31/8/2016 -0,047  Theorical expected value 

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 24/8/2016 at 14:06

Tuesday, 23 August 2016

Euribor 23/8/2016 (12 months & other types)

Forecast of August average: -0,047 (Reliability: 74%)
Oficial value of day 23/8/16: -0,047

Comments: The minimum historical was on 7/7/16: -0,063. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
02/8/2016 -0,048 =0,000 -> Difference compared previous day:=0,000%
03/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
04/8/2016 -0,045 =0,002 -> Difference compared previous day:+4,255%
05/8/2016 -0,047 -0,002 -> Difference compared previous day:-4,444%
08/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
09/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
10/8/2016 -0,048 -0,001 -> Difference compared previous day:-2,128%
11/8/2016 -0,049 -0,001 -> Difference compared previous day:-2,083%
12/8/2016 -0,049 =0,000 -> Difference compared previous day:=0,000%
15/8/2016 -0,050 -0,001 -> Difference compared previous day:-2,041%
16/8/2016 -0,050 =0,000 -> Difference compared previous day:=0,000%
17/8/2016 -0,049 +0,001 -> Difference compared previous day:+2,000%
18/8/2016 -0,048 +0,001 -> Difference compared previous day:+2,041%
19/8/2016 -0,047 +0,001 -> Difference compared previous day:+2,083%
22/8/2016 -0,046 +0,001 -> Difference compared previous day:+2,128%
23/8/2016 -0,047 -0,001 -> Difference compared previous day:-2,174%
24/8/2016 -0,047  Theorical expected value 
25/8/2016 -0,047  Theorical expected value 
26/8/2016 -0,047  Theorical expected value 
29/8/2016 -0,047  Theorical expected value 
30/8/2016 -0,046  Theorical expected value 
31/8/2016 -0,046  Theorical expected value 

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 23/8/2016 at 14:06