Wednesday, 30 March 2016

Euribor 30/3/2016 (12 months & other types)

Forecast of March average: -0,013 (Reliability: 95%)
Oficial value of day 30/3/16: -0,004

Comments: The minimum historical was on 4/3/16: -0,028. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

101/3/2016 -0,026 -0,002 -> Difference compared previous day:-8,333%
02/3/2016 -0,024 +0,002 -> Difference compared previous day:+7,692%
03/3/2016 -0,025 -0,001 -> Difference compared previous day:-4,167%
04/3/2016 -0,028 -0,003 -> Difference compared previous day:-12,000%
07/3/2016 -0,024 +0,004 -> Difference compared previous day:+14,286%
08/3/2016 -0,025 -0,001 -> Difference compared previous day:-4,167%
09/3/2016 -0,023 +0,002 -> Difference compared previous day:+8,000%
10/3/2016 -0,025 -0,002 -> Difference compared previous day:-8,696%
11/3/2016 -0,009 +0,016 -> Difference compared previous day:+64,000%
14/3/2016 -0,008 +0,001 -> Difference compared previous day :+11,111%
15/3/2016 -0,006 +0,002 -> Difference compared previous day :+25,000%
16/3/2016 -0,004 +0,002 -> Difference compared previous day :+33,333%
17/3/2016 -0,003 +0,001 -> Difference compared previous day :+25,000%
18/3/2016 -0,003 =0,000 -> Difference compared previous day:=0,000%
21/3/2016 -0,002 +0,001 -> Difference compared previous day:+33,333%
22/3/2016 -0,002 =0,000 -> Difference compared previous day:=0,000%
23/3/2016 -0,003 -0,001 -> Difference compared previous day:-50,000%
24/3/2016 -0,005 -0,002 -> Difference compared previous day:-66,667%
29/3/2016 -0,006 -0,001 -> Difference compared previous day:-20,000%
30/3/2016 -0,004 +0,002 -> Difference compared previous day:+33,333%
31/3/2016 -0,004  Theorical expected value


Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 30/3/2016 at 14:06

No comments:

Post a Comment

Note: only a member of this blog may post a comment.