Tuesday, 16 February 2016

Euribor 16/2/2016 (12 months & other types)

Forecast of February average: -0,005 (Reliability: 57%)
Oficial value of day 16/2/16: -0,012

Comments: The minimum historical was on 16/2/16: -0,012. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/02/2016 0,010 -0,005 -> Difference compared previous day:-33,333%
02/02/2016 0,009 -0,001 -> Difference compared previous day:-10,000%
03/02/2016 0,008 -0,001 -> Difference compared previous day:-11,111%
04/02/2016 0,002 -0,006 -> Difference compared previous day:-75,000%
05/02/2016 -0,002 -0,004 -> Difference compared previous day:-200,000%
08/02/2016 -0,005 -0,003 -> Difference compared previous day:-150,000%
09/02/2016 -0,004 +0,001 -> Difference compared previous day:+20,000%
10/02/2016 -0,001 0,003 -> Difference compared previous day:+75,000%
11/02/2016 -0,006 -0,005 -> Difference compared previous day:-500,000%
12/02/2016 -0,009 -0,003 -> Difference compared previous day:-50,000%
15/02/2016 -0,008 +0,001 -> Difference compared previous day:+11,111%
16/02/2016 -0,012 -0,004 -> Difference compared previous day:-50,000%
17/02/2016 -0,011  Theorical expected value  
18/02/2016 -0,010  Theorical expected value  
19/02/2016 -0,010  Theorical expected value  
22/02/2016 -0,010  Theorical expected value  
23/02/2016 -0,010  Theorical expected value  
24/02/2016 -0,010  Theorical expected value  
25/02/2016 -0,010  Theorical expected value  
26/02/2016 -0,011  Theorical expected value  
29/02/2016 -0,011  Theorical expected value 

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 16/2/2016 at 14:06

No comments:

Post a Comment

Note: only a member of this blog may post a comment.