Forecast of February average:  1,700 (Reliability:  50%)
Oficial value of day 14/2/11: 1,716 (+0,117%)
 Oficial value of day 14/2/11: 1,716 (+0,117%)
Comments: It seems that in the  short term the ceiling of the Euribor at 12 months it's near. Today  the euribor types from 1 week to 7 months are lower than  friday. (The next update will be done tomorrow at latest at  13:10 hours).
 (At the end of this info. you  will find Euribor from 1 week to 11 months)
 __Date___Interest  rate_
01/02/2011 1,660 +0,016 -> Increase compared preve. day:+0,973%
02/02/2011 1,666 +0,006 -> Increase compared preve. day:+0,361%
03/02/2011 1,678 +0,012 -> Increase compared preve. day:+0,720%
04/02/2011 1,682 +0,004 -> Increase compared preve. day:+0,238%
07/02/2011 1,684 +0,002 -> Increase compared preve. day:+0,119%
08/02/2011 1,683 -0,001 -> Reduction compared prev. day:-0,059%
09/02/2011 1,700 +0,017 -> Increase compared preve. day:+1,010%
10/02/2011 1,708 +0,008 -> Increase compared preve. day:+0,471%
11/02/2011 1,714 +0,006 -> Increase compared preve. day:+0,351%
14/02/2011 1,716 +0,002 -> Increase compared preve. day:+0,117%
15/02/2011 1,717 Theorical expected value
16/02/2011 1,716 Theorical expected value
17/02/2011 1,717 Theorical expected value
18/02/2011 1,718 Theorical expected value
21/02/2011 1,719 Theorical expected value
22/02/2011 1,718 Theorical expected value
23/02/2011 1,717 Theorical expected value
24/02/2011 1,718 Theorical expected value
25/02/2011 1,716 Theorical expected value
28/02/2011 1,716 Theorical expected value
 01/02/2011 1,660 +0,016 -> Increase compared preve. day:+0,973%
02/02/2011 1,666 +0,006 -> Increase compared preve. day:+0,361%
03/02/2011 1,678 +0,012 -> Increase compared preve. day:+0,720%
04/02/2011 1,682 +0,004 -> Increase compared preve. day:+0,238%
07/02/2011 1,684 +0,002 -> Increase compared preve. day:+0,119%
08/02/2011 1,683 -0,001 -> Reduction compared prev. day:-0,059%
09/02/2011 1,700 +0,017 -> Increase compared preve. day:+1,010%
10/02/2011 1,708 +0,008 -> Increase compared preve. day:+0,471%
11/02/2011 1,714 +0,006 -> Increase compared preve. day:+0,351%
14/02/2011 1,716 +0,002 -> Increase compared preve. day:+0,117%
15/02/2011 1,717 Theorical expected value
16/02/2011 1,716 Theorical expected value
17/02/2011 1,717 Theorical expected value
18/02/2011 1,718 Theorical expected value
21/02/2011 1,719 Theorical expected value
22/02/2011 1,718 Theorical expected value
23/02/2011 1,717 Theorical expected value
24/02/2011 1,718 Theorical expected value
25/02/2011 1,716 Theorical expected value
28/02/2011 1,716 Theorical expected value
This is an example with the interest rate  showed above:
A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 683,46 
Compared one year ago, in February'10 (1,225%): 640,84 
Expected monthly extra expenses will be: 42,62 
Expected yearly extra expenses will be: 512  (+6,65%)
 
 A mortgage of 180.000 .
Quantity added by the bank to the official interest rate: + 0,5
Mortgage years: 30.
The monthly payment will be: 683,46 
Compared one year ago, in February'10 (1,225%): 640,84 
Expected monthly extra expenses will be: 42,62 
Expected yearly extra expenses will be: 512  (+6,65%)
(The monthly payments are calculated using  the french metod type)
 Euribor from 1  week to 12 months of 14/2/2011:
 | 1 we. | 2 we. | 3 we. | 1 mo. | 2 mo. | 3 mo. | 4 mo. | 
| 0,916 | 0,911 | 0,905 | 0,911 | 0,977 | 1,091 | 1,165 | 
| 5 mo. | 6 mo. | 7 mo. | 8 mo. | 9 mo. | 10 mo. | 11 mo. | 
| 1,250 | 1,354 | 1,413 | 1,476 | 1,538 | 1,598 | 1,649 | 
| 12 mo. | ||||||
| 1,716 | 
Real average of Euribor of the current  month from 1 week to 12 months:
 | 1 w(av) | 2 w(av) | 3 w(av) | 1 m(av) | 2 m(av) | 3 m(av) | 4 m(av) | 
| 0,908 | 0,912 | 0,909 | 0,914 | 0,976 | 1,087 | 1,156 | 
| 5 m(av) | 6 m(av) | 7 m(av) | 8 m(av) | 9 m(av) | 10m(av) | 11m(av) | 
| 1,240 | 1,343 | 1,401 | 1,461 | 1,519 | 1,576 | 1,625 | 
| 12m(av) | ||||||
| 1,689 | 
Note: On right you have a  small application where you can calculate your mortgage monthly  payment.
 Published date: 14/2/2011 at  13:10
 
 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.