Thursday 28 January 2016

Euribor 28/1/2016 (12 months & other types)

Forecast of January average: 0,043 (Reliability: 95%)
Oficial value of day 28/1/16: 0,022

Comments: The minimum historical was on 27/1/16: 0,022. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

04/1/2016 0,058 -0,002 -> Difference compared previous day:-3,333%
05/1/2016 0,059 +0,001 -> Difference compared previous day:+1,724%
06/1/2016 0,056 -0,003 -> Difference compared previous day:-5,085%
07/1/2016 0,051 -0,005 -> Difference compared previous day:-8,929%
08/1/2016 0,051 =0,000 -> Difference compared previous day:=0,000%
11/1/2016 0,050 -0,001 -> Difference compared previous day:-1,961%
12/1/2016 0,048 -0,002 -> Difference compared previous day:-4,000%
13/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
14/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
15/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
18/1/2016 0,049 =0,000 -> Difference compared previous day:=0,000%
19/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
20/1/2016 0,045 -0,003 -> Difference compared previous day:-6,250%
21/1/2016 0,042 -0,003 -> Difference compared previous day:-6,667%
22/1/2016 0,032 -0,010 -> Difference compared previous day:-23,810%
25/1/2016 0,028 -0,004 -> Difference compared previous day:-12,500%
26/1/2016 0,025 -0,003 -> Difference compared previous day:-10,714%
27/1/2016 0,022 -0,003 -> Difference compared previous day:-12,000%
28/1/2016 0,022 =0,000 -> Difference compared previous day:=0,000%
29/1/2016 0,022  Theorical expected value  

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 28/1/2016 at 14:06

Wednesday 27 January 2016

Euribor 27/1/2016 (12 months & other types)

Forecast of January average: 0,043 (Reliability: 90%)
Oficial value of day 27/1/16: 0,022

Comments: The minimum historical was on 27/1/16: 0,022. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

04/1/2016 0,058 -0,002 -> Difference compared previous day:-3,333%
05/1/2016 0,059 +0,001 -> Difference compared previous day:+1,724%
06/1/2016 0,056 -0,003 -> Difference compared previous day:-5,085%
07/1/2016 0,051 -0,005 -> Difference compared previous day:-8,929%
08/1/2016 0,051 =0,000 -> Difference compared previous day:=0,000%
11/1/2016 0,050 -0,001 -> Difference compared previous day:-1,961%
12/1/2016 0,048 -0,002 -> Difference compared previous day:-4,000%
13/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
14/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
15/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
18/1/2016 0,049 =0,000 -> Difference compared previous day:=0,000%
19/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
20/1/2016 0,045 -0,003 -> Difference compared previous day:-6,250%
21/1/2016 0,042 -0,003 -> Difference compared previous day:-6,667%
22/1/2016 0,032 -0,010 -> Difference compared previous day:-23,810%
25/1/2016 0,028 -0,004 -> Difference compared previous day:-12,500%
26/1/2016 0,025 -0,003 -> Difference compared previous day:-10,714%
27/1/2016 0,022 -0,003 -> Difference compared previous day:-12,000%
28/1/2016 0,022  Theorical expected value 
29/1/2016 0,022  Theorical expected value 

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 27/1/2016 at 14:06

Tuesday 26 January 2016

Euribor 26/1/2016 (12 months & other types)

Forecast of January average: 0,043 (Reliability: 85%)
Oficial value of day 26/1/16: 0,025

Comments: The minimum historical was on 26/1/16: 0,025. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

04/1/2016 0,058 -0,002 -> Difference compared previous day:-3,333%
05/1/2016 0,059 +0,001 -> Difference compared previous day:+1,724%
06/1/2016 0,056 -0,003 -> Difference compared previous day:-5,085%
07/1/2016 0,051 -0,005 -> Difference compared previous day:-8,929%
08/1/2016 0,051 =0,000 -> Difference compared previous day:=0,000%
11/1/2016 0,050 -0,001 -> Difference compared previous day:-1,961%
12/1/2016 0,048 -0,002 -> Difference compared previous day:-4,000%
13/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
14/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
15/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
18/1/2016 0,049 =0,000 -> Difference compared previous day:=0,000%
19/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
20/1/2016 0,045 -0,003 -> Difference compared previous day:-6,250%
21/1/2016 0,042 -0,003 -> Difference compared previous day:-6,667%
22/1/2016 0,032 -0,010 -> Difference compared previous day:-23,810%
25/1/2016 0,028 -0,004 -> Difference compared previous day:-12,500%
26/1/2016 0,025 -0,003 -> Difference compared previous day:-10,714%
27/1/2016 0,025  Theorical expected value 
28/1/2016 0,025  Theorical expected value 
29/1/2016 0,025  Theorical expected value 

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 26/1/2016 at 14:06

Monday 25 January 2016

Euribor 25/1/2016 (12 months & other types)

Forecast of January average: 0,045 (Reliability: 80%)
Oficial value of day 25/1/16: 0,028

Comments: The minimum historical was on 25/1/16: 0,028. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

04/1/2016 0,058 -0,002 -> Difference compared previous day:-3,333%
05/1/2016 0,059 +0,001 -> Difference compared previous day:+1,724%
06/1/2016 0,056 -0,003 -> Difference compared previous day:-5,085%
07/1/2016 0,051 -0,005 -> Difference compared previous day:-8,929%
08/1/2016 0,051 =0,000 -> Difference compared previous day:=0,000%
11/1/2016 0,050 -0,001 -> Difference compared previous day:-1,961%
12/1/2016 0,048 -0,002 -> Difference compared previous day:-4,000%
13/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
14/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
15/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
18/1/2016 0,049 =0,000 -> Difference compared previous day:=0,000%
19/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
20/1/2016 0,045 -0,003 -> Difference compared previous day:-6,250%
21/1/2016 0,042 -0,003 -> Difference compared previous day:-6,667%
22/1/2016 0,032 -0,010 -> Difference compared previous day:-23,810%
25/1/2016 0,028 -0,004 -> Difference compared previous day:-12,500%
26/1/2016 0,028  Theorical expected value 
27/1/2016 0,028  Theorical expected value 
28/1/2016 0,028  Theorical expected value 
29/1/2016 0,028  Theorical expected value 

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 25/1/2016 at 14:06

Friday 22 January 2016

Euribor 22/1/2016 (12 months & other types)

Forecast of January average: 0,045 (Reliability: 75%)
Oficial value of day 22/1/16: 0,032

Comments: The minimum historical was on 22/1/16: 0,032. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

04/1/2016 0,058 -0,002 -> Difference compared previous day:-3,333%
05/1/2016 0,059 +0,001 -> Difference compared previous day:+1,724%
06/1/2016 0,056 -0,003 -> Difference compared previous day:-5,085%
07/1/2016 0,051 -0,005 -> Difference compared previous day:-8,929%
08/1/2016 0,051 =0,000 -> Difference compared previous day:=0,000%
11/1/2016 0,050 -0,001 -> Difference compared previous day:-1,961%
12/1/2016 0,048 -0,002 -> Difference compared previous day:-4,000%
13/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
14/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
15/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
18/1/2016 0,049 =0,000 -> Difference compared previous day:=0,000%
19/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
20/1/2016 0,045 -0,003 -> Difference compared previous day:-6,250%
21/1/2016 0,042 -0,003 -> Difference compared previous day:-6,667%
22/1/2016 0,032 -0,010 -> Difference compared previous day:-23,810%
25/1/2016 0,032  Theorical expected value 
26/1/2016 0,032  Theorical expected value 
27/1/2016 0,032  Theorical expected value 
28/1/2016 0,032  Theorical expected value 
29/1/2016 0,032  Theorical expected value 

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 22/1/2016 at 14:06


Thursday 21 January 2016

Euribor 21/1/2016 (12 months & other types)

Forecast of January average: 0,048 (Reliability: 70%)
Oficial value of day 21/1/16: 0,042

Comments: The minimum historical was on 3/12/15: 0,039. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

04/1/2016 0,058 -0,002 -> Difference compared previous day:-3,333%
05/1/2016 0,059 +0,001 -> Difference compared previous day:+1,724%
06/1/2016 0,056 -0,003 -> Difference compared previous day:-5,085%
07/1/2016 0,051 -0,005 -> Difference compared previous day:-8,929%
08/1/2016 0,051 =0,000 -> Difference compared previous day:=0,000%
11/1/2016 0,050 -0,001 -> Difference compared previous day:-1,961%
12/1/2016 0,048 -0,002 -> Difference compared previous day:-4,000%
13/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
14/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
15/1/2016 0,049 +0,001 -> Difference compared previous day:+2,083%
18/1/2016 0,049 =0,000 -> Difference compared previous day:=0,000%
19/1/2016 0,048 -0,001 -> Difference compared previous day:-2,041%
20/1/2016 0,045 -0,003 -> Difference compared previous day:-6,250%
21/1/2016 0,042 -0,003 -> Difference compared previous day:-6,667%
22/1/2016 0,043  Theorical expected value 
25/1/2016 0,043  Theorical expected value 
26/1/2016 0,043  Theorical expected value 
27/1/2016 0,043  Theorical expected value 
28/1/2016 0,043  Theorical expected value 
29/1/2016 0,043  Theorical expected value 

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 21/1/2016 at 14:06