Monday 26 October 2015

Euribor 26/10/2015 (12 months & other types)

Forecast of October average: 0,129 (Reliability: 81%)
Oficial value of day 26/10/15:  0,110

Comments: The minimum historical was on 26/10/15: 0,110. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/10/2015 0,140 -0,002 -> Difference compared previous day:-1,408%
02/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
05/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
06/10/2015 0,139 +0,002 -> Difference compared previous day:+1,460%
07/10/2015 0,140 +0,001 -> Difference compared previous day:+0,719%
08/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
09/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
12/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
13/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
14/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
15/10/2015 0,134 -0,003 -> Difference compared previous day:-2,190%
16/10/2015 0,129 -0,005 -> Difference compared previous day:-3,731%
19/10/2015 0,128 -0,001 -> Difference compared previous day:-0,775%
20/10/2015 0,129 +0,001 -> Difference compared previous day:+0,781%
21/10/2015 0,130 +0,001 -> Difference compared previous day:+0,775%
22/10/2015 0,129 -0,001 -> Difference compared previous day:-0,769%
23/10/2015 0,114 -0,015 -> Difference compared previous day:-11,628%
26/10/2015 0,110 -0,004 -> Difference compared previous day:-3,509%
27/10/2015 0,110  Theorical expected value  
28/10/2015 0,109  Theorical expected value  
29/10/2015 0,109  Theorical expected value  
30/10/2015 0,109  Theorical expected value


Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 26/10/2015 at 14:06

Friday 23 October 2015

Euribor 23/10/2015 (12 months & other types)

Forecast of October average: 0,129 (Reliability: 77%)
Oficial value of day 23/10/15:  0,114

Comments: The minimum historical was on 23/10/15: 0,114. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/10/2015 0,140 -0,002 -> Difference compared previous day:-1,408%
02/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
05/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
06/10/2015 0,139 +0,002 -> Difference compared previous day:+1,460%
07/10/2015 0,140 +0,001 -> Difference compared previous day:+0,719%
08/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
09/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
12/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
13/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
14/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
15/10/2015 0,134 -0,003 -> Difference compared previous day:-2,190%
16/10/2015 0,129 -0,005 -> Difference compared previous day:-3,731%
19/10/2015 0,128 -0,001 -> Difference compared previous day:-0,775%
20/10/2015 0,129 +0,001 -> Difference compared previous day:+0,781%
21/10/2015 0,130 +0,001 -> Difference compared previous day:+0,775%
22/10/2015 0,129 -0,001 -> Difference compared previous day:-0,769%
23/10/2015 0,114 -0,015 -> Difference compared previous day:-11,628%
26/10/2015 0,114  Theorical expected value  
27/10/2015 0,114  Theorical expected value  
28/10/2015 0,113  Theorical expected value  
29/10/2015 0,113  Theorical expected value  
30/10/2015 0,113  Theorical expected value  


Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 23/10/2015 at 14:06

Thursday 22 October 2015

Euribor 22/10/2015 (12 months & other types)

Forecast of October average: 0,134 (Reliability: 72%)
Oficial value of day 22/10/15:  0,129

Comments: The minimum historical was on 19/10/15: 0,128. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/10/2015 0,140 -0,002 -> Difference compared previous day:-1,408%
02/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
05/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
06/10/2015 0,139 +0,002 -> Difference compared previous day:+1,460%
07/10/2015 0,140 +0,001 -> Difference compared previous day:+0,719%
08/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
09/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
12/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
13/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
14/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
15/10/2015 0,134 -0,003 -> Difference compared previous day:-2,190%
16/10/2015 0,129 -0,005 -> Difference compared previous day:-3,731%
19/10/2015 0,128 -0,001 -> Difference compared previous day:-0,775%
20/10/2015 0,129 +0,001 -> Difference compared previous day:+0,781%
21/10/2015 0,130 +0,001 -> Difference compared previous day:+0,775%
22/10/2015 0,129 -0,001 -> Difference compared previous day:-0,769%
23/10/2015 0,129  Theorical expected value  
26/10/2015 0,129  Theorical expected value  
27/10/2015 0,129  Theorical expected value  
28/10/2015 0,128  Theorical expected value  
29/10/2015 0,128  Theorical expected value  
30/10/2015 0,128  Theorical expected value   


Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 22/10/2015 at 14:06

Tuesday 20 October 2015

Euribor 20/10/2015 (12 months & other types)

Forecast of October average: 0,134 (Reliability: 64%)
Oficial value of day 20/10/15:  0,129

Comments: The minimum historical was on 19/10/15: 0,128. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/10/2015 0,140 -0,002 -> Difference compared previous day:-1,408%
02/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
05/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
06/10/2015 0,139 +0,002 -> Difference compared previous day:+1,460%
07/10/2015 0,140 +0,001 -> Difference compared previous day:+0,719%
08/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
09/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
12/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
13/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
14/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
15/10/2015 0,134 -0,003 -> Difference compared previous day:-2,190%
16/10/2015 0,129 -0,005 -> Difference compared previous day:-3,731%
19/10/2015 0,128 -0,001 -> Difference compared previous day:-0,775%
20/10/2015 0,129 +0,001 -> Difference compared previous day:+0,781%
21/10/2015 0,129  Theorical expected value  
22/10/2015 0,129  Theorical expected value  
23/10/2015 0,129  Theorical expected value  
26/10/2015 0,129  Theorical expected value  
27/10/2015 0,129  Theorical expected value  
28/10/2015 0,128  Theorical expected value  
29/10/2015 0,128  Theorical expected value  
30/10/2015 0,128  Theorical expected value  

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 20/10/2015 at 14:06

Monday 19 October 2015

Euribor 19/10/2015 (12 months & other types)

Forecast of October average: 0,134 (Reliability: 59%)
Oficial value of day 19/10/15:  0,128

Comments: The minimum historical was on 19/10/15: 0,128. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/10/2015 0,140 -0,002 -> Difference compared previous day:-1,408%
02/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
05/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
06/10/2015 0,139 +0,002 -> Difference compared previous day:+1,460%
07/10/2015 0,140 +0,001 -> Difference compared previous day:+0,719%
08/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
09/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
12/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
13/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
14/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
15/10/2015 0,134 -0,003 -> Difference compared previous day:-2,190%
16/10/2015 0,129 -0,005 -> Difference compared previous day:-3,731%
19/10/2015 0,128 -0,001 -> Difference compared previous day:-0,775%
20/10/2015 0,129  Theorical expected value 
21/10/2015 0,129  Theorical expected value 
22/10/2015 0,129  Theorical expected value 
23/10/2015 0,129  Theorical expected value 
26/10/2015 0,129  Theorical expected value 
27/10/2015 0,129  Theorical expected value 
28/10/2015 0,128  Theorical expected value 
29/10/2015 0,128  Theorical expected value 
30/10/2015 0,128  Theorical expected value 

Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 19/10/2015 at 14:06

Friday 16 October 2015

Euribor 16/10/2015 (12 months & other types)

Forecast of October average: 0,134 (Reliability: 54%)
Oficial value of day 16/10/15:  0,129

Comments: The minimum historical was on 16/10/15: 0,129. The next update will  be done the next working day around 14:00 hours. 
 
(In the option "download" you will find an Excel file with the values of Euribor from 1 week to 11 months )

 __Date___Interest rate_

01/10/2015 0,140 -0,002 -> Difference compared previous day:-1,408%
02/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
05/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
06/10/2015 0,139 +0,002 -> Difference compared previous day:+1,460%
07/10/2015 0,140 +0,001 -> Difference compared previous day:+0,719%
08/10/2015 0,139 -0,001 -> Difference compared previous day:-0,714%
09/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
12/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
13/10/2015 0,139 =0,000 -> Difference compared previous day:=0,000%
14/10/2015 0,137 -0,002 -> Difference compared previous day:-1,439%
15/10/2015 0,134 -0,003 -> Difference compared previous day:-2,190%
16/10/2015 0,129 -0,005 -> Difference compared previous day:-3,731%
19/10/2015 0,130  Theorical expected value    
20/10/2015 0,131  Theorical expected value    
21/10/2015 0,131  Theorical expected value    
22/10/2015 0,131  Theorical expected value    
23/10/2015 0,131  Theorical expected value    
26/10/2015 0,131  Theorical expected value    
27/10/2015 0,131  Theorical expected value    
28/10/2015 0,130  Theorical expected value    
29/10/2015 0,130  Theorical expected value    
30/10/2015 0,130  Theorical expected value      


Note: On right you have a small application where you can calculate your mortgage monthly payment.
 
Published date: 16/10/2015 at 14:06